

|
Free Standing Tanks are selected when transportable (non D.O.T. regulated) containment is required for indoor or outdoor applications. Tanks are equipped with molded-in legs to support the tank and band locators for tie down. Tanks are manufactured from medium- or high-density polyethylene with U.V. inhibitors and designed for containment of liquids of up to 1.7 specific gravity. Tank walls are translucent for level viewing and equipped with gallon indicators. Note: When ordering, please indicate whether the fitting should be installed, not installed, or shipped loose. If installed, indicate preferred fitting location (END or SIDE are most common). Tanks must be fully supported for transport. Special Indicators FMxxxx-S = Sump FSxxxx-W = Without Sump FSxxxx-D = Domed End † Indicates can be shipped via UPS/FedEx * Skid required to support elevated legs |
|
|
|
|
FS0065-24 |
FS0070-24 |
| Indicator | Part # |
Capacity (gal) |
Weight |
Dimensions
(diameter x length) |
Lid | Fitting |
| † | FM0015-14S | 15 | 11 | 14 X 30 | 5" | |
| † | FM0025-16S | 25 | 13 | 16 X 34 | 5" | |
| † | FS0035-18 | 35 | 14 | 18 X 34 | 5" | 1" |
| † | FS0065-24 | 65 | 32 | 24 X 39 | 5" | 1" |
| FS0070-24 Stackable 3 High | 70 | 35 | 24 X 38 | 5" | 1" | |
| FS0125-32 | 125 | 52 | 32 X 40 | 8" | 1" | |
| FS0165-32 | 165 | 70 | 32 X 51 | 8" | 1" | |
| FS0225-38 | 225 | 85 | 38 X 52 | 8" | 2" | |
| FS0325-38 | 325 | 106 | 38 X 72 | 12" | 2" | |
| FS0335-44 | 335 | 116 | 44 X 56 | 16" | 2" | |
| FS0510-57 Elliptical | 510 | 162 | 57 X 80 X 39 | 16" | 2" | |
| FS0535-48 | 535 | 160 | 48 X 78 | 16" | 2" |
|
|
|
|
FS1005-48 |
FS1010-48 |
| FS0735-48 Tank Diagram | FM0925-DS Tank Diagram | FS0925-DW Tank Diagram | FS1005-48 Tank Diagram |
| FS1010-48 Tank Diagram | FS1035-78 Tank Diagram | FM1065-58S Tank Diagram | FS1065-58W Tank Diagram |
| Indicator | Part # |
Capacity (gal) |
Weight |
Dimensions
(diameter x length) |
Lid | Fitting |
| FS0735-48 HOOPS REQ | 735 | 250 | 48 X 103 | 16" | 2" | |
| FM0925-DS HOOPS REQ | 925 | 290 | 62 X 81 | 16" | 2" | |
| FS0925-DW HOOPS REQ | 925 | 290 | 62 X 81 | 16" | 2" | |
| FS1005-48 HOOPS REQ | 1005 | 340 | 48 X 130 | 16" | 2" | |
| * | FS1010-48 HOOPS REQ | 1010 | 350 | 48 X 130 | 16" | 2" |
| FS1035-78 HOOPS REQ / ELLIPTICAL | 1035 | 290 | 78 X 90 X 52 | 16" | 2" | |
| FM1065-58S HOOPS REQ | 1065 | 340 | 58 X 106 | 16" | 2" | |
| FM1065-58W HOOPS REQ | 1065 | 340 | 58 X 106 | 16" | 2" |
|
|
|
|
|
FS1300-DW |
FS2600-2W |
FS3200-2S |
| Indicator | Part # |
Capacity (gal) |
Weight |
Dimensions
(diameter x length) |
Lid | Fitting |
| FM1300-DS HOOPS REQ | 1300 | 425 | 62 X 114 | 16" | 2" | |
| FM1300-DW HOOPS REQ | 1300 | 425 | 62 X 114 | 16" | 2" | |
| FM1800-2S HOOPS REQ / MULTI TANKS (2) | 1800 | 580 | 62 X 140 | 16" | 2" | |
| FM1800-2W HOOPS REQ / MULTI TANKS (2) | 1800 | 580 | 62 X 140 | 16" | 2" | |
| FS2350-88 HOOPS REQ /ELLIPTICAL | 2350 | 920 | 88 X 146 X 63 | 16" | 2" | |
| FM2600-2S HOOPS REQ / MULTI TANKS (2) | 2600 | 850 | 62 X 212 | 16" | 2" | |
| FM2600-2W HOOPS REQ / MULTI TANKS (2) | 2600 | 850 | 62 X 212 | 16" | 2" | |
| * | FM3200-2S HOOPS REQ / MULTI TANKS (2) / ELLIPTICAL | 3200 | 1100 | 88 X 172 X 74 | 16" | 2" |
| FS3250-88 HOOPS REQ /ELLIPTICAL | 3250 | 1208 | 88 X 146 X 79 | 16" | 2" |
|
|
||
|
Powder Coated Steel Bands with J-Bolts Kits Silver Note: FS0035 & FS0065 bands are Stainless Steel. Stainless is available on other sizes. |
||
| Part No. |
Capacity of Tank (gal) |
Weight | Dimensions |
| FS0035-SB STAINLESS STEEL | 35 | 18 | 45 X 2 |
| FS0065-SB STAINLESS STEEL | 65 | 18 | 61 X 2 |
| FS125/0165-SBPJ | 125/165 | 14 | 80 X 3 |
| FS225/325-SBPJ | 225/325 | 14 | 95 X 3 |
| FS0335-SBPJ | 335 | 14 | 110 X 3 |
| FS0535-SBPJ | 535 | 14 | 120 X 3 |
|
|
|||
|
Powder Formed Steel Bands with Feet Kits Silver |
|||
| Part No. |
Capacity (gal) |
Weight | Dimensions |
| FS0035-SBPF | 35 | 8 | 2 x 47.5 |
| FS0065-SBPF | 65 | 12 | 2.25 X 66 |
| FS0125/0165-SBPF | 125/165 | 16 | 2.5 X 84.5 |
| FS0225/325-SBPF | 225/325 | 19 | 2.5 X 99.5 |
| FS0335-SBPF | 335 | 34 | 2.75 X 116.5 |
| FS0535-SBPF | 535 | 36 | 2.75 X 125 |
| Hoops/Skid | Part # |
Capacity (gal) |
Weight | Dimensions |
| Hoops | FS048-HP | 735 | Set of 3 | 1.315 OD |
| Hoops | FS058-HP | 1065 | Set of 3 | 1.315 OD |
| Hoops | FS062-HP-925 | 925 | Set of 2 | 1.66 OD |
| Hoops | FS062-HP-1300 | 1300 | Set of 3 | 1.66 OD |
| Hoops | FS062-HP-1800C | 1800 | Set of 4 | 1.66 OD |
| Hoops | FS062-HP-2600C | 2600 | Set of 6 | 1.66 OD |
| Hoops | FS0510-HP | 510 | Set of 3 | 1.315 OD |
| Hoops | FS1005-HP | 1005 | Set of 4 | 1.315 OD |
| Hoops | FS1010-HP | 1010 | Set of 4 | 1.315 OD |
| Hoops | FS1035-HP | 1035 | Set of 3 | 1.66 OD |
| Hoops | FS2350-HP | 2350 | Set of 4 | 1.90 OD |
| Hoops | FS3200-HP | 3200 | Set of 4 | 1.66 OD |
| Hoops | FS3250-HP | 3250 | Set of 4 | 1.90 OD |
| Ladder | FS3250-LAD | 3250 | 46 | 16 X 78 |
| Skids | FS0925-SK | 925 | 280 | 62 X 64 |
| Skids | FS1010-SK | 1010 | 409 | 53 X 115 |
| Skids | FM1065-SKS WITH SUMP | 1065 | 280 | 58 X 78 |
| Skids | FS1065-SKW WITHOUT SUMP | 1065 | 200 | 58 X 78 |
| Skids | FS1300-SK | 1300 | 450 | 64 X 104 |
| Skids | FS1800-SKS WITH SUMP | 1800 | 580 | 64 X 125 |
| Skids | FS1800-SKW WITHOUT SUMP | 1800 | 382 | 64 X 125 |
| Skids | FS2350/3250-SK | 2350/3250 | 1078 | 88 X 146 |
| Skids | FS2600-SK | 2600 | 900 | 64 X 190 |
| Skids | FS3200-SK | 3200 | 1163 | 89 X 168 |
Chappell Supply of Texas Site Map


|
548 S Saginaw Blvd Saginaw, TX 76179 Phone: 817-439-2200 Fax: 817-439-2400 email: info@chappellsupplyoftexas.com
|
|
Site Hosted by: Internet Techs.net |