
Cone Bottom Bulk Storage Tanks

|
Cone Bottom Tanks are selected when complete drain out of stored chemical is required in indoor and outdoor installations. Tanks require stands to support the conical bottoms. Tanks are manufactured from medium- or high-density polyethylene with U.V. inhibitors and designed for containment of liquids of up to 1.7 specific gravity. Tank walls are translucent for level viewing and equipped with gallon indicators. CB0200-42 Tank Diagram CB0300-42 Tank Diagram CB0350-42 Tank Diagram CB0500-52 Tank Diagram CB1000-64 Tank Diagram CB1200-90 Tank Diagram CB1490-64 Tank Diagram CB1600-90 Tank Diagram CB2600-85 Tank Diagram |
|
|
|
|
CB0200-42 |
CB1000-64 |
| Part # | Capacity | Weight |
Tank Dimensions
(diameter x height) |
Overall Height (including stand) |
Lid | Fitting |
| CB0200-42 | 200 gal / 45 deg | 75 | 42 x 54 | 65" | 12" | 2" |
| CB0300-42 | 300 gal / 45 deg | 100 | 42 X 65 | 76" | 16" | 2" |
| CB0350-42 | 350 gal / 45 deg | 118 | 42 X 82 | 93" | 12" | 2" |
| CB0500-52 | 500 gal / 45 deg | 130 | 52 X 79 | 92" | 12" | 2" |
| CB1000-64 | 1000 gal / 45 deg | 250 | 64 X 98 | 112" | 16" | 2" |
| CB1200-90 | 1200 gal / 15 deg | 240 | 90 X 62 | 74" | 16" | 2" |
| CB1490-64 | 1490 gal / 45 deg | 340 | 64 X 132 | 146" | 16" | 2" |
|
|
|
|
CB1700-85 |
CB2600-85 |
| Part # | Capacity | Weight |
Tank Dimensions
(diameter x height) |
Overall Height (including stand) |
Lid | Fitting |
| CB1600-90 | 1600 gal / 30 deg | 284 | 90 X 90 | 93" | 16" | 2" |
| CB1700-85 | 1700 gal / 15 deg | 284 | 85 X 83 | 96" | 16" | 2" |
| CB2500-90 | 2500 gal / 15 deg | 435 | 90 X 108 | 121" | 16" | 2" |
| CB2600-90 | 2600 gal / 30 deg | 500 | 90 X 125 | 128" | 16" | 2" |
| CB2600-85 | 2600 gal / 45 deg | 500 | 85 X 144 | 154" | 16" | 2" |
| CB3000-90 | 3000 gal / 15 deg | 550 | 90 X 125 | 137" | 16" | 2" |
| Part # | Capacity | Weight |
Clearance
(from tank to ground) |
| CB042-45ST | 200, 300 or 500 gal - 45 deg | 82 | 11" |
| CB052-45ST | 500 gal - 45 deg | 190 | 13" |
| CB064-45ST | 1000 or 1490 gal - 45 deg | 320 | 14" |
| CB085-15ST | 1700 gal - 15 deg | 360 | 13" |
| CB085-45ST | 2600 gal - 45 deg | 580 | 13" |
| CB090-15ST | 1200, 2500 or 3000 gal - 15 deg | 380 | 12" |
| CB090-30ST | 1600 or 2600 | 640 | 3" |
Chappell Supply of Texas Site Map


|
548 S Saginaw Blvd Saginaw, TX 76179 Phone: 817-439-2200 Fax: 817-439-2400 email: info@chappellsupplyoftexas.com
|
|
Site Hosted by: Internet Techs.net |