
37 JIC Female 45 Tube Swivel
![]() |
||||||||
| Part Number | A | B | C | D | E | F | Hose I.D. (in) | Thread |
| FJX45-03-04-SST | 0.25 | 3/16 | 9/16 18 | |||||
| FJX45-04-04-SST | 0.312 | 2.565 | 1.473 | 0.625 | 0.467 | 0.562 | 1/4 | 7/16 20 |
| FJX45-04-05-SST | 0.312 | 2.565 | 1.473 | 0.625 | 0.467 | 0.562 | 1/4 | 9/16 18 |
| FJX45-04-06-SST | 0.375 | 2.921 | 1.5 | 0.75 | 0.588 | 0.687 | 1/4 | 9/16 18 |
| FJX45-05-04-SST | 0.437 | 5/16 | 9/16 18 | |||||
| FJX45-05-06-SST | 0.437 | 5/16 | 3/4 16 | |||||
| FJX45-06-04-SST | 0.5 | 2.565 | 1.473 | 0.625 | 0.467 | 0.562 | 3/8 | 3/4 16 |
| FJX45-06-06-SST | 0.5 | 2.921 | 1.5 | 0.75 | 0.588 | 0.687 | 3/8 | 7/8 14 |
| FJX45-07-06-SST | 0.625 | 0.687 | 7/16 | 3/4 16 | ||||
| FJX45-07-08-SST | 0.625 | 7/16 | 7/8 14 | |||||
| FJX45-08-08-SST | 0.625 | 3.284 | 1.625 | 0.875 | 0.713 | 0.875 | 1/2 | 1 1/16 12 |
| FJX45-08-10-SST | 0.75 | 3.523 | 1.835 | 1 | 0.839 | 1 | 1/2 | 1 1/16 12 |
| FJX45-10-10-SST | 0.75 | 3.523 | 1.835 | 1 | 0.839 | 1 | 5/8 | 1 3/16 12 |
| FJX45-10-12-SST | 0.75 | 4.329 | 2.437 | 1.125 | 1.18 | 1.25 | 5/8 | 1 5/16 12 |
| FJX45-12-12-SST | 1 | 4.329 | 2.437 | 1.125 | 1.18 | 1.25 | 3/4 | 1 1/16 12 |
| FJX45-16-16-SST | 1 | 4.875 | 2.875 | 1.5 | 0.925 | 1.5 | 1 | 1 5/16 12 |
37 JIC Female 90 Tube Swivel
![]() |
||||||||
| Part Number | A | B | C | D | E | F | Hose I.D. (in) | Thread |
| FJX90-03-04-SST | 0.312 | 3/16 | 9/16 18 | |||||
| FJX90-04-04-SST | 0.375 | 2.281 | 1.312 | 0.625 | 0.875 | 0.562 | 1/4 | 7/16 20 |
| FJX90-04-05-SST | 0.375 | 2.281 | 1.312 | 0.326 | 0.875 | 0.562 | 1/4 | 9/16 18 |
| FJX90-04-06-SST | 0.437 | 2.438 | 1.187 | 0.625 | 1.125 | 0.687 | 1/4 | 9/16 18 |
| FJX90-05-04-SST | 0.437 | 5/16 | 3/4 18 | |||||
| FJX90-05-06-SST | 0.5 | 5/16 | 3/4 16 | |||||
| FJX90-06-04-SST | 0.5 | 2.281 | 1.312 | 0.625 | 0.875 | 0.562 | 3/8 | 7/8 14 |
| FJX90-06-06-SST | 0.625 | 2.625 | 1.187 | 0.75 | 1.125 | 0.687 | 3/8 | 7/8 14 |
| FJX90-07-06-SST | 0.625 | 7/16 | 1 1/16 12 | |||||
| FJX90-07-08-SST | 0.75 | 7/16 | 1 1/16 12 | |||||
| FJX90-08-08-SST | 1 | 2.938 | 1.317 | 0.875 | 1.375 | 0.875 | 1/2 | 1 5/16 12 |
| FJX90-08-10-SST | 0.125 | 3.062 | 1.437 | 1 | 1 | 1 | 1/2 | 7/16 20 |
| FJX90-10-10-SST | 0.187 | 3.062 | 1.437 | 1 | 1 | 1 | 5/8 | 7/16 20 |
| FJX90-10-12-SST | 0.187 | 3.875 | 2.062 | 1.125 | 2.312 | 1.25 | 5/8 | 1/2 20 |
| FJX90-12-12-SST | 0.25 | 3.875 | 2.062 | 1.125 | 2.312 | 1.25 | 3/4 | 7/16 20 |
| FJX90-16-16-SST | 0.25 | 4.75 | 2.312 | 1.5 | 2.5 | 1.5 | 1 | 1/2 20 |
37 JIC Female Swivel
![]() |
|||||||
| Part Number | A | B | C | D | E | Hose I.D. (in) | Thread |
| FJX-02-04-SST | 0.187 | 1/8 | 7/16 20 | ||||
| FJX-03-04-SST | 0.25 | 2.24 | 1.437 | 0.625 | 0.625 | 3/16 | 7/16 20 |
| FJX-03-05-SST | 0.25 | 2.24 | 1.437 | 0.625 | 0.75 | 3/16 | 1/2 20 |
| FJX-04-04-SST | 0.25 | 2.531 | 1.437 | 0.625 | 0.625 | 1/4 | 9/16 18 |
| FJX-04-05-SST | 0.312 | 2.531 | 1.437 | 0.625 | 0.75 | 1/4 | 7/16 20 |
| FJX-04-06-SST | 0.312 | 2.531 | 1.437 | 0.625 | 0.75 | 1/4 | 9/16 18 |
| FJX-05-04-SST | 0.375 | 5/16 | 7/16 20 | ||||
| FJX-05-06-SST | 0.375 | 5/16 | 9/16 18 | ||||
| FJX-06-06-SST | 0.437 | 2.813 | 1.375 | 0.75 | 0.75 | 3/8 | 9/16 18 |
| FJX-07-06-SST | 0.437 | 7/16 | 9/16 18 | ||||
| FJX-07-08-SST | 0.5 | 7/16 | 3/4 16 | ||||
| FJX-08-08-SST | 0.5 | 3.156 | 1.5 | 0.875 | 0.937 | 1/2 | 7/8 14 |
| FJX-08-10-SST | 0.625 | 3.156 | 1.5 | 0.875 | 1.062 | 1/2 | 7/8 14 |
| FJX-10-08-SST | 0.625 | 3.24 | 1.5 | 0.875 | 0.937 | 5/8 | 1 1/16 12 |
| FJX-10-10-SST | 0.75 | 3.35 | 1.5 | 0.875 | 1.062 | 5/8 | 1 1/16 12 |
| FJX-10-12-SST | 1 | 3.45 | 1.625 | 1.125 | 1.25 | 5/8 | 1 5/16 12 |
| FJX-12-12-SST | 0.187 | 3.437 | 1.625 | 1.125 | 1.25 | 3/4 | 7/16 20 |
| FJX-12-14-SST | 0.25 | 3.437 | 1.625 | 1.125 | 1.25 | 3/4 | 7/16 20 |
| FJX-12-16-SST | 0.25 | 3.5 | 1.687 | 1.375 | 1.5 | 3/4 | 1/2 20 |
| FJX-16-12-SST | 0.25 | 3.62 | 1.625 | 1.125 | 1.25 | 1 | 9/16 18 |
| FJX-16-16-SST | 0.312 | 4.062 | 1.687 | 1.375 | 1.5 | 1 | 7/16 20 |
45 SAE Female Swivel
![]() |
|||||||
| Part Number | A | B | C | D | E | Hose I.D. (in) | Thread |
| FSX-06-06-SST | 0.375 | 2.81 | 1.375 | 0.75 | 0.937 | 3/8 | 5/8 18 |
| FSX-12-12-SST | 0.075 | 3.437 | 1.625 | 1.125 | 1.25 | 3/4 | 1 1/16 14 |
Male Pipe NPTF Rigid
![]() |
||||||
| Part Number | A | B | C | D | Hose I.D. (in) | Thread |
| MP-02-02-SST | 0.125 | 1/8 | 1/8 27 | |||
| MP-03-02-SST | 0.187 | 3/16 | 1/8 27 | |||
| MP-03-04-SST | 0.187 | 3/16 | 1/4 18 | |||
| MP-04-04-SST | 0.25 | 2.31 | 1.25 | 0.687 | 1/4 | 1/4 18 |
| MP-05-04-SST | 0.312 | 5/16 | 1/4 18 | |||
| MP-05-06-SST | 0.312 | 5/16 | 3/8 18 | |||
| MP-06-06-SST | 0.375 | 2.592 | 1.125 | 0.75 | 3/8 | 3/8 18 |
| MP-07-06-SST | 0.437 | 7/16 | 3/8 18 | |||
| MP-07-08-SST | 0.437 | 7/16 | 1/2 14 | |||
| MP-08-08-SST | 0.5 | 3.031 | 1.375 | 0.937 | 1/2 | 1/2 14 |
| MP-10-08-SST | 0.5 | 3.031 | 1.375 | 0.937 | 5/8 | 1/2 14 |
| MP-10-12-SST | 0.75 | 3.22 | 1.375 | 1.125 | 5/8 | 3/4 14 |
| MP-12-12-SST | 0.75 | 3.22 | 1.375 | 1.125 | 3/4 | 3/4 14 |
| MP-12-16-SST | 0.75 | 3.969 | 1.562 | 1.375 | 3/4 | 1 11 1/2 |
| MP-16-12-SST | 1 | 3.45 | 1.375 | 1.125 | 1 | 3/4 14 |
| MP-16-16-SST | 1 | 3.969 | 1.562 | 1.375 | 1 | 1 11 1/2 |
O-face Seal Female 45 Tube Swivel
![]() |
||||||||
| Part Number | A | B | C | D | E | F | Hose I.D. (in) | Thread |
| FFX45-04-04-SST | 0.25 | 2.551 | 1.473 | 0.625 | 0.409 | 0.6875 | 1/4 | 11/16 16 |
| FFX45-04-06-SST | 0.375 | 2.65 | 1.513 | 0.75 | 0.429 | .8125 | 1/4 | 11/16 16 |
| FFX45-06-06-SST | 0.375 | 2.825 | 1.513 | 0.75 | 0.429 | 0.8125 | 3/8 | 13/16 16 |
| FFX45-06-08-SST | 0.5 | 3.152 | 1.752 | 0.875 | 0.59 | 0.9375 | 3/8 | 13/16 16 |
| FFX45-08-08-SST | 0.5 | 3.315 | 1.753 | 0.875 | 0.59 | 0.9375 | 1/2 | 1 14 |
| FFX45-08-10-SST | 0.5 | 3.58 | 2.218 | 0.875 | 0.69 | 1.125 | 1/2 | 1 3/16 12 |
| FFX45-10-10-SST | 0.625 | 3.61 | 2.218 | 0.875 | 0.69 | 1.125 | 5/8 | 1 14 |
| FFX45-10-12-SST | 0.625 | 4.11 | 2.572 | 1.125 | 0.831 | 1.375 | 5/8 | 1 3/16 12 |
| FFX45-12-12-SST | 0.75 | 4.329 | 2.572 | 1.125 | 0.831 | 1.375 | 3/4 | 1 3/13 12 |
| FFX45-16-16-SST | 1 | 4.55 | 2.843 | 1.375 | 0.97 | 1.625 | 1 | 1 7/16 12 |
O-face Seal Female 90 Tube Swivel
![]() |
||||||||
| Part Number | A | B | C | D | E | F | Hose I.D. (in) | Thread |
| FFX90-04-04-SST | 0.25 | 2.313 | 1.233 | 0.625 | 0.779 | 0.6875 | 1/4 | 11/16 16 |
| FFX90-04-06-SST | 0.375 | 2.651 | 1.431 | 0.75 | 0.902 | 0.8125 | 1/4 | 11/16 16 |
| FFX90-06-06-SST | 0.375 | 2.743 | 1.431 | 0.75 | 0.902 | 0.8125 | 3/8 | 13/16 16 |
| FFX90-06-08-SST | 0.5 | 2.854 | 1.48 | 0.875 | 1.15 | 0.9375 | 3/8 | 13/16 16 |
| FFX90-08-08-SST | 0.5 | 3.043 | 1.48 | 0.875 | 1.15 | 0.9375 | 1/2 | 1 14 |
| FFX90-08-10-SST | 0.625 | 3.47 | 2.125 | 0.875 | 1.33 | 1.125 | 1/2 | 1 14 |
| FFX90-10-10-SST | 0.625 | 3.47 | 2.125 | 0.875 | 1.33 | 1.125 | 5/8 | 1 3/16 12 |
| FFX90-10-12-SST | 0.75 | 3.567 | 2.021 | 1.125 | 1.882 | 1.375 | 5/8 | 1 3/16 12 |
| FFX90-12-12-SST | 1 | 3.777 | 2.021 | 1.125 | 1.882 | 1.375 | 3/4 | 1 7/16 12 |
| FFX90-16-16-SST | 0.25 | 4.45 | 2.843 | 1.375 | 2.25 | 1.625 | 1 | 9/16 18 |
O-face Seal Female Swivel
![]() |
|||||||
| Part Number | A | B | C | D | E | Hose I.D. (in) | Thread |
| FFX-04-04-SST | 0.25 | 2.597 | 1.517 | 0.625 | 0.6875 | 1/4 | 9/16 18 |
| FFX-04-06-SST | 0.25 | 2.652 | 1.517 | 0.625 | 0.6875 | 1/4 | 11/16 16 |
| FFX-06-06-SST | 0.375 | 2.92 | 1.608 | 0.75 | 0.8125 | 3/8 | 11/16 16 |
| FFX-06-08-SST | 0.375 | 3.216 | 1.72 | 0.875 | 0.9375 | 3/8 | 13/16 16 |
| FFX-08-08-SST | 0.5 | 3.285 | 1.72 | 0.875 | 0.9375 | 1/2 | 13/16 16 |
| FFX-08-10-SST | 0.5 | 3.285 | 1.72 | 0.875 | 0.9375 | 1/2 | 1 14 |
| FFX-08-12-SST | 0.625 | 3.352 | 1.954 | 1.125 | 1.375 | 1/2 | 1 14 |
| FFX-10-10-SST | 0.625 | 3.285 | 1.72 | 0.875 | 0.9375 | 5/8 | 1 3/16 12 |
| FFX-10-12-SST | 0.75 | 3.71 | 1.954 | 1.125 | 1.375 | 5/8 | 1 3/16 12 |
| FFX-12-12-SST | 1 | 3.71 | 1.954 | 1.125 | 1.375 | 3/4 | 1 7/16 12 |
| FFX-16-16-SST | 0.25 | 4.36 | 2.11 | 1.375 | 1.625 | 1 | 9/16 18 |
Stand Tube Rigid
![]() |
|||||
| Part Number | A | D | E | Hose I.D. (in) | Thread |
| MW-04-04-SST | 0.25 | 0.625 | 0.937 | 1/4 | N/A |
| MW-04-05-SST | 0.25 | 0.625 | 1.25 | 1/4 | N/A |
| MW-04-06-SST | 0.25 | 0.625 | 1/4 | N/A | |
| MW-06-06-SST | 0.375 | 0.075 | 3/8 | N/A | |
| MW-06-08-SST | 0.375 | 0.075 | 3/8 | N/A | |
| MW-08-08-SST | 0.5 | 0.875 | 1/2 | N/A | |
| MW-08-10-SST | 0.5 | 0.875 | 3/4 | N/A | |
| MW-12-12-SST | 0.75 | 1.125 | 3/4 | N/A | |
| MW-16-16-SST | 1 | 1.25 | 1 | N/A | |
Chappell Supply of Texas Site Map


|
548 S Saginaw Blvd Saginaw, TX 76179 Phone: 817-439-2200 Fax: 817-439-2400 email: info@chappellsupplyoftexas.com
|
|
Site Hosted by: Internet Techs.net |