
37 JIC Female 45º Swivel
![]() |
|||||||
| Part Number | A | B | C | D | E | Hose I.D. (in) | Thread |
| FJX45-06-06-W | 0.375 | 2.64 | 1.41 | 11/16 | 0.588 | 3/8 | 9/16 18 |
| FJX45-06-08-W | 0.375 | 2.82 | 1.59 | 7/8 | 0.713 | 3/8 | 3/4 16 |
| FJX45-08-08-W | 0.5 | 2.99 | 1.65 | 7/8 | 0.713 | 1/2 | 3/4 16 |
| FJX45-08-10-W | 0.5 | 3.17 | 1.83 | 1 | 0.829 | 1/2 | 7/8 14 |
| FJX45-10-10-W | 0.625 | 1 | 5/8 | 7/8 14 | |||
| FJX45-12-12-W | 0.75 | 4.82 | 3.03 | 1 1/4 | 1.06 | 3/4 | 1 1/16 12 |
| FJX45-12-16-W | 0.75 | 4.91 | 3.12 | 1 1/2 | 1.12 | 3/4 | 1 5/16 12 |
| FJX45-16-16-W | 1 | 5.11 | 3 | 1 1/2 | 1.12 | 1 | 1 5/16 12 |
| FJX45-16-20-W | 1 | 5.29 | 3.18 | 2 | 1.3 | 1 | 1 5/8 12 |
| FJX45-20-20-W | 1.25 | 6.45 | 4 | 2 | 1.63 | 1 1/4 | 1 5/8 12 |
| FJX45-20-24-W | 1.25 | 6.47 | 4.02 | 2 1/4 | 1.65 | 1 1/4 | 1 7/8 12 |
| FJX45-24-24-W | 1.5 | 7.43 | 4.83 | 2 1/4 | 1.79 | 1 1/2 | 1 7/8 12 |
| FJX45-32-32-W | 2 | 9.08 | 5.83 | 2 7/8 | 2.62 | 2 | 2 1/2 12 |
37 JIC Female 90º Swivel
![]() |
|||||||
| Part Number | A | B | C | D | E | Hose I.D. (in) | Thread |
| FJX90-06-06-W | 0.375 | 2.34 | 1.12 | 11/16 | 1.13 | 3/8 | 9/16 18 |
| FJX90-08-08-W | 0.5 | 2.64 | 1.3 | 7/8 | 1.38 | 1/2 | 3/4 16 |
| FJX90L-08-08-W | 0.5 | 2.64 | 1.3 | 7/8 | 2.43 | 1/2 | 3/4 16 |
| FJX90-08-10-W | 0.5 | 2.77 | 1.43 | 1 | 1.63 | 1/2 | 7/8 14 |
| FJX90L-08-10-W | 0.5 | 3.46 | 2.12 | 1 | 2.57 | 1/2 | 7/8 14 |
| FJX90-12-12-W | 0.75 | 4.82 | 3.03 | 1 1/4 | 2.65 | 3/4 | 1 1/16 12 |
| FJX90-12-16-W | 0.75 | 4.82 | 3.03 | 1 1/2 | 2.77 | 3/4 | 1 5/16 12 |
| FJX90-16-16-W | 1 | 5.22 | 3.11 | 1 1/2 | 2.77 | 1 | 1 5/16 12 |
| FJX90-16-20-W | 1 | 5.22 | 3.11 | 2 | 3.02 | 1 | 1 5/8 12 |
| FJX90-20-20-W | 1.25 | 6.23 | 3.78 | 2 | 3.33 | 1 1/4 | 1 5/8 12 |
| FJX90-20-24-W | 1.25 | 6.23 | 3.78 | 2 1/4 | 3.36 | 1 1/4 | 1 7/8 12 |
| FJX90-24-24-W | 1.25 | 6.74 | 4.14 | 2 1/4 | 3.91 | 1 1/2 | 1 7/8 12 |
| FJX90-32-32-W | 2 | 8.26 | 5.01 | 2 7/8 | 5.4 | 2 | 2 1/2 12 |
37 JIC Female Swivel
![]() |
|||||||
| Part Number | A | B | C | D | E | Hose I.D. (in) | Thread |
| FJX-06-06-W | 0.375 | 2.5 | 0.719 | 3/4 | 3/4 | 3/8 | 9/16 18 |
| FJX-06-08-W | 0.375 | 2.47 | 1.24 | 3/4 | 7/8 | 3/8 | 3/4 16 |
| FJX-08-08-W | 0.5 | 2.64 | 1.3 | 7/8 | 7/8 | 1/2 | 3/4 16 |
| FJX-08-10-W | 0.5 | 2.8 | 1.46 | 7/8 | 1 1/16 | 1/2 | 7/8 14 |
| FJX-10-10-W | 0.625 | 5/8 | 7/8 14 | ||||
| FJX-12-10-W | 0.75 | 3.28 | 1.49 | 1 1/16 | 1 1/16 | 3/4 | 7/8 14 |
| FJX-12-12-W | 0.75 | 3.38 | 1.59 | 1 1/16 | 1 1/4 | 3/4 | 1 1/16 12 |
| FJX-12-14-W | 0.75 | 3.38 | 1.59 | 1 1/5 | 1 1/2 | 3/4 | 1 3/16 12 |
| FJX-12-16-W | 0.75 | 3.45 | 1.66 | 1 3/8 | 1 1/2 | 3/4 | 1 5/16 12 |
| FJX-16-12-W | 1 | 3.39 | 1.6 | 1 3/8 | 1 1/4 | 1 | 1 1/16 12 |
| FJX-16-16-W | 1 | 3.78 | 1.67 | 1 3/8 | 1 1/2 | 1 | 1 5/16 12 |
| FJX-16-20-W | 1 | 4.02 | 1.9 | 1 11/16 | 2 | 1 | 1 5/8 12 |
| FJX-20-20-W | 1.25 | 4.37 | 1.92 | 1 11/16 | 2 | 1 1/4 | 1 5/8 12 |
| FJX-20-24-W | 1.25 | 4.54 | 2.09 | 2 | 2 1/4 | 1 1/4 | 1 7/8 12 |
| FJX-24-24-W | 1.25 | 4.76 | 2.16 | 2 | 2 1/4 | 1 1/2 | 1 7/8 12 |
| FJX-32-32-W | 2 | 5.95 | 2.7 | 2 1/2 | 2 7/8 | 2 | 2 1/2 12 |
37 JIC Male Rigid
![]() |
||||||
| Part Number | A | B | C | D | Hose I.D. (in) | Thread |
| MJ-06-06-W | 0.375 | 2.12 | .099 | 3/4 | 3/8 | 9/16 18 |
| MJ-06-08-W | 0.375 | 2.38 | 1.15 | 3/4 | 3/8 | 3/4 16 |
| MJ-08-08-W | 0.5 | 2.57 | 1.23 | 7/8 | 1/2 | 3/4 16 |
| MJ-08-10-W | 0.5 | 2.72 | 1.38 | 1 | 1/2 | 7/8 14 |
| MJ-12-12-W | 0.75 | 3.34 | 1.55 | 1 1/8 | 3/4 | 1 1/16 12 |
| MJ-12-16-W | 0.75 | 3.37 | 1.58 | 1 3/8 | 3/4 | 1 5/16 12 |
| MJ-16-16-W | 1 | 3.93 | 1.81 | 1 3/8 | 1 | 1 5/16 12 |
| MJ-16-20-W | 1 | 3.81 | 1.69 | 1 11/16 | 1 | 1 5/8 12 |
| MJ-20-20-W | 1.25 | 4.4 | 1.65 | 1 11/16 | 1 1/4 | 1 5/8 12 |
| MJ-20-24-W | 1.25 | 4.38 | 1.93 | 2 1/4 | 1 1/4 | 1 7/8 12 |
| MJ-24-24-W | 1.5 | 4.6 | 2 | 2 1/4 | 1 1/2 | 1 7/8 12 |
| MJ-32-32-W | 2 | 5.9 | 2.65 | 2 5/8 | 2 | 2 1/2 12 |
Cat Flange 45 Rigid
![]() |
||||||
| Part Number | A | B | C | E | Hose I.D. (in) | Thread |
| CAT45-12-12-W | 0.75 | 4.71 | 2.93 | 0.95 | 3/4 | N/A |
| CAT45-12-16-W | 0.75 | 4.8 | 3.01 | 1.03 | 1 | N/A |
| CAT45-16-16-W | 1 | 4.87 | 2.76 | 1.33 | 1 | N/A |
| CAT45-16-20-W | 1 | 5.14 | 3.02 | 1.15 | 1 1/4 | N/A |
| CAT45-20-20-W | 1.25 | 6.29 | 3.84 | 1.48 | 1 1/4 | N/A |
| CAT45-20-24-W | 1.25 | 6.43 | 3.98 | 1.61 | 1 1/2 | N/A |
| CAT45-24-24-W | 1.5 | 7.39 | 4.79 | 1.75 | 3/8 | N/A |
Cat Flange 90 Rigid
![]() |
||||||
| Part Number | A | B | C | E | Hose I.D. (in) | Thread |
| CAT90-12-12-W | 0.75 | 4.82 | 3.03 | 2.5 | 1/2 | N/A |
| CAT90-12-16-W | 0.75 | 4.82 | 3.03 | 2.62 | 3/4 | N/A |
| CAT90-16-16-W | 1 | 5.22 | 3.11 | 2.62 | 1 | N/A |
| CAT90-16-20-W | 1 | 5.22 | 3.11 | 2.81 | 3/8 | N/A |
| CAT90-20-20-W | 1.25 | 6.23 | 3.78 | 3.11 | 1/2 | N/A |
| CAT90-20-24-W | 1.25 | 6.23 | 3.78 | 3.33 | 3/4 | N/A |
| CAT90-24-24-W | 1.5 | 6.74 | 4.14 | 3.85 | 1 | N/A |
Cat Flange Rigid
![]() |
|||||
| Part Number | A | B | C | Hose I.D. (in) | Thread |
| CAT-12-12-W | 0.75 | 3.56 | 1.77 | 1 1/4 | N/A |
| CAT-12-16-W | 0.75 | 4.15 | 2.36 | 1 1/2 | N/A |
| CAT-16-16-W | 1 | 4.53 | 2.42 | 3/8 | N/A |
| CAT-16-20-W | 1 | 4.81 | 2.7 | 1/2 | N/A |
| CAT-20-20-W | 1.25 | 5.21 | 2.81 | 3/4 | N/A |
| CAT-20-24-W | 1.25 | 5.44 | 2.99 | 1 | N/A |
| CAT-24-24-W | 1.5 | 5.59 | 2.99 | 3/4 | N/A |
Code 61 Flange 22 Rigid
![]() |
||||||
| Part Number | A | B | C | E | Hose I.D. (in) | Thread |
| C6122-12-12-W | 0.75 | 4.59 | 2.8 | 0.49 | 3/4 | N/A |
| C6122-12-16-W | 0.75 | 4.59 | 2.8 | 0.49 | 3/4 | N/A |
| C6122-16-16-W | 1 | 4.97 | 2.86 | 0.5 | 1 | N/A |
| C6122-16-20-W | 1 | 4.97 | 2.86 | 0.5 | 1 | N/A |
| C6122-20-20-W | 1.25 | 5.39 | 2.94 | 0.55 | 1 1/4 | N/A |
| C6122-20-24-W | 1.25 | 5.46 | 3 | 0.5 | 1 1/4 | N/A |
| C6122-24-24-W | 1.5 | 6.61 | 4.01 | 0.68 | 1 1/2 | N/A |
| C6122-32-32-W | 2 | 8 | 4.75 | 0.92 | 2 | N/A |
Code 61 Flange 30 Rigid
![]() |
||||||
| Part Number | A | B | C | E | Hose I.D. (in) | Thread |
| C6130-12-12-W | 0.75 | 4.68 | 2.89 | 0.67 | 3/4 | N/A |
| C6130-12-16-W | 0.75 | 4.68 | 2.89 | 0.67 | 3/4 | N/A |
| C6130-16-16-W | 1 | 4.95 | 2.83 | 0.6 | 1 | N/A |
| C6130-16-20-W | 1 | 4.95 | 2.832 | 0.6 | 1 | N/A |
| C6130-20-20-W | 1.25 | 5.66 | 3.21 | 0.72 | 1 1/4 | N/A |
| C6130-20-24-W | 1.25 | 5.71 | 3.26 | 0.75 | 1 1/4 | N/A |
| C6130-24-24-W | 1.5 | 6.89 | 4.29 | 0.82 | 1 1/2 | N/A |
| C6130-32-32-W | 2 | 8.34 | 5.09 | 1.37 | 2 | N/A |
Code 61 Flange 45 Rigid
![]() |
||||||
| Part Number | A | B | C | E | Hose I.D. (in) | Thread |
| C6145-12-12-W | 075 | 4.62 | 2.83 | 0.86 | 3/4 | N/A |
| C6145-12-16-W | 0.75 | 4.62 | 2.83 | 0.86 | 3/4 | N/A |
| C6145-16-16-W | 1 | 4.7 | 2.58 | 1.15 | 1 | N/A |
| C6145-16-20-W | 1 | 4.83 | 2.71 | 0.84 | 1 | N/A |
| C6145-20-20-W | 1.25 | 5.398 | 3.53 | 1.16 | 1 1/4 | N/A |
| C6145-20-24-W | 1.25 | 6.03 | 3.57 | 1.21 | 1 1/4 | N/A |
| C6145-24-24-W | 1.5 | 6.98 | 4.38 | 1.35 | 1 1/2 | N/A |
| C6145-24-32-W | 1.5 | 0.698 | 4.38 | 1.35 | 1 1/2 | N/A |
| C6145-32-32-W | 2 | N/A | ||||
Code 61 Flange 60 Rigid
![]() |
||||||
| Part Number | A | B | C | E | Hose I.D. (in) | Thread |
| C6160-12-12-W | 0.75 | 4.79 | 3 | 1.41 | 3/4 | N/A |
| C6160-12-16-W | 075 | 4.79 | 3 | 1.41 | 3/4 | N/A |
| C6160-16-16-W | 1 | 5.64 | 3.52 | 1.77 | 1 | N/A |
| C6160-16-20-W | 1 | 5.64 | 3.52 | 1.77 | 1 | N/A |
| C6160-20-20-W | 1.25 | 6.45 | 4 | 1.71 | 1 1/4 | N/A |
| C6160-20-24-W | 1.25 | 6.48 | 4.03 | 1.77 | 1 1/4 | N/A |
| C6160-24-24-W | 1.5 | 7.41 | 4.81 | 2.1 | 1 1/2 | N/A |
| C6160-32-32-W | 2 | 8.7 | 5.45 | 3.07 | 2 | N/A |
Code 61 Flange 90 Rigid
![]() |
||||||
| Part Number | A | B | C | E | Hose I.D. (in) | Thread |
| C6190-12-12-W | 0.75 | 4.82 | 3.03 | 2.37 | 3/4 | N/A |
| C6190-12-16-W | 0.75 | 4.82 | 3.03 | 2.4 | 3/4 | N/A |
| C6190-16-16-W | 1 | 5.22 | 3.11 | 2.37 | 1 | N/A |
| C6190-16-20-W | 1 | 5.22 | 3.11 | 2.37 | 1 | N/A |
| C6190-20-20-W | 1.25 | 6.23 | 3.78 | 2.67 | 1 1/4 | N/A |
| C6190-20-24-W | 1.25 | 6.23 | 3.78 | 2.76 | 1 1/4 | N/A |
| C6190-24-24-W | 1.5 | 6.74 | 4.14 | 3.28 | 1 1/2 | N/A |
| C6190-32-32-W | 2 | 8.26 | 5.01 | 4.682 | 2 | N/A |
Code 61 Flange Rigid
![]() |
|||||
| Part Number | A | B | C | Hose I.D. (in) | Thread |
| C61-08-08-W | 0.5 | 3.18 | 1.84 | 1/2 | N/A |
| C61-12-12-W | 0.75 | 3.4 | 1.61 | 3/4 | N/A |
| C61-12-16-W | 0.75 | 3.7 | 1.91 | 3/4 | N/A |
| C61-16-16-W | 1 | 4.02 | 1.91 | 1 | N/A |
| C61-16-20-W | 1 | 4.02 | 1.91 | 1 | N/A |
| C61-20-20-W | 1.25 | 4.4 | 1.95 | 1 1/4 | N/A |
| C61-20-24-W | 1.25 | 4.56 | 2.11 | 1 1/4 | N/A |
| C61-24-24-W | 1.5 | 4.69 | 2.09 | 1 1/2 | N/A |
| C61-32-32-W | 2 | 6.02 | 2.77 | 2 | N/A |
Code 62 Flange 22 Rigid
![]() |
||||||
| Part Number | A | B | C | E | Hose I.D. (in) | Thread |
| C6222-12-12-W | 0.75 | 4.71 | 2.21 | 0.54 | 3/4 | N/A |
| C6222-12-16-W | 0.75 | 4.82 | 3.03 | 0.59 | 3/4 | N/A |
| C6222-16-16-W | 1 | 5.2 | 3.09 | 0.59 | 1 | N/A |
| C6222-16-20-W | 1 | 5.37 | 3.26 | 0.67 | 1 | N/A |
| C6222-20-20-W | 1.25 | 5.81 | 3.36 | 0.65 | 1 1/4 | N/A |
| C6222-20-24-W | 1.25 | 5.98 | 3.53 | 0.72 | 1 1/4 | N/A |
| C6222-24-24-W | 1.5 | 7.14 | 4.54 | 0.89 | 1 1/2 | N/A |
| C6222-32-32-W | 2 | 8.84 | 4.49 | 1.12 | 2 | N/A |
Code 62 Flange 30 Rigid
![]() |
||||||
| Part Number | A | B | C | E | Hose I.D. (in) | Thread |
| C6230-12-12-W | 0.75 | 4.79 | 3 | 0.73 | 3/4 | N/A |
| C6230-12-16-W | 0.75 | 4.89 | 3.1 | 0.79 | 3/4 | N/A |
| C6230-16-16-W | 1 | 5.16 | 3.05 | 0.72 | 1 | N/A |
| C6230-16-20-W | 1 | 5.33 | 3.21 | 0.82 | 1 | N/A |
| C6230-20-20-W | 1.25 | 6.04 | 3.59 | 0.94 | 1 1/4 | N/A |
| C6230-20-24-W | 1.25 | 6.2 | 3.75 | 1.03 | 1 1/4 | N/A |
| C6230-24-24-W | 1.5 | 7.39 | 4.79 | 1.11 | 1 1/2 | N/A |
| C6230-24-32-W | N/A | |||||
| C6230-32-32-W | 2 | 9.17 | 4.82 | 1.56 | 2 | N/A |
Code 62 Flange 45 Rigid
![]() |
||||||
| Part Number | A | B | C | E | Hose I.D. (in) | Thread |
| C6245-12-12-W | 0.75 | 4.71 | 2.93 | 0.95 | 3/4 | N/A |
| C6245-12-16-W | 0.75 | 4.8 | 3.01 | 1.03 | 3/4 | N/A |
| C6245-16-16-W | 1 | 4.87 | 2.76 | 1.33 | 1 | N/A |
| C6245-16-20-W | 1 | 5.14 | 3.02 | 1.15 | 1 | N/A |
| C6245-20-20-W | 1.25 | 6.29 | 3.84 | 1.48 | 1 1/4 | N/A |
| C6245-20-24-W | 1.25 | 6.43 | 3.98 | 1.61 | 1 1/4 | N/A |
| C6245-24-24-W | 1.5 | 7.39 | 4.79 | 1.75 | 1 1/2 | N/A |
| C6245-32-32-W | 2 | 9.27 | 6.02 | 2.55 | 2 | N/A |
Code 62 Flange 90 Rigid
![]() |
||||||
| Part Number | A | B | C | E | Hose I.D. (in) | Thread |
| C6290-12-12-W | 0.75 | 4.82 | 3.03 | 2.52 | 3/4 | N/A |
| C6290-12-16-W | 0.75 | 4.82 | 3.03 | 2.62 | 3/4 | N/A |
| C6290-16-16-W | 1 | 5.22 | 3.11 | 2.62 | 1 | N/A |
| C6290-16-20-W | 1 | 5.22 | 3.11 | 2.81 | 1 | N/A |
| C6290-20-20-W | 1.25 | 6.23 | 3.78 | 3.11 | 1 1/4 | N/A |
| C6290-20-24-W | 1.25 | 6.23 | 3.78 | 3.33 | 1 1/4 | N/A |
| C6290-24-24-W | 1.5 | 6.74 | 4.14 | 3.85 | 1 1/2 | N/A |
| C6290-32-32-W | 2 | 8.42 | 5.17 | 5.4 | 2 | N/A |
Code 62 Flange Rigid
![]() |
|||||
| Part Number | A | B | C | Hose I.D. (in) | Thread |
| C62-12-12-W | 0.75 | 3.56 | 1.77 | 3/4 | N/A |
| C62-12-16-W | 0.75 | 4.15 | 2.36 | 3/4 | N/A |
| C62-16-16-W | 1 | 4.53 | 2.42 | 1 | N/A |
| C62-16-20-W | 1 | 4.81 | 2.7 | 1 | N/A |
| C62-20-20-W | 1.25 | 5.21 | 2.81 | 1 1/4 | N/A |
| C62-20-24-W | 1.25 | 5.44 | 2.99 | 1 1/4 | N/A |
| C62-24-24-W | 1.5 | 5.59 | 2.99 | 1 1/2 | N/A |
| C62-32-32-W | 2 | 6.58 | 3.33 | 2 | N/A |
Female British Pipe 45 Swivel Bend
![]() |
||||||
| Part Number | A | B | C | E | Hose I.D. (in) | Thread |
| F-BSPX45-06-06-W | 0.375 | 2.64 | 1.41 | 0.59 | 1 1/4 | 3/8 19 |
| F-BSPX45-08-08-W | 0.5 | 3.36 | 1.41 | 0.71 | 1 1/4 | 1/2 14 |
| F-BSPX45-12-12-W | 0.75 | 4.94 | 2.44 | 1.17 | 1 1/2 | 3/4 14 |
| F-BSPX45-16-16-W | 1 | 5.34 | 3.23 | 1.31 | 3/4 | 1 11 |
Female British Pipe 90 Swivel Bend
![]() |
||||||
| Part Number | A | B | C | E | Hose I.D. (in) | Thread |
| F-BSPX90-06-06-W | 0.375 | 2.34 | 1.12 | 1.13 | 3/4 | 3/8 19 |
| F-BSPX90-08-08-W | 0.5 | 2.64 | 1.3 | 1.38 | 1 | 1/2 14 |
| F-BSPX90-12-12-W | 0.75 | 4.82 | 3.03 | 2.81 | 1 | 3/4 14 |
| F-BSPX90-16-16-W | 1 | 5.22 | 3.11 | 2.96 | 1 1/4 | 1 11 |
Female British Pipe Straight
![]() |
|||||||
| Part Number | A | B | C | D | E | Hose I.D. (in) | Thread |
| F-BSPX-06-06-W | 0.375 | 2.33 | 1.1 | 3/4 | 7/8 | 3/4 | 3/8 19 |
| F-BSPX-08-08-W | 0.5 | 2.66 | 1.32 | 7/8 | 1 | 3/4 | 1/2 14 |
| F-BSPX-12-12-W | 0.75 | 3.4 | 1.61 | 1 1/8 | 1 1/4 | 1 | 3/4 14 |
| F-BSPX-16-16-W | 1 | 3.72 | 1.61 | 1 3/8 | 1 1/2 | 1 | 1 11 |
Male Boss O-ring Rigid
![]() |
||||||
| Part Number | A | B | C | D | Hose I.D. (in) | Thread |
| MB-06-06-W | 0.375 | 2.12 | 0.89 | 3/4 | 3/8 | 9/16 18 |
| MB-06-08-W | 0.375 | 2.17 | 0.94 | 7.8 | 3/8 | 3/4 16 |
| MB-08-08-W | 0.5 | 2.35 | 1.01 | 7/8 | 1/2 | 3/4 16 |
| MB-12-12-W | 0.75 | 2.05 | 1.26 | 1 1/4 | 3/4 | 1 1/16 12 |
| MB-12-16-W | 0.75 | 3.05 | 1.26 | 1 1/2 | 3/4 | 1 5/16 12 |
| MB-16-16-W | 1 | 3.38 | 1.27 | 1 1/2 | 1 | 1 5/16 12 |
| MB-16-20-W | 1 | 3.57 | 1.46 | 1 7/8 | 1 | 1 5/8 12 |
| MB-20-20-W | 1.25 | 4.07 | 1.62 | 1 7/8 | 1 1/4 | 1 5/8 12 |
| MB-20-24-W | 1.25 | 3.94 | 1.49 | 1 1/8 | 1 1/4 | 1 7/8 12 |
| MB-24-24-W | 1.5 | 4.31 | 1.71 | 1 1/4 | 1 1/2 | 1 7/8 12 |
| MB-32-32-W | 2 | 5.16 | 1.91 | 2 3/4 | 2 | 2 1/2 12 |
Male Pipe NPTF Rigid
![]() |
||||||
| Part Number | A | B | C | D | Hose I.D. (in) | Thread |
| MP-06-06-W | 0.375 | 2.22 | 0.99 | 3/4 | 3/8 | 3/8 18 |
| MP-06-08-W | 0.375 | 2.49 | 1.26 | 7/8 | 3/8 | 1/2 14 |
| MP-08-08-W | .05 | 2.64 | 1.3 | 7/8 | 1/2 | 1/2 14 |
| MP-10-08-W | 0.625 | 5/8 | 1/2 14 | |||
| MP-10-12-W | 0.625 | 5/8 | 3/4 14 | |||
| MP-12-12-W | 0.75 | 3.19 | 1.4 | 1 1/16 | 3/4 | 3/4 14 |
| MP-12-16-W | 0.75 | 3.39 | 1.61 | 1 3/8 | 3/4 | 1 11 1/2 |
| MP-16-16-W | 1 | 3.73 | 1.62 | 1 3/8 | 1 | 1 11 1/2 |
| MP-16-16-W-API | 1 | 4.72 | 2.61 | 1 3/8 | 1 | 1 11 1/2 |
| MP-16-20-W | 1 | 3.8 | 1.69 | 1 11/16 | 1 | 1 1/4 11 1/2 |
| MP-20-20-W | 1.25 | 4.15 | 1.7 | 1 11/16 | 1 1/4 | 1 1/4 11 1/2 |
| MP-20-24-W | 1.25 | 4.26 | 1.81 | 2 | 1 1/4 | 1 1/2 11 1/2 |
| MP-24-24-W | 1.5 | 4.48 | 1.51 | 2 | 1 1/2 | 1 1/2 11 1/2 |
| MP-32-32-W | 2 | 5.41 | 2.16 | 2 1/2 | 2 | 2 11 1/2 |
| MP-32-32-W-API | 2 | 7.56 | 4.31 | 2 1/2 | 2 | 2 11 1/2 |
O-ring Face Seal 45 Female Swivel
![]() |
|||||||
| Part Number | A | B | C | D | E | Hose I.D. (in) | Thread |
| FFX45-06-06-W | 0.375 | 2.49 | 1.26 | 13/16 | 0.43 | 3/8 | 11/16 16 |
| FFX45-08-08-W | 0.5 | 3.03 | 1.69 | 15/16 | 0.59 | 1/2 | 13/16 16 |
| FFX45-08-10-W | 0.5 | 3.16 | 1.83 | 1 1/8 | 0.43 | 1/2 | 1 14 |
| FFX45-10-10-W | 0.625 | 5/8 | |||||
| FFX45-12-12-W | 0.75 | 4.82 | 3.03 | 1 3/8 | 1.06 | 3/4 | 1 3/16 12 |
| FFX45-12-16-W | 0.75 | 4.91 | 3.12 | 1 5/8 | 1.14 | 3/4 | 1 7/16 12 |
| FFX45-16-16-W | 1 | 5.11 | 3 | 1 5/8 | 1.12 | 1 | 1 7/16 12 |
| FFX45-16-20-W | 1 | 5.29 | 3.18 | 2 | 1.3 | 1 | 1 11/16 12 |
| FFX45-20-20-W | 1.25 | 6.45 | 4 | 2 | 1.63 | 1 1/4 | 1 11/16 12 |
| FFX45-20-24-W | 1.25 | 6.47 | 4.02 | 2 1/4 | 1.65 | 1 1/4 | 2 12 |
| FFX45-24-24-W | 1.5 | 7.43 | 4.83 | 2 1/4 | 1.8 | 1 1/2 | 2 12 |
O-ring Face Seal 90 Female Swivel
![]() |
|||||||
| Part Number | A | B | C | D | E | Hose I.D. (in) | Thread |
| FFX90-06-06-W | 0.375 | 2.4 | 1.17 | 13/16 | 0.9 | 3/8 | 11/16 16 |
| FFX90-08-08-W | 0.5 | 2.68 | 1.35 | 15/16 | 1.15 | 1/2 | 13/16 16 |
| FFX90-08-10-W | 0.5 | 2.77 | 1.43 | 1 1/8 | 1.26 | 1/2 | 1 14 |
| FFX90-10-10-W | 0.625 | 5/8 | 1 14 | ||||
| FFX90-12-12-W | 0.75 | 4.82 | 3.03 | 1 3/8 | 2.65 | 3/4 | 1 3/16 12 |
| FFX90-12-16-W | 0.75 | 4.82 | 3.03 | 1 5/8 | 2.77 | 3/4 | 1 7/16 12 |
| FFX90-16-16-W | 1 | 5.22 | 3.11 | 1 5/8 | 2.77 | 1 | 1 7/16 12 |
| FFX90-16-20-W | 1 | 5.22 | 3.11 | 2 | 3.02 | 1 | 1 11/16 12 |
| FFX90-20-20-W | 1.25 | 6.23 | 3.78 | 2 | 3.33 | 1 1/4 | 1 11/16 12 |
| FFX90-20-24-W | 1.25 | 6.23 | 3.78 | 2 1/4 | 3.36 | 1 1/4 | 2 12 |
| FFX90-24-24-W | 1.5 | 6.74 | 4.14 | 2 1/4 | 3.91 | 1 1/2 | 2 12 |
O-ring Face Seal Female Swivel
![]() |
|||||||
| Part Number | A | B | C | D | E | Hose I.D. (in) | Thread |
| FFX-06-06-W | 0.375 | 2.43 | 1.2 | 11/16 | 7/8 | 3/8 | 11/16 16 |
| FFX-08-08-W | 0.5 | 2.77 | 1.43 | 7/8 | 1 1/16 | 1/2 | 13/16 16 |
| FFX-08-10-W | 0.5 | 2.86 | 1.52 | 1 1/8 | 1/2 | 1 14 | |
| FFX-10-10-W | 0.625 | 15/16 | 5/8 | 1 14 | |||
| FFX-12-12-W | 0.75 | 3.64 | 1.85 | 1 1/8 | 1 3/8 | 3/4 | 1 3/16 12 |
| FFX-12-16-W | 0.75 | 3.66 | 1.87 | 1 3/8 | 1 5/8 | 3/4 | 1 7/16 12 |
| FFX-16-16-W | 1 | 3.9 | 1.79 | 1 3/8 | 1 5/8 | 1 | 1 7/16 12 |
| FFX-16-20-W | 1 | 3.99 | 1.88 | 1 5/8 | 2 | 1 | 1 11/16 12 |
| FFX-20-20-W | 1.25 | 4.34 | 1.89 | 1 5/8 | 2 | 1 1/4 | 1 11/16 12 |
| FFX-20-24-W | 1.25 | 4.57 | 2.12 | 2 1/4 | 2 1/4 | 1 1/4 | 2 12 |
| FFX-24-24-W | 1.5 | 4.79 | 2.19 | 2 1/4 | 2 1/4 | 1 1/2 | 2 12 |
Chappell Supply of Texas Site Map


|
548 S Saginaw Blvd Saginaw, TX 76179 Phone: 817-439-2200 Fax: 817-439-2400 email: info@chappellsupplyoftexas.com
|
|
Site Hosted by: Internet Techs.net |