
45 Female O-ring Swivel
![]() |
||
| Part Number | Hose I.D. (in) | Thread |
| BL-06-06TF45T | 5/16 | 5/8 18 |
| BL-08-08TF45T | 13/32 | 3/4 18 |
| BL-10-10TF45T | 1/2 | 7/8 18 |
| BL-12-12TF45T | 5/8 | 1 1/16 16 |
45 Male O-ring Swivel
![]() |
||
| Part Number | Hose I.D. (in) | Thread |
| BL-06-06TM45T | 5/16 | 5/8 18 |
| BL-08-08TM45T | 13/32 | 3/4 18 |
| BL-10-10TM45T | 1/2 | 7/8 18 |
| BL-12-12TM45T | 5/8 | 1 1/16 16 |
45 Straight Male Insert O-ring
|
||
| Part Number | Hose I.D. (in) | Thread |
| BL-06-06MOR45 | 5/16 | 5/8 18 |
| BL-08-08MOR45 | 13/32 | 3/4 18 |
| BL-10-10MOR45 | 1/2 | 7/8 18 |
| BL-12-12MOR45 | 5/8 | 1 1/16 16 |
90 Female O-ring Swivel
![]() |
||
| Part Number | Hose I.D. (in) | Thread |
| BL-06-06TF90T | 5/16 | 5/8 18 |
| BL-08-08TF90T | 13/32 | 3/4 18 |
| BL-10-10TF90T | 1/2 | 7/8 18 |
| BL-12-12TF90T | 5/8 | 1 1/16 16 |
90 Male O-ring Swivel
![]() |
||
| Part Number | Hose I.D. (in) | Thread |
| BL-06-06TM90T | 5/16 | 5/8 18 |
| BL-08-08TM90T | 13/32 | 3/4 18 |
| BL-10-10TM90T | 1/2 | 7/8 18 |
| BL-12-12TM90T | 5/8 | 1 1/16 16 |
90 Straight Male Insert O-ring
![]() |
||
| Part Number | Hose I.D. (in) | Thread |
| BL-06-06MOR90 | 5/16 | 5/8 18 |
| BL-08-08MOR90 | 13/32 | 3/4 18 |
| BL-10-10MOR90 | 1/2 | 7/8 18 |
| BL-12-12MOR90 | 5/8 | 1 1/16 16 |
| Braze in Service Port | |
| Part Number | |
| ACP349 |
|
| ACP350 | |
| ACP348 | |
| ACPM12A |
|
| ACP351 |
![]() |
| ACP352 |
![]() |
| AC Ferrule |
| Part Number |
| ACF-06 |
| ACF-08 |
| ACF-10 |
| ACF-12 |
| AC Ferrule Reduced |
| Part Number |
| ACF-06 REDUCED |
| ACF-08 REDUCED |
| ACF-10 REDUCED |
| ACF-12 REDUCED |
Braze on For Beadlock System
|
|
| Part Number | Hose I.D. (in) |
| BL-06-06BR | 5/16 |
| BL-08-08BR | 13/32 |
| BL-10-10BR | 1/2 |
| BL-12-12BR | 5/8 |
Compression Repair Coupling
|
|
| Part Number | Hose I.D. (in) |
| BL-06-06MV | 5/16 |
| BL-08-08MV | 13/32 |
| BL-10-10MV | 1/2 |
| BL-12-12MV | 5/8 |
Male O-ring Swivel
|
||
| Part Number | Hose I.D. (in) | Thread |
| BL-06-06TMS | 5/16 | 5/8 18 |
| BL-08-08TMS | 13/32 | 3/4 18 |
| BL-10-10TMS | 1/2 | 7/8 18 |
| BL-12-12TMS | 5/8 | 1 1/16 16 |
Straight Female O-ring Swivel
|
||
| Part Number | Hose I.D. (in) | Thread |
| BL-06-06TFS | 5/16 | 5/8 18 |
| BL-08-08TFS | 13/32 | 3/4 18 |
| BL-10-10TFS | 1/2 | 7/8 18 |
| BL-12-12TFS | 5/8 | 1 1/16 16 |
Straight Male Insert O-ring Swivel
|
||
| Part Number | Hose I.D. (in) | Thread |
| BL-06-06MOR | 5/16 | 5/8 18 |
| BL-08-08MOR | 13/32 | 3/4 18 |
| BL-10-10MOR | 1/2 | 7/8 18 |
| BL-12-12MOR | 5/8 | 1 1/16 16 |
Straight Splicer
|
|
| Part Number | Hose I.D. (in) |
| BL-06-06RM | 5/16 |
| BL-08-08RM | 13/32 |
| BL-10-10RM | 1/2 |
| BL-12-12RM | 5/8 |
Chappell Supply of Texas Site Map


|
548 S Saginaw Blvd Saginaw, TX 76179 Phone: 817-439-2200 Fax: 817-439-2400 email: info@chappellsupplyoftexas.com
|
|
Site Hosted by: Internet Techs.net |