
37 JIC Female 45 Tube Swivel
![]() |
||||||||
| Part Number | A | B | C | D | E | F | Hose I.D. (in) | Thread |
| FJX45-03-04-R5 | 0.187 | 3/16 | 7/16 20 | |||||
| FJX45-05-06-R5 | 0.312 | 5/16 | 9/16 18 | |||||
| FJX45-06-04-R5 | 0.375 | 2.281 | 1.312 | 0.625 | 0.875 | 0.562 | 3/8 | 7/16 20 |
| FJX45-07-06-R5 | 0.437 | 7/16 | 9/16 18 | |||||
| FJX45-07-08-R5 | 0.437 | 7/16 | 3/4 16 | |||||
| FJX45-14-16-R5 | 1 | 4.75 | 2.312 | 1.5 | 2.5 | 1.5 | 1 | 1 5/16 12 |
37 JIC Female 90 Tube Swivel
![]() |
||||||||
| Part Number | A | B | C | D | E | F | Hose I.D. (in) | Thread |
| FJX90-03-04-R5 | 0.187 | 3/16 | 7/16 20 | |||||
| FJX90-05-06-R5 | 0.312 | 5/16 | 9/16 18 | |||||
| FJX90-06-04-R5 | 0.375 | 2.281 | 1.312 | 0.625 | 0.875 | 0.562 | 3/8 | 7/16 20 |
| FJX90-07-06-R5 | 0.427 | 7/16 | 9/16 18 | |||||
| FJX90-07-08-R5 | 0.437 | 7/16 | 3/4 16 | |||||
| FJX90-14-16-R5 | 1 | 4.75 | 2.312 | 1.5 | 2.5 | 1.5 | 1 | 1 5/16 12 |
37 JIC Female Swivel
![]() |
|||||||
| Part Number | A | B | C | D | E | Hose I.D. (in) | Thread |
| FJX-03-04-R5 | 0.187 | 2.24 | 1.437 | 0.625 | 0.625 | 1 3/8 | 7/16 20 |
| FJX-0305-R5 | 0.187 | 2.24 | 1.437 | 0.625 | 0.75 | 3/16 | 1/2 20 |
| FJX-04-04-R5 | 0.25 | 2.531 | 1.437 | 0.625 | 0.625 | 3/16 | 7/16 20 |
| FJX-05-04-R5 | 1/4 | 7/16 20 | |||||
| FJX-06-06-R5 | 0.375 | 2.813 | 1.375 | 0.75 | 0.75 | 5/16 | 9/16 18 |
| FJX-07-06-R5 | 3/8 | 9/16 18 | |||||
| FJX-07-08-R5 | 7/16 | 3/4 16 | |||||
| FJX-08-08-R5 | 0.5 | 3.516 | 1.5 | 0.875 | 0.937 | 7/16 | 3/4 16 |
| FJX-08-10-R5 | 0.5 | 3.516 | 1.5 | 0.875 | 1.062 | 1/2 | 7/8 14 |
| FJX-10-08-R5 | 0.625 | 3.24 | 1.5 | 0.875 | 0.937 | 1/2 | 3/4 16 |
| FJX-10-10-R5 | 0.625 | 3.35 | 1.5 | 0.875 | 1.062 | 5/8 | 7/8 14 |
| FJX-10-12-R5 | 0.625 | 3.45 | 1.625 | 1.125 | 1.25 | 5/8 | 1 1/16 12 |
| FJX-14-12-R5 | 7/8 | 1 1/16 12 | |||||
| FJX-14-16-R5 | 7/8 | 1 5/16 12 | |||||
| FJX-18-20-R5 | 1 1/8 | 1 5/8 12 | |||||
| FJX-22-24-R5 | 1 3/8 | 1 7/8 12 | |||||
45 SAE Female Swivel
![]() |
|||||||
| Part Number | A | B | C | D | E | Hose I.D. (in) | Thread |
| FSX-06-06-R5 | 0.375 | 2.81 | 1.375 | 0.75 | 0.937 | 3/8 | 5/8 18 |
| FSX-12-12-R5 | 0.075 | 3.437 | 1.625 | 1.125 | 1.25 | 3/4 | 1 1/16 14 |
45 SAE Male Inverted Flare
![]() |
|||
| Part Number | A | Hose I.D. (in) | Thread |
| MIX-03-04-R5 | 0.187 | 3/16 | 7/16 24 |
| MIX-04-04-R5 | 0.25 | 1/4 | 7/16 24 |
| MIX-04-05-R5 | 0.25 | 1/4 | 1/2 20 |
| MIX-04-06-R5 | 0.25 | 1/4 | 5/8 18 |
| MIX-05-06-R5 | 0.312 | 5/16 | 5/8 18 |
| MIX-06-05-R5 | 0.375 | 3/8 | 1/2 20 |
| MIX-06-06-R5 | 0.375 | 3/8 | 5/8 18 |
| MIX-06-08-R5 | 0.375 | 3/8 | 3/4 18 |
| MIX-07-08-R5 | 0.437 | 7/16 | 3/4 18 |
| MIX-08-08-R5 | 0.5 | 1/2 | 3/4 18 |
45 SAE Male Inverted Flare 45
![]() |
|||
| Part Number | A | Hose I.D. (in) | Thread |
| MIX45-03-04-R5 | 0.187 | 3/16 | 7/16 24 |
| MIX45-04-04-R5 | 0.25 | 1/4 | 7/16 24 |
| MIX45-04-05-R5 | 0.25 | 1/4 | 1/2 20 |
| MIX45-04-06-R5 | 0.25 | 1/4 | 5/8 18 |
| MIX45-05-06-R5 | 0.312 | 5/16 | 5/8 18 |
| MIX45-06-05-R5 | 0.375 | 3/8 | 1/2 20 |
| MIX45-06-06-R5 | 0.375 | 3/8 | 5/8 18 |
| MIX45-06-08-R5 | 0.375 | 3/8 | 3/4 18 |
| MIX45-07-08-R5 | 0.437 | 7/16 | 3/4 18 |
| MIX45-08-08-R5 | 0.5 | 1/2 | 3/4 18 |
45 SAE Male Inverted Flare 90
![]() |
|||
| Part Number | A | Hose I.D. (in) | Thread |
| MIX90-03-04-R5 | 0.187 | 3/16 | 7/16 24 |
| MIX90-04-04-R5 | 0.25 | 1/4 | 7/16 24 |
| MIX90-04-05-R5 | 0.25 | 1/4 | 1/2 20 |
| MIX90-04-06-R5 | 0.25 | 1/4 | 5/8 18 |
| MIX90-05-04-R5 | 0.312 | 5/16 | 7/16 24 |
| MIX90-05-05-R5 | 0.312 | 5/16 | 1/2 20 |
| MIX90-05-06-R5 | 0.312 | 5/16 | 5/8 18 |
| MIX90-06-05-R5 | 0.375 | 3/8 | 1/2 20 |
| MIX90-06-06-R5 | 0.375 | 3/8 | 5/8 18 |
| MIX90-06-08-R5 | 0.375 | 3/8 | 3/4 18 |
| MIX90-08-08-R5 | 0.5 | 1/2 | 3/4 18 |
Male Pipe NPTF Rigid
![]() |
||||||
| Part Number | A | B | C | D | Hose I.D. (in) | Thread |
| MP-03-02-R5 | 0.125 | 3/16 | 1/8 | |||
| MP-03-04-R5 | 0.187 | 3/16 | 1/4 18 | |||
| MP-04-04-R5 | 0.25 | 2.31 | 1.25 | 0.687 | 1/4 | 1/4 18 |
| MP-05-04-R5 | 0.312 | 5/16 | 1/4 18 | |||
| MP-05-06-R5 | 0.312 | 5/16 | 3/8 18 | |||
| MP-06-06-R5 | 0.375 | 2.592 | 1.125 | 0.75 | 5/16 | 3/8 18 |
| MP-07-06-R5 | 0.437 | 3/8 | 3/18 18 | |||
| MP-07-08-R5 | 0.437 | 7/16 | 1/2 14 | |||
| MP-08-08-R5 | 0.5 | 3.031 | 1.375 | 0.937 | 7/16 | 1/2 14 |
| MP-10-08-R5 | 0.5 | 3.031 | 1.375 | 0.937 | 1/2 | 1/2 14 |
| MP-10-12-R5 | 0.75 | 3.22 | 1.375 | 1.125 | 5/8 | 3/4 14 |
| MP-14-12-R5 | 5/8 | 3/4 14 | ||||
| MP-14-16-R5 | 7/8 | 1 1/4 1/2 | ||||
| MP-18-20-R5 | 7/8 | 1 1/4 11 1/ | ||||
| MP-22-24-R5 | 1 1/8 | 1 1/2 11 1/ | ||||
Chappell Supply of Texas Site Map


|
548 S Saginaw Blvd Saginaw, TX 76179 Phone: 817-439-2200 Fax: 817-439-2400 email: info@chappellsupplyoftexas.com
|
|
Site Hosted by: Internet Techs.net |