
British Flat Face Seat Female Swivel
![]() |
|||
| Part Number | A | Hose I.D. (in) | Thread |
| F-BFPX-06-06 | 0.375 | 1/4 | 1/4 19 |
| F-BFPX-06-08 | 0.375 | 3/8 | 3/8 19 |
| F-BFPX-08-08 | 0.5 | 1/2 | 1/2 14 |
British Parallel Pipe 60 Cone Rigid
![]() |
||||||
| Part Number | A | B | C | D | Hose I.D. (in) | Thread |
| M-BSPP-04-04 | 0.25 | 2.4 | 1.145 | 13/16 | 1/4 | 1/4 19 |
| M-BSPP-06-06 | 0.375 | 2.7 | 1.2 | 7/8 | 3/8 | 3/8 19 |
| M-BSPP-08-08 | 0.5 | 3.01 | 1.322 | 1 1/16 | 1/2 | 1/2 14 |
British Standard Pipe 60 Cone 45 Tube Female
Swivel
![]() |
||||||||
| Part Number | A | B | C | D | E | F | Hose I.D. (in) | Thread |
| F-BSPX45-04-04 | 0.25 | 2.75 | 2.025 | 3/4 | 0.44 | 3/4 | 1/4 | 1/4 19 |
| F-BSPX45-06-06 | 0.375 | 3.15 | 2.18 | 3/4 | 0.56 | 7/8 | 3/8 | 3/8 19 |
| F-BSPX45-08-08 | 0.5 | 2.32 | 2.305 | 7/8 | 0.98 | 1 | 1/2 | 1/2 14 |
| F-BSPX45-10-10 | 0.625 | 5/8 | 5/8 14 | |||||
| F-BSPX45-12-12 | 0.75 | 4.94 | 3.32 | 1 1/8 | 1.76 | 1 1/4 | 3/4 | 3/4 14 |
| F-BSPX45-16-16 | 1 | 5.51 | 3.23 | 1 3/8 | 1.31 | 1 1/2 | 1 | 1 11 |
British Standard Pipe 60 Cone 90 Tube Female
Swivel
![]() |
||||||||
| Part Number | A | B | C | D | E | F | Hose I.D. (in) | Thread |
| F-BSPX90-04-04 | 0.25 | 2.37 | 1.16 | 5/8 | 0.98 | 3/4 | 5/8 | 5/8 14 |
| F-BSPX90-06-06 | 0.375 | 2.712 | 0.88 | 3/4 | 1.3 | 7/8 | 3/4 | 3/4 14 |
| F-BSPX90-08-08 | 0.5 | 2.1 | 1.63 | 7/8 | 1.62 | 1 | 1 | 1 11 |
| F-BSPX90-10-10 | 0.625 | 3/8 | 3/8 19 | |||||
| F-BSPX90-12-12 | 0.75 | 3.965 | 2.57 | 1 1/8 | 1.66 | 1 1/4 | 3/8 | 1/2 14 |
| F-BSPX90-16-16 | 1 | 5.385 | 3.105 | 1 3/8 | 2.96 | 1 1/2 | 1/2 | 1/2 14 |
British Standard Pipe 60 Cone Female Swivel
![]() |
|||||||
| Part Number | A | B | C | D | E | Hose I.D. (in) | Thread |
| F-BSPX-04-04 | 0.25 | 2.461 | 1.206 | 5/8 | 3/4 | 1/4 | 1/4 19 |
| F-BSPX-06-06 | 0.375 | 2.688 | 1.188 | 3/4 | 7/8 | 3/8 | 3/8 19 |
| F-BSPX-06-08 | 0.375 | 2.838 | 1.338 | 7/8 | 1 | 3/8 | 1/2 14 |
| F-BSPX-08-08 | 0.5 | 3.028 | 1.338 | 1 | 1 | 1/2 | 1/2 14 |
| F-BSPX-10-10 | 0.625 | 5/8 | 5/8 14 | ||||
| F-BSPX-12-12 | 0.75 | 3.474 | 1.594 | 1 1/8 | 1 1/4 | 3/4 | 3/4 14 |
| F-BSPX-16-16 | 1 | 3.999 | 1.719 | 1 3/8 | 1 1/2 | 1 | 1 11 |
British Standard Pipe 60 Cone Male Rigid
![]() |
||||||
| Part Number | A | B | C | D | Hose I.D. (in) | Thread |
| M-BSPT-04-04 | 0.25 | 2.315 | 1.06 | 11/16 | 1/4 | 1/4 19 |
| M-BSPT-06-06 | 0.375 | 2.65 | 1.15 | 3/4 | 3/8 | 3/8 19 |
| M-BSPT-08-08 | 0.5 | 3.1 | 1.412 | 7/8 | 1/2 | 1/2 14 |
| M-BSPT-12-12 | 0.75 | 3.29 | 1.41 | 1 1/8 | 3/4 | 3/4 14 |
| M-BSPT-16-16 | 1 | 2.93 | 1.65 | 1 3/8 | 1 | 1 11 |
Din Heavy Universal Seat 45 Tube Female
Swivel
![]() |
|||
| Part Number | A | Hose I.D. (in) | Thread |
| F-DINHX45-04-18 | 0.25 | 1/4 | M18 x 1.5 |
| F-DINHX45-06-22 | 0.375 | 3/8 | M22 x 1.5 |
| F-DINHX45-08-24 | 0.5 | 1/2 | M24 x 1.5 |
| F-DINHX45-10-30 | 0.625 | 5/8 | M30 x 2 |
| F-DINHX45-12-36 | 0.75 | 3/4 | M36 x 2 |
| F-DINHX45-16-42 | 1 | 1 | M42 x 2 |
Din Heavy Universal Seat 90 Tube Female
Swivel
![]() |
|||
| Part Number | A | Hose I.D. (in) | Thread |
| F-DINHX90-04-18 | 0.25 | 1/4 | M18 x 1.5 |
| F-DINHX90-06-22 | 0.375 | 3/8 | M22 x 1.5 |
| F-DINHX90-08-24 | 0.5 | 1/2 | M24 x 1.5 |
| F-DINHX90-10-30 | 0.625 | 5/8 | M30 x 2 |
| F-DINHX90-12-36 | 0.75 | 3/4 | M36 x 2 |
| F-DINHX90-16-42 | 1 | 1 | M36 x 2 |
Din Heavy Universal Seat Female Swivel
![]() |
|||
| Part Number | A | Hose I.D. (in) | Thread |
| F-DINHX-04-18 | 0.25 | 1/4 | M18 x 1.5 |
| F-DINHX-06-22 | 0.375 | 3/8 | M22 x 1.5 |
| F-DINHX-08-24 | 0.5 | 1/2 | M24 x 1.5 |
| F-DINHX-10-30 | 0.625 | 5/8 | M30 x 2 |
| F-DINHX-12-36 | 0.75 | 3/4 | M36 x 2 |
| F-DINHX-16-42 | 1 | 1 | M42 x 2 |
Din Heavy Universal Seat Male Rigid
![]() |
|||
| Part Number | A | Hose I.D. (in) | Thread |
| M-DINHX-04-18 | 0.25 | 1/4 | M18 x 1.5 |
| M-DINHX-06-22 | 0.375 | 3/8 | M22 x 1.5 |
| M-DINHX-08-24 | 0.5 | 1/2 | M24 x 1.5 |
| M-DINHX-10-30 | 0.625 | 5/8 | M30 x 2.0 |
| M-DINHX-12-36 | 0.75 | 3/4 | M36 x 2.0 |
| M-DINHX-16-42 | 1 | 1 | M42 x 2.0 |
Din Light Universal Seat 45 Tube Female
Swivel
![]() |
|||
| Part Number | A | Hose I.D. (in) | Thread |
| F-DINLX45-04-16 | 0.25 | 1/4 | M16 x 1.5 |
| F-DINLX45-06-18 | 0.375 | 3/8 | M18 x 1.5 |
| F-DINLX45-08-22 | 0.5 | 1/2 | M22 x 1.5 |
| F-DINLX45-10-26 | 0.625 | 5/8 | M26 x 1.5 |
| F-DINLX45-12-30 | 0.75 | 3/4 | M30 x 2 |
| F-DINLX45-16-36 | 1 | 1 | M36 x 2 |
Din Light Universal Seat 90 Tube Female
Swivel
![]() |
|||
| Part Number | A | Hose I.D. (in) | Thread |
| F-DINLX90-04-16 | 0.25 | 1/4 | M16 x 1.5 |
| F-DINLX90-06-18 | 0.375 | 3/8 | M18 x 1.5 |
| F-DINLX90-08-22 | 0.5 | 1/2 | M22 x 1.5 |
| F-DINLX90-10-26 | 0.625 | 5/8 | M26 x 1.5 |
| F-DINLX90-12-30 | 0.75 | 3/4 | M30 x 2 |
| F-DINLX90-16-36 | 1 | 1 | M36 x 2 |
Din Light Universal Seat Female Swivel
![]() |
|||
| Part Number | A | Hose I.D. (in) | Thread |
| F-DINLX-04-14 | 0.24 | 1/4 | M14 x 1.5 |
| F-DINLX-04-16 | 0.25 | 1/4 | M16 x 1.5 |
| F-DINLX-06-18 | 0.375 | 3/8 | M18 x 1.5 |
| F-DINLX-08-22 | 0.5 | 1/2 | M22 x 1.5 |
| F-DINLX-10-26 | 0.625 | 5/8 | M26 x 1.5 |
| F-DINLX-12-30 | 0.75 | 3/4 | M30 x 2 |
| F-DINLX-16-36 | 1 | 1 | M36 x 2 |
Din Light Universal Seat Male Swivel
![]() |
|||
| Part Number | A | Hose I.D. (in) | Thread |
| M-DINLX-04-14 | 0.25 | 1/4 | M14 x 1.5 |
| M-DINLX-04-16 | 0.25 | 1/4 | M16 x 1.5 |
| M-DINLX-06-18 | 0.375 | 3/8 | M18 x 1.5 |
| M-DINLX-08-22 | 0.5 | 1/2 | M22 x 1.5 |
| M-DINLX-10-26 | 0.625 | 5/8 | M26 x 1.5 |
| M-DINLX-12-30 | 0.75 | 3/4 | M30 x 2 |
| M-DINLX-16-36 | 1 | 1 | M36 x 2 |
J.I.S. 30 Female Swivel
![]() |
|||||||
| Part Number | A | B | C | D | E | Hose I.D. (in) | Thread |
| F-JISX-04-04 | 0.25 | 2.575 | 1.32 | 5/8 | 3/4 | 1/4 | 1/4 19 |
| F-JISX-06-06 | 0.375 | 2.91 | 1.41 | 3/4 | 7/8 | 3/8 | 3/8 19 |
| F-JISX-08-08 | 0.5 | 1/2 | 1/2 14 | ||||
| F-JISX12-12 | 0.75 | 3/4 | 3/4 14 | ||||
| F-JISX-16-16 | 1 | 1 | 1 11 | ||||
Komatsu JIS 30 Seat Female Swivel
![]() |
|||
| Part Number | A | Hose I.D. (in) | Thread |
| F-KOMX-04-14 | 0.25 | 1/4 | M14 x 1.5 |
| F-KOMX-06-18 | 0.375 | 3/8 | M18 x 1.5 |
| F-KOMX-08-22 | 0.5 | 182 | M22 x 1.5 |
| F-KOMX-10-24 | 0.625 | 5/8 | M24 x 1.5 |
| F-KOMX-12-30 | 0.75 | 3/4 | M30 x 1.5 |
| F-KOMX-16-33 | 1 | 1 | M33 x 1.5 |
Metric O.D. Stand Pipe 45 Tube
![]() |
||||||||
| Part Number | A | B | C | D | E | F | Hose I.D. (in) | Thread |
| MMSP45-04-06 | 0.25 | 3.4 | 2.06 | 5/8 | 0.66 | 6MM | 1/4 | N/A |
| MMSP45-04-08 | 0.25 | 3.54 | 2.19 | 5/8 | 0.75 | 8MM | 1/4 | N/A |
| MMSP45-04-10 | 0.25 | 3.68 | 2.31 | 5/8 | 0.84 | 10MM | 1/4 | N/A |
| MMSP45-05-10 | 0.312 | 3.71 | 2.34 | 0.84 | 10MM | 5/16 | N/A | |
| MMSP45-05-12 | 0.312 | 3.95 | 2.59 | 0.9 | 12MM | 5/16 | N/A | |
| MMSP45-06-10 | 0.375 | 3.69 | 2.34 | 3/4 | 0.84 | 10MM | 3/8 | N/A |
| MMSP45-06-12 | 0.375 | 3.93 | 2.56 | 3/4 | 0.9 | 12MM | 3/8 | N/A |
| MMSP45-06-14 | 0.375 | 4.07 | 2.72 | 7/8 | 0.99 | 14MM | 3/8 | N/A |
| MMSP45-08-15 | 0.5 | 4.18 | 2.81 | 7/8 | 0.96 | 15MM | 1/2 | N/A |
| MMSP45-08-16 | 0.5 | 4.35 | 2 | 7/8 | 1.11 | 16MM | 1/2 | N/A |
| MMSP45-08-18 | 0.5 | 4.54 | 2.94 | 1 | 1.01 | 18MM | 1/2 | N/A |
| MMSP45-10-18 | 0.625 | 4.31 | 2.94 | 1 1/8 | 1.01 | 18MM | 5/8 | N/A |
| MMSP45-10-20 | 0.625 | 4.58 | 3.19 | 1 1/8 | 1.24 | 20MM | 5/8 | N/A |
| MMSP45-12-20 | 0.75 | 4.58 | 3.19 | 1 1/8 | 1.24 | 20MM | 3/4 | N/A |
| MMSP45-12-22 | 0.75 | 4.57 | 3 | 1 1/4 | 1.08 | 22MM | 3/4 | N/A |
| MMSP45-12-25 | 0.75 | 4.96 | 3.38 | 1 3/8 | 1.38 | 25MM | 3/4 | N/A |
| MMSP45-16-25 | 1 | 5.42 | 3.38 | 1 3/8 | 1.38 | 25MM | 1 | N/A |
| MMSP45-16-28 | 1 | 5.22 | 3.59 | 1 3/8 | 1.38 | 25MM | 1 | N/A |
| MMSP45-16-30 | 1 | 5.61 | 4 | 1 1/2 | 1.52 | 30MM | 1 | N/A |
Metric O.D. Stand Pipe 90 Tube
![]() |
||||||||
| Part Number | A | B | C | D | E | F | Hose I.D. (in) | Thread |
| MMSP90-04-06 | 0.25 | 2.95 | 1.59 | 5/8 | 1.14 | 6MM | 1/4 | N/A |
| MMSP90-04-08 | 0.25 | 3.07 | 1.72 | 5/8 | 1.34 | 8MM | 1/4 | N/A |
| MMSP90-04-10 | 0.25 | 3.18 | 1.84 | 5/8 | 1.54 | 10MM | 1/4 | N/A |
| MMSP90-05-10 | 0.312 | 3.22 | 1.88 | 1.54 | 10MM | 5/16 | N/A | |
| MMSP90-05-12 | 0.312 | 3.46 | 2.09 | 1.69 | 10MM | 3/8 | N/A | |
| MMSP90-06-10 | 0.375 | 3.2 | 1.83 | 3/4 | 1.54 | 10MM | 3/8 | N/A |
| MMSP90-06-12 | 0.375 | 3.44 | 2.09 | 3/4 | 1.69 | 12MM | 3/8 | N/A |
| MMSP90-06-14 | 0.375 | 3.56 | 2.22 | 7/8 | 1.89 | 14MM | 3/8 | N/A |
| MMSP90-08-15 | 0.5 | 3.75 | 2.41 | 7/8 | 1.89 | 15MM | 1/2 | N/A |
| MMSP90-08-16 | 0.5 | 3.79 | 2.44 | 7/8 | 2.13 | 16MM | 1/2 | N/A |
| MMSP90-08-18 | 0.5 | 3.72 | 2.53 | 1 | 2.05 | 18MM | 1/2 | N/A |
| MMSP90-10-18 | 0.625 | 3.92 | 2.53 | 1 1/8 | 2.05 | 18MM | 5/8 | N/A |
| MMSP90-10-20 | 0.625 | 4.04 | 2.66 | 1 1/8 | 2.44 | 20MM | 5/8 | N/A |
| MMSP90-12-20 | 0.75 | 4.04 | 2.66 | 1 1/8 | 2.44 | 20MM | 3/4 | N/A |
| MMSP90-12-22 | 0.75 | 4.25 | 2.69 | 1 1/4 | 2.28 | 22MM | 3/4 | N/A |
| MMSP90-12-25 | 0.75 | 4.45 | 2.88 | 1 3/8 | 2.84 | 25MM | 3/4 | N/A |
| MMSP90-16-25 | 1 | 4.91 | 2.88 | 1 3/8 | 2.84 | 25MM | 1 | N/A |
| MMSP90-16-28 | 1 | 5.01 | 3.41 | 1 3/8 | 2.64 | 28MM | 1 | N/A |
| MMSP90-16-30 | 1 | 5.13 | 3.5 | 1 1/2 | 3.19 | 30MM | 1 | N/A |
Metric O.D. Stand Tube Rigid
![]() |
|||||||
| Part Number | A | B | C | D | E | Hose I.D. (in) | Thread |
| MMSP-04-06 | 0.25 | 3.01 | 1.66 | 5/8 | 6MM | 1/4 | N/A |
| MMSP-04-08 | 0.25 | 3.09 | 1.72 | 5/8 | 8MM | 1/4 | N/A |
| MMSP-04-10 | 0.25 | 3.16 | 1.81 | 5/8 | 10MM | 1/4 | N/A |
| MMSP-05-10 | 0.312 | 3.2 | 1.84 | 10MM | 5/16 | N/A | |
| MMSP-05-12 | 0.312 | 3.23 | 1.88 | 12MM | 5/16 | N/A | |
| MMSP-06-10 | 0.375 | 3.18 | 1.81 | 3/4 | 10MM | 3/8 | N/A |
| MMSP-06-12 | 0.375 | 3.22 | 1.8 | 3/4 | 12MM | 3/8 | N/A |
| MMSP-06-14 | 0.375 | 3.3 | 1.94 | 7/8 | 14MM | 3/8 | N/A |
| MMSP-08-15 | 0.5 | 3.33 | 1.97 | 7/8 | 15MM | 1/2 | N/A |
| MMSP-08-16 | 0.5 | 3.53 | 2.16 | 7/8 | 16MM | 1/2 | N/A |
| MMSP-08-18 | 0.5 | 3.33 | 1.97 | 1 | 18MM | 1/2 | N/A |
| MMSP-10-18 | 0.625 | 3.34 | 1.97 | 1 1/8 | 18MM | 5/8 | N/A |
| MMSP-10-20 | 0.625 | 3.62 | 2.22 | 1 1/8 | 20MM | 5/8 | N/A |
| MMSP-12-20 | 0.75 | 3.75 | 2.12 | 1 1/8 | 20MM | 3/4 | N/A |
| MMSP-12-22 | 0.75 | 3.4 | 1.88 | 1 1/4 | 22MM | 3/4 | N/A |
| MMSP-12-25 | 0.75 | 3.79 | 2.22 | 1 3/8 | 25MM | 1 | N/A |
| MMSP-16-25 | 1 | 4.06 | 2.44 | 1 3/8 | 25MM | 1 | N/A |
| MMSP-16-28 | 1 | 3.72 | 2.09 | 1 3/8 | 28MM | 1 | N/A |
| MMSP-16-30 | 1 | 4.15 | 2.53 | 1 1/2 | 30MM | 1 | N/A |
Chappell Supply of Texas Site Map


|
548 S Saginaw Blvd Saginaw, TX 76179 Phone: 817-439-2200 Fax: 817-439-2400 email: info@chappellsupplyoftexas.com
|
|
Site Hosted by: Internet Techs.net |