
4 SH Hydraulic Hose
![]()
|
||||||
| Part Number | Hose ID (in) | Hose OD (in) | Min Bend (in) | Min Burst (psi) | Rated W.P. (psi) | |
| 4SH-12 | 3/4 | 1.27 | 9.5 | 24,380 | 6,095 | |
| 4SH-16 | 1 | 1.52 | 12 | 22,060 | 5,515 | |
| 4SH-20 | 1 1/4 | 1.79 | 16.5 | 20,000 | 5,000 | |
| 4SH-24 | 1 1/2 | 2.11 | 20 | 16,800 | 4,200 | |
| 4SH-32 | 2 | 2.68 | 25 | 14,500 | 3,625 | |
SAE 100 R13 Hydraulic Hose
![]()
|
||||||
| Part Number | Hose ID (in) | Hose OD (in) | Min Bend (in) | Min Burst (psi) | Rated W.P. (psi) | |
| R13-12 | 3/4 | 1.26 | 9.5 | 20,000 | 5,000 | |
| R13-16 | 1 | 1.54 | 12 | 20,000 | 5,000 | |
| R13-20 | 1 1/4 | 1.96 | 16.5 | 20,000 | 5,000 | |
| R13-24 | 1 1/2 | 2.26 | 20 | 20,000 | 5,000 | |
| R13-32 | 2 | 2.83 | 25 | 20,000 | 5,000 | |
SAE 100 R4 Suction Hose
![]()
|
|||||||
| Part Number | Hose ID (in) | Hose OD (in) | Min Bend (in) | Min Burst (psi) | Rated W.P. (psi) | Recommended For | |
| R4-12 | 3/4 | 1.32 | 5 | 1,200 | 300 | Meets or exceeds requirements of SAE 100R4 | |
| R4-16 | 1 | 1.48 | 6 | 1,000 | 250 | Meets or exceeds requirements of SAE 100R5 | |
| R4-20 | 1 1/4 | 1.77 | 8 | 800 | 200 | Meets or exceeds requirements of SAE 100R6 | |
| R4-24 | 1 1/2 | 2.05 | 10 | 600 | 150 | Meets or exceeds requirements of SAE 100R7 | |
| R4-32 | 2 | 2.5 | 12 | 400 | 100 | Meets or exceeds requirements of SAE 100R8 | |
SAE 100 R5 Hydraulic Hose
![]()
|
||||||
| Part Number | Hose ID (in) | Hose OD (in) | Min Bend (in) | Min Burst (psi) | Rated W.P. (psi) | |
| R5-04 | 3/16 | 0.52 | 3 | 12,000 | 3,000 | |
| R5-05 | 1/4 | 0.58 | 3.4 | 12,000 | 3,000 | |
| R5-06 | 5/16 | 0.68 | 4 | 9,000 | 2,250 | |
| R5-08 | 7/16 | 0.77 | 4.6 | 8,000 | 2,000 | |
| R5-10 | 1/2 | 0.92 | 5.5 | 7,000 | 1,750 | |
| R5-12 | 5/8 | 1.08 | 6.5 | 6,000 | 1,500 | |
| R5-16 | 7/8 | 1.23 | 7.4 | 3,200 | 800 | |
| R5-20 | 1 1/8 | 1.5 | 9 | 2,500 | 625 | |
| R5-24 | 1 3/8 | 1.75 | 10.5 | 2,000 | 500 | |
| R5-32 | 1 13/16 | 2.2 | 13.3 | 1,400 | 350 | |
SAE 100R1 AT Hydraulic Hose
![]()
|
||||||
| Part Number | Hose ID (in) | Hose OD (in) | Min Bend (in) | Min Burst (psi) | Rated W.P. (psi) | |
| R1-04-REEL | 1/4 | 0.53 | 4 | 11,000 | 2,750 | |
| R1-06-REEL | 3/8 | 0.69 | 5 | 9,000 | 2,250 | |
| R1-08-REEL | 1/2 | 0.81 | 7 | 8,000 | 2,000 | |
| R1-10-REEL | 5/8 | 0.93 | 8 | 6,000 | 1,500 | |
| R1-12-REEL | 3/4 | 1.09 | 9.5 | 5,000 | 1,250 | |
| R1-16-REEL | 1 | 1.4 | 12 | 4,000 | 1,000 | |
SAE 100R12 Hydraulic Hose
![]()
|
||||||
| Part Number | Hose ID (in) | Hose OD (in) | Min Bend (in) | Min Burst (psi) | Rated W.P. (psi) | |
| R12-06 | 3/8 | 0.8 | 5 | 16,000 | 4,000 | |
| R12-08 | 1/2 | 0.94 | 7 | 16,000 | 4,000 | |
| R12-12 | 3/4 | 1.21 | 9.5 | 16,000 | 4,000 | |
| R12-16 | 1 | 1.5 | 12 | 16,000 | 4,000 | |
| R12-20 | 1 1/4 | 1.85 | 16.5 | 12,000 | 3,000 | |
| R-12-24 | 1 1/2 | 2.11 | 20 | 10,000 | 2,500 | |
| R-12-32 | 2 | 2.63 | 25 | 10,000 | 2,500 | |
SAE 100R16 Hydraulic Hose
![]()
|
||||||
| Part Number | Hose ID (in) | Hose OD (in) | Min Bend (in) | Min Burst (psi) | Rated W.P. (psi) | |
| R16-04-REEL | 1/4 | 0.56 | 2 | 20,000 | 5,000 | |
| R16-06-REEL | 3/8 | 0.74 | 2.5 | 16,000 | 4,000 | |
| R16-08-REEL | 1/2 | 0.86 | 3.5 | 14,000 | 3,500 | |
| R16-10-REEL | 5/8 | 1 | 4 | 11,000 | 2,750 | |
| R16-12-REEL | 3/4 | 1.14 | 4.8 | 9,000 | 2,250 | |
| R16-16-REEL | 1 | 1.44 | 6 | 8,000 | 2,000 | |
SAE 100R17 Hydraulic Hose
![]()
|
||||||
| Part Number | Hose ID (in) | Hose OD (in) | Min Bend (in) | Min Burst (psi) | Rated W.P. (psi) | |
| R17-04-REEL | 1/4 | 0.49 | 2 | 12,000 | 3,000 | |
| R17-06-REEL | 3/8 | 0.65 | 2.5 | 12,000 | 3,000 | |
| R17-08-REEL | 1/2 | 0.77 | 3.5 | 12,000 | 3,000 | |
| R17-10-REEL | 5/8 | 0.94 | 4 | 12,000 | 3,000 | |
| R17-12-REEL | 3/4 | 1.1 | 4.8 | 12,000 | 3,000 | |
| R17-16-REEL | 1 | 1.43 | 6 | 12,000 | 3,000 | |
SAE 100R2 AT Hydraulic Hose
![]()
|
||||||
| Part Number | Hose ID (in) | Hose OD (in) | Min Bend (in) | Min Burst (psi) | Rated W.P. (psi) | |
| R2-04-REEL | 1/4 | 0.59 | 4 | 20,000 | 5,000 | |
| R2-06-REEL | 3/8 | 0.75 | 5 | 16,000 | 4,000 | |
| R2-08-REEL | 1/2 | 0.87 | 7 | 14,000 | 3,500 | |
| R2-10-REEL | 5/8 | 1 | 8 | 14,500 | 3,625 | |
| R2-12-REEL | 3/4 | 1.15 | 9.5 | 9,000 | 2,250 | |
| R2-16-REEL | 1 | 1.5 | 12 | 8,000 | 2,000 | |
| R2-20-REEL | 1 1/4 | 1.9 | 16.5 | 7,300 | 1,825 | |
Chappell Supply of Texas Site Map


|
548 S Saginaw Blvd Saginaw, TX 76179 Phone: 817-439-2200 Fax: 817-439-2400 email: info@chappellsupplyoftexas.com
|
|
Site Hosted by: Internet Techs.net |