
Code 61 Flange Rigid
![]() |
||||||
| Part Number | A | B | C | D | Hose I.D. (in) | Thread |
| C61-08-08 | 0.5 | 3 | 1.31 | 7/8 | 1/4 | N/A |
| C61-08-12 | 0.5 | 3 | 1.31 | 7/8 | 1/4 | N/A |
| C61-12-12 | 0.5 | 3.5 | 1.62 | 1 1/8 | 1/4 | N/A |
| C61-12-16 | 0.75 | 3.5 | 1.62 | 1 1/8 | 3/8 | N/A |
| C61-16-16 | 1 | 3.5 | 1.22 | 1 1/8 | 3/8 | N/A |
| C61-16-20 | 1 | 1/2 | N/A | |||
FFX - O-ring Face Seal Female Swivel
![]() |
|||||||
| Part Number | A | B | C | D | E | Hose I.D. (in) | Thread |
| FFX-04-04 | 0.25 | 2.419 | 1.164 | 5/8 | 11/16 | 1/4 | 9/16 18 |
| FFX-04-06 | 0.25 | 2.527 | 1.272 | 3/4 | 7/8 | 1/4 | 11/16 16 |
| FFX-06-06 | 0.375 | 2.752 | 1.252 | 3/4 | 7/8 | 3/8 | 11/16 16 |
| FFX-06-08 | 0.375 | 3.09 | 3.25 | 3/4 | 15/16 | 3/8 | 13/16 16 |
| FFX-08-08 | 0.5 | 3.125 | 1.81 | 15/16 | 1 1/16 | 1/2 | 13/16 16 |
| FFX-08-10 | 0.5 | 3.196 | 1.508 | 15/16 | 1 1/8 | 1/2 | 1 14 |
| FFX-08-12 | 0.5 | 3.282 | 1.594 | 1 1/8 | 1 1/4 | 1/2 | 1 3/16 12 |
| FFX-10-10 | 0.625 | 3.388 | 1.508 | 1 1/8 | 1 1/8 | 5/8 | 1 14 |
| FFX-10-12 | 0.625 | 3.432 | 1.552 | 1 1/8 | 1 3/8 | 5/8 | 1 3/16 12 |
| FFX-12-12 | 0.75 | 3.432 | 1.552 | 1 1/8 | 1 3/8 | 3/4 | 1 3/16 12 |
| FFX-12-16 | 0.75 | 3.444 | 1.565 | 1 1/4 | 1 3/8 | 3/4 | 1 7/16 12 |
| FFX-16-16 | 1 | 3.996 | 1.716 | 1 3/8 | 1 5/8 | 1 | 1 7/16 12 |
FFX45 - O-ring Face Seal 45º Female
Swivel
![]() |
||||||||
| Part Number | A | B | C | D | E | F | Hose I.D. (in) | Thread |
| FFX45-04-04 | 0.25 | 2.6 | 1.305 | 5/8 | 0.4 | 11/16 | 1/4 | 9/16 18 |
| FFX45-04-06 | 0.25 | 2.6 | 1.305 | 5/8 | 0.43 | 13/16 | 1/4 | 11/16 16 |
| FFX45-06-06 | 0.375 | 2.9 | 1.38 | 3/4 | 0.43 | 13/16 | 3/8 | 11/16 16 |
| FFX45-06-08 | 0.375 | 3.202 | 1.52 | 3/4 | 0.59 | 15/16 | 3/8 | 13/16 16 |
| FFX45-08-08 | 0.5 | 3.39 | 1.71 | 7/8 | 0.53 | 15/16 | 1/2 | 13/16 16 |
| FFX45-08-10 | 0.5 | 3.66 | 1.76 | 7/8 | 0.83 | 1 1/8 | 1/2 | 1 14 |
| FFX45-10-10 | 0.625 | 3.85 | 1.945 | 1 1/8 | 0.83 | 1 1/8 | 5/8 | 1 14 |
| FFX45-10-12 | 0.625 | 4 | 2.135 | 1 1/8 | 0.83 | 1 3/8 | 5/8 | 1 3/16 12 |
| FFX45-12-12 | 0.75 | 4 | 2.135 | 1 1/8 | 0.83 | 1 3/8 | 3/4 | 1 3/16 12 |
| FFX45-16-16 | 1 | 5 | 2.765 | 1 3/8 | 1 | 1 5/8 | 1 | 1 7/16 12 |
FFX90 - O-ring Face Seal 90º Female
Swivel
![]() |
||||||||
| Part Number | A | B | C | D | E | F | Hose I.D. (in) | Thread |
| FFX90-04-04 | 0.25 | 2.3 | 1.21 | 5/8 | 0.78 | 11/16 | 1/4 | 9/16 18 |
| FFX90-04-06 | 0.25 | 2.36 | 1.21 | 5/8 | 0.9 | 13/16 | 1/4 | 11/16 16 |
| FFX90-06-06 | 0.375 | 2.827 | 1.28 | 3/4 | 0.9 | 13/16 | 3/8 | 11/16 16 |
| FFX90-06-08 | 0.375 | 2.95 | 1.42 | 3/4 | 1.15 | 15/16 | 3/8 | 13/16 16 |
| FFX90-08-08 | 0.5 | 3.14 | 1.605 | 7/8 | 1.15 | 15/16 | 1/2 | 13/16 16 |
| FFX90-08-10 | 0.5 | 3.23 | 1.25 | 7/8 | 1.78 | 1 1/8 | 1/2 | 1 14 |
| FFX90-10-10 | 0.625 | 3.41 | 1.437 | 1 1/8 | 1.78 | 1 1/8 | 5/8 | 1 14 |
| FFX90-10-12 | 0.625 | 3.77 | 2.021 | 1 1/8 | 1.88 | 1 3/8 | 5/8 | 1 3/16 12 |
| FFX90-12-12 | 0.75 | 3.77 | 2.021 | 1 1/8 | 1.88 | 1 3/8 | 3/4 | 1 3/16 12 |
| FFX90-12-16 | 0.75 | 4.79 | 2.063 | 1 3/8 | 2.51 | 1 1/2 | 3/4 | 1 7/16 12 |
| FFX90-16-16 | 1 | 4.43 | 2.373 | 1 3/8 | 2.53 | 1 5/8 | 1 | 1 7/16 12 |
FFX90L - O-ring Face Seal 90º Female
Swivel
![]() |
||||||||
| Part Number | A | B | C | D | E | F | Hose I.D. (in) | Thread |
| FFX90L-04-04 | 0.25 | 2.32 | 1.25 | 5/8 | 1.81 | 11/16 | 1/4 | 9/16 18 |
| FFX90L-06-06 | 0.375 | 2.8 | 1.48 | 3/4 | 2.13 | 13/16 | 3/8 | 11/16 16 |
| FFX90L-08-08 | 0.5 | 3.17 | 1.61 | 7/8 | 2.5 | 15/16 | 1/2 | 13/16 16 |
| FFX90L-12-12 | 0.75 | 3.78 | 2.03 | 1 1/8 | 3.79 | 1 3/8 | 3/4 | 1 3/16 12 |
FJX - 37º JIC Female Swivel
![]() |
|||||||
| Part Number | A | B | C | D | E | Hose I.D. (in) | Thread |
| FJX-02-03 | 0.125 | 1.582 | 0.9 | 1/2 | 9/16 | 1/8 | 3/8 24 |
| FJX-03-04 | 0.187 | 2.185 | 1.125 | 9/16 | 9/16 | 3/16 | 7/16 20 |
| FJX-03-05 | 0.187 | 2.185 | 1.125 | 9/16 | 3/4 | 3/16 | 1/2 20 |
| FJX-04-03 | 0.25 | 2.442 | 1.187 | 5/8 | 9/16 | 1/4 | 3/8 24 |
| FJX-04-04 | 0.25 | 2.505 | 1.25 | 5/8 | 9/16 | 1/4 | 7/16 20 |
| FJX-04-05 | 0.25 | 2.505 | 1.25 | 5/8 | 3/4 | 1/4 | 1/2 20 |
| FJX-04-06 | 0.25 | 2.505 | 1.25 | 5/8 | 11/16 | 1/4 | 9/16 18 |
| FJX-04-08 | 0.25 | 2.63 | 1.375 | 3/4 | 7/8 | 1/4 | 3/4 16 |
| FJX-06-05 | 0.375 | 2.8 | 1.25 | 3/4 | 3/4 | 3/8 | 1/2 20 |
| FJX-06-06 | 0.375 | 2.844 | 1.344 | 3/4 | 11/16 | 3/8 | 9/16 18 |
| FJX-06-08 | 0.375 | 2.844 | 1.344 | 3/4 | 7/8 | 3/8 | 3/4 16 |
| FJX-06-10 | 0.375 | 3.01 | 1.5 | 7/8 | 1/1 | 3/8 | 7/8 14 |
| FJX-08-06 | 0.5 | 3.032 | 1.344 | 7/8 | 11/16 | 1/2 | 9/16 18 |
| FJX-08-08 | 0.5 | 3.188 | 1.5 | 7/8 | 7/8 | 1/2 | 3/4 16 |
| FJX-08-10 | 0.5 | 3.188 | 1.5 | 7/8 | 1 1/16 | 1/2 | 7/8 14 |
| FJX-08-12 | 0.5 | 3.282 | 1.594 | 1 1/8 | 11/16 | 1/2 | 1 1/16 12 |
| FJX-10-08 | 0.625 | 3.38 | 1.5 | 1 1/8 | 7/8 | 5/8 | 3/4 16 |
| FJX-10-10 | 0.625 | 3.442 | 1.562 | 1 1/8 | 1 1/16 | 5/8 | 7/8 14 |
| FJX-10-12 | 0.625 | 3.474 | 1.594 | 1 1/8 | 1 1/4 | 5/8 | 1 1/16 12 |
| FJX-12-08 | 0.75 | 3.38 | 1.5 | 1 1/8 | 7/8 | 3/4 | 3/4 16 |
| FJX-12-12 | 0.75 | 3.474 | 1.594 | 1 1/8 | 1 1/4 | 3/4 | 1 1/16 12 |
| FJX-12-14 | 0.75 | 3.536 | 1.656 | 1 3/8 | 1/1 | 3/4 | 1 3/16 12 |
| FJX-12-16 | 0.75 | 3.536 | 1.656 | 1 3/8 | 1/1 | 3/4 | 1 5/16 12 |
| FJX-16-12 | 1 | 3.9434 | 1.654 | 1 3/8 | 1/1 | 1 | 1 1/16 12 |
| FJX-16-16 | 1 | 3.996 | 1.716 | 1 3/8 | 1/1 | 1 | 1 5/16 12 |
| FJX-16-20 | 1 | 4.184 | 1.904 | 1 11/16 | 2 | 1 | 1 5/16 12 |
| FJX-20-20 | 1.25 | 4.368 | 1.993 | 1 3/4 | 2 | 1 1/4 | 1 5/8 12 |
FJX45 - 37º JIC Female 45º Swivel
![]() |
||||||||
| Part Number | A | B | C | D | E | F | Hose I.D. (in) | Thread |
| FJX45-04-04 | 0.25 | 2.58 | 1.403 | 5/8 | 0.45 | 9/16 | 1/4 | 7/16 20 |
| FJX45-04-05 | 0.25 | 2.67 | 1.395 | 5/8 | 0.497 | 5/8 | 1/4 | 1/2 20 |
| FJX45-04-06 | 0.25 | 2.645 | 1.375 | 5/8 | 1.5 | 11/16 | 1/4 | 9/16 18 |
| FJX45-06-04 | 0.375 | 2.813 | 1.303 | 3/4 | 0.467 | 9/16 | 3/8 | 7/16 20 |
| FJX45-06-06 | 0.375 | 2.967 | 1.253 | 3/4 | 0.59 | 11/16 | 3/8 | 9/16 18 |
| FJX45-06-08 | 0.375 | 3.158 | 1.658 | 3/4 | 0.713 | 7/8 | 3/8 | 3/4 16 |
| FJX45-08-06 | 0.5 | 3.171 | 1.483 | 7/8 | 0.588 | 11/16 | 1/2 | 9/16 18 |
| FJX45-08-08 | 0.5 | 3.411 | 1.658 | 7/8 | 0.635 | 7/8 | 1/2 | 3/4 16 |
| FJX45-08-10 | 0.5 | 3.523 | 1.773 | 7/8 | 0.839 | 1 | 1/2 | 7/8 14 |
| FJX45-10-10 | 0.625 | 3.739 | 1.835 | 1 1/8 | 0.816 | 1 | 5/8 | 7/8 14 |
| FJX45-10-12 | 0.625 | 4.366 | 2.449 | 1 1/8 | 0.967 | 1 1/4 | 5/8 | 1 1/16 12 |
| FJX45-12-12 | 0.75 | 4.329 | 2.449 | 1 1/8 | 1.118 | 1 1/4 | 3/4 | 1 1/16 12 |
| FJX45-12-16 | 0.75 | 4.461 | 2.521 | 1 3/8 | 1.148 | 1 1/2 | 3/4 | 1 5/16 12 |
| FJX45-16-16 | 1 | 4.971 | 2.639 | 1 3/8 | 1.059 | 1 1/2 | 1 | 1 5/16 12 |
| FJX45-20-20 | 1.25 | 5.961 | 3.961 | 1 3/4 | 1.63 | 2 | 1 1/4 | 1 5/8 12 |
FJX90 - 37º JIC Female 90º Swivel
![]() |
||||||||
| Part Number | A | B | C | D | E | F | Hose I.D. (in) | Thread |
| FJX90-04-04 | 0.25 | 2.31 | 1.295 | 5/8 | 0.88 | 9/16 | 1/4 | 7/16 20 |
| FJX90-04-05 | 0.25 | 2.44 | 1.295 | 5/8 | 1 | 5/8 | 1/4 | 1/2 20 |
| FJX90-04-06 | 0.25 | 2.4 | 1.35 | 5/8 | 1.13 | 11/16 | 1/4 | 9/16 18 |
| FJX90-06-04 | 0.375 | 2.5 | 1.06 | 3/4 | 0.88 | 9/16 | 9/16 | 7/16 20 |
| FJX90-06-06 | 0.375 | 2.705 | 1.376 | 3/4 | 1.12 | 11/16 | 3/8 | 9/16 18 |
| FJX90-06-08 | 0.375 | 2.75 | 1.496 | 3/4 | 1.38 | 7/8 | 3/8 | 3/4 16 |
| FJX90-08-06 | 0.5 | 3.313 | 1.625 | 7/8 | 1.12 | 11/16 | 1/2 | 9/16 18 |
| FJX90-08-08 | 0.5 | 3.043 | 1.312 | 7/8 | 1.39 | 7/8 | 1/2 | 3/4 16 |
| FJX90-08-10 | 0.5 | 3.375 | 1.437 | 7/8 | 1.58 | 1 | 1/2 | 7/8 14 |
| FJX90-10-10 | 0.625 | 3.35 | 1.437 | 1 1/8 | 1.58 | 1 | 5/8 | 7/8 14 |
| FJX90-10-12 | 0.625 | 3.943 | 2.063 | 1 1/8 | 2.28 | 1 1/4 | 5/8 | 1 1/16 12 |
| FJX90-12-12 | 0.75 | 4.022 | 2.063 | 1 1/8 | 2.28 | 1 1/4 | 3/4 | 1 1/16 12 |
| FJX90-12-16 | 0.75 | 4.193 | 2.313 | 1 3/8 | 2.51 | 1 1/2 | 3/4 | 1 5/16 12 |
| FJX90-16-16 | 1 | 3.401 | 2.063 | 1 3/8 | 2.51 | 1 1/2 | 1 | 1 5/16 12 |
FJX90 - 37º JIC Female 90º Swivel
![]() |
||||||||
| Part Number | A | B | C | D | E | F | Hose I.D. (in) | Thread |
| FJX90L-04-04 | 0.25 | 2.328 | 1.063 | 5/8 | 1.8 | 9/16 | 1/4 | 7/16 20 |
| FJX90L-04-06 | 0.25 | 2.438 | 1.188 | 5/8 | 2.18 | 11/16 | 1/4 | 9/16 18 |
| FJX90L-06-04 | 0.375 | 2.573 | 1.063 | 3/4 | 1.8 | 9/16 | 3/8 | 7/16 20 |
| FJX90L-06-06 | 0.375 | 2.625 | 1.188 | 3/4 | 2.18 | 11/16 | 3/8 | 9/16 18 |
| FJX90L-06-08 | 0.375 | 2.751 | 1.31 | 3/4 | 2.43 | 7/8 | 3/8 | 3/4 16 |
| FJX90L-08-08 | 0.5 | 2.938 | 1.312 | 7/8 | 2.43 | 7/8 | 1/2 | 3/4 16 |
| FJX90L-08-10 | 0.5 | 3.125 | 1.437 | 7/8 | 2.57 | 1 | 1/2 | 7/8 14 |
| FJX90L-10-10 | 0.625 | 2.13 | 1.437 | 1 1/8 | 2.57 | 1 | 5/8 | 7/8 14 |
| FJX90L-12-12 | 0.75 | 2.875 | 2.063 | 1 1/8 | 4.33 | 1 1/4 | 3/4 | 7/8 14 |
| FJX90L-16-16 | 1 | 4.688 | 2.31 | 1 3/8 | 4.33 | 1 1/2 | 1 | 1 5/16 12 |
FP - NPSM Female Pipe Rigid
![]() |
||||||
| Part Number | A | B | C | D | Hose I.D. (in) | Thread |
| FP-04-02 | 0.250 | 2.34 | 1.32 | 5/8 | 1/4 | 1/8 27 |
| FP-04-04 | 0.250 | 2.349 | 0.844 | 3/4 | 1/4 | 1/4 18 |
| FP-06-06 | 0.375 | 2.688 | 1.188 | 7/8 | 3/8 | 3/8 18 |
| FP-08-08 | 0.500 | 3.032 | 1.344 | 1 1/16 | 1/2 | 1/2 14 |
| FP-12-12 | 0.750 | 3.315 | 1.435 | 1 1/4 | 3/4 | 3/4 14 |
| FP-16-16 | 1 | 3.965 | 1.685 | 1 1/2 | 1 | 1/11 1/2 |
FPX - NPSM Female Pipe Swivel
![]() |
|||||||
| Part Number | A | B | C | D | E | Hose I.D. (in) | Thread |
| FPX-04-04 | 0.250 | 2.375 | 1.312 | 5/8 | 3/4 | 1/4 | 1/4 18 |
| FPX-06-06 | 0.375 | 2.656 | 1.187 | 3/4 | 7/8 | 3/8 | 3/8 18 |
| FPX-08-08 | 0.500 | 3.062 | 1.375 | 1 | 1 | 1/2 | 1/2 14 |
| FPX-12-12 | 0.750 | 3.840 | 2 | 1 1/8 | 1 1/4 | 3/4 | 3/4 14 |
| FPX-16-16 | 1 | 4.650 | 2.333 | 1 3/8 | 1 1/2 | 1 | 1 11 1/2 |
| FPX-16-16 | 1 | 3.965 | 1.685 | 1 1/2 | 1 1/2 | 1 | 1/11 1/2 |
FSX - 45 SAE Female Swivel
![]() |
|||||||
| Part Number | A | B | C | D | E | Hose I.D. (in) | Thread |
| FSX-04-06 | 0.25 | 2.63 | 1.375 | 11/16 | 13/16 | 1/4 | 5/8 18 |
| FSX-06-06 | 0.375 | 2.844 | 1.344 | 3/4 | 13/16 | 3/8 | 5/8 18 |
| FSX-12-12 | 0.75 | 3.474 | 1.594 | 1 1/8 | 1 1/4 | 3/4 | 1 1/16 14 |
FSX45 - 45 SAE Female 45º Swivel
![]() |
||||||||
| Part Number | A | B | C | D | E | F | Hose I.D. (in) | Thread |
| FSX45-06-06 | 0.375 | 2.99 | 1.44 | 3/4 | 2/5 | 3/4 | 3/8 | 5/8 18 |
FSX45 - 46 SAE Female 45º Swivel
![]() |
||||||||
| Part Number | A | B | C | D | E | F | Hose I.D. (in) | Thread |
| FSX45-12-12 | 0.75 | 4.36 | 2.44 | 1 1/8 | 23/25 | 1 1/4 | 3/4 | 1 1/16 14 |
FSX90 - 45 SAE Female 90º Swivel
![]() |
||||||||
| Part Number | A | B | C | D | E | F | Hose I.D. (in) | Thread |
| FSX90-06-06 | 0.375 | 2.78 | 0.96 | 3/4 | 1 | 3/4 | 3/8 | 5/8 18 |
| FSX90-12-12 | 0.75 | 4.05 | 1.87 | 1 1/8 | 2.27 | 1 1/4 | 3/4 | 1 1/16 14 |
FW - Female Weld Fitting Rigid
![]() |
|||||||
| Part Number | A | B | C | D | E | Hose I.D. (in) | Thread |
| FW-04-04 | 0.25 | 1.88 | 0.625 | 5/8 | 1/4 | 3/4 | N/A |
| FW-04-05 | 0.25 | 1.88 | 0.625 | 5/8 | 5/16 | 1 | N/A |
| FW-04-06 | 0.25 | 1.88 | 0.625 | 5/8 | 3/8 | 1/4 | N/A |
| FW-06-06 | 0.375 | 2.125 | 0.625 | 3/4 | 3/8 | 3/8 | N/A |
| FW-06-08 | 0.375 | 2.125 | 0.625 | 3/4 | 1/2 | 1/2 | N/A |
| FW-08-08 | 0.5 | 2.315 | 0.625 | 7/8 | 1/2 | 5/8 | N/A |
| FW-12-12 | 0.75 | 2.63 | 0.75 | 1 1/8 | 3/4 | 3/4 | N/A |
| FW-16-16 | 1 | 3.09 | 0.81 | 1/3/8 | 1 | 1 | N/A |
KAR - Karcher Pressure Wash Female
Swivel
![]() |
||||||
| Part Number | A | B | C | D | Hose I.D. (in) | Thread |
| KAR-04-22 | 0.25 | 2.572 | 1.26 | 3/4 | 1/4 | M22 X 1.5 |
| KAR-06-22 | 0.375 | 2.76 | 1.26 | 3/4 | 3/8 | M22 X 1.5 |
MB - Male Boss O-ring Rigid
![]() |
||||||
| Part Number | A | B | C | D | Hose I.D. (in) | Thread |
| MB-04-04 | 0.25 | 2.11 | 1.030 | 5/8 | 1/4 | 7/16 20 |
| MB-04-05 | 0.25 | 2.11 | 1.030 | 5/8 | 1/4 | 1/2 20 |
| MB-04-06 | 0.25 | 2.14 | 1.060 | 11/16 | 1/4 | 9/16 18 |
| MB-04-08 | 0.25 | 2.625 | 1.094 | 15/16 | 1/4 | 3/4 16 |
| MB-06-06 | 0.375 | 2.423 | 1.00 | 3/4 | 3/8 | 9/16 18 |
| MB-06-08 | 0.375 | 2.47 | 1.031 | 7/8 | 3/8 | 3/4 16 |
| MB-06-10 | 0.375 | 2.646 | 1.156 | 7/8 | 3/8 | 7/8 14 |
| MB-08-08 | 0.500 | 2.782 | 1.09 | 7/8 | 1/2 | 3/4 16 |
| MB-08-10 | 0.500 | 2.844 | 1.16 | 1 1/16 | 1/2 | 7/8 14 |
| MB-10-10 | 0.625 | 2.93 | 1.16 | 1 1/8 | 5/8 | 7/8 14 |
| MB-10-12 | 0.750 | 3.036 | 1.16 | 1 1/8 | 3/4 | 7/8 14 |
| MB-12-12 | 0.750 | 3.06 | 1.25 | 1 1/4 | 3/4 | 1 1/16 12 |
| MB-16-16 | 1 | 3.62 | 1.30 | 1 1/2 | 1 | 1 5/16 12 |
MBX - Male Boss O-ring 90º Swivel
![]() |
|||||||
| Part Number | A | B | C | D | E | Hose I.D. (in) | Thread |
| MBX90-04-04 | 0.25 | 2.312 | 0.819 | 11/16 | 1.590 | 1/4 | 7/16 20 |
| MBX90-04-06 | 0.25 | 2.43 | 1.25 | 3/4 | 1.610 | 1/4 | 9/16 18 |
| MBX90-06-06 | 0.375 | 2.50 | 1.35 | 3/4 | 1.740 | 3/8 | 9/16 18 |
| MBX90-06-08 | 0.375 | 2.50 | 1.35 | 7/8 | 1.510 | 3/8 | 3/4 16 |
| MBX90-06-10 | 0.375 | 2.75 | 0.725 | 1 | 1.610 | 3/8 | 7/8 14 |
| MBX90-08-08 | 0.500 | 3.00 | 1.42 | 15/16 | 1.920 | 1/2 | 3/4 16 |
| MBX90-08-10 | 0.500 | 3.00 | 1.42 | 1 | 1.670 | 1/2 | 7/8 14 |
| MBX90-12-12 | 0.750 | 3.63 | 1 | 1 1/8 | 2.36 | 3/4 | 1 1/16 12 |
MBX - Male Boss O-ring Swivel
![]() |
|||||||
| Part Number | A | B | C | D | E | Hose I.D. (in) | Thread |
| MBX-04-04 | 0.25 | 2.87 | 1.812 | 5/8 | 0.69 | 1/4 | 7/16 20 |
| MBX-04-06 | 0.25 | 3.12 | 1.912 | 5/8 | 0.75 | 1/4 | 9/16 18 |
| MBX-06-06 | 0.375 | 3.15 | 1.687 | 3/4 | 0.75 | 3/8 | 9/16 18 |
| MBX-06-08 | 0.375 | 3.34 | 1.937 | 3/4 | 0.88 | 3/8 | 3/4 16 |
| MBX-08-08 | 0.500 | 3.60 | 1.937 | 15/16 | 0.94 | 1/2 | 3/4 16 |
| MBX-08-10 | 0.500 | 3.80 | 2.05 | 15/16 | 1 | 1/2 | 7/8 14 |
| MBX-12-12 | 0.750 | 3.52 | 1.250 | 1 3/4 | 1 1/8 | 3/4 | 1 1/16 12 |
MF - Male Face Seal Rigid
![]() |
||||||
| Part Number | A | B | C | D | Hose I.D. (in) | Thread |
| MF-04-04 | 0.25 | 2.338 | 1.083 | 5/8 | 1/4 | 9/16 18 |
| MF-06-06 | 0.375 | 2.457 | 0.957 | 3/4 | 3/8 | 13/16 16 |
| MF-08-08 | 0.5 | 2.708 | 1.02 | 7/8 | 1/2 | 11/16 16 |
| MF-10-10 | 0.625 | 3.036 | 1.15 | 1 1/8 | 5/8 | 1 14 |
| MF-12-12 | 0.75 | 3.13 | 1.25 | 1 1/4 | 3/4 | 1 13/16 12 |
MIX - 45 SAE Male Inverted Flare
![]() |
|||||||
| Part Number | A | B | C | D | E | Hose I.D. (in) | Thread |
| MIX-04-03 | 0.25 | 1/4 | 3/8 24 | ||||
| MIX-04-04 | 0.25 | 2.728 | 1.463 | 5/8 | 7/16 | 1/4 | 7/16 24 |
| MIX-04-05 | 0.25 | 2.862 | 1.593 | 5/8 | 1/2 | 1/4 | 1/2 20 |
| MIX-04-06 | 0.25 | 2.9 | 1.65 | 5/8 | 5/8 | 1/4 | 5/8 18 |
| MIX-05-05 | 0.312 | 3.41 | 2.06 | 5/8 | 1/2 | 5/16 | 1/2 20 |
| MIX-05-06 | 0.312 | 3.75 | 2.41 | 5/8 | 5/8 | 5/16 | 5/8 18 |
| MIX-06-05 | 0.375 | 3.17 | 1.81 | 3/4 | 1/2 | 3/8 | 1/2 20 |
| MIX-06-06 | 0.375 | 3.156 | 1.65 | 3/4 | 5/8 | 3/8 | 5/8 18 |
| MIX-06-07 | 0.375 | 3.162 | 1.665 | 3/4 | 11/16 | 3/8 | 11/16 18 |
| MIX-06-08 | 0.375 | 3.415 | 1.915 | 3/4 | 3/4 | 3/8 | 3/4 16 |
| MIX-08-08 | 0.5 | 3.592 | 1.915 | 7/8 | 3/4 | 1/2 | 3/4 16 |
MIX45 - 45 SAE Male Inverted Flare 45º
Bent Tube Swivel
![]() |
||||||||
| Part Number | A | B | C | D | E | F | Hose I.D. (in) | Thread |
| MIX45-04-03 | 0.25 | 1/4 | 3/8 24 | |||||
| MIX45-04-04 | 0.25 | 2.728 | 1.463 | 5/8 | 0.6 | 7/16 | 1/4 | 7/16 24 |
| MIX45-04-05 | 0.25 | 2.862 | 1.593 | 5/8 | 0.685 | 1/2 | 1/4 | 1/2 20 |
| MIX45-04-06 | 0.25 | 2.9 | 1.65 | 5/8 | 0.78 | 5/8 | 1/4 | 5/8 18 |
| MIX45-05-05 | 0.312 | 3.41 | 2.06 | 5/8 | 0.88 | 1/2 | 5/16 | 1/2 20 |
| MIX45-05-06 | 0.312 | 3.75 | 2.41 | 5/8 | 0.94 | 5/8 | 5/16 | 5/8 18 |
| MIX45-06-05 | 0.375 | 3.17 | 1.81 | 3/4 | 0.88 | 1/2 | 3/8 | 1/2 20 |
| MIX45-06-06 | 0.375 | 3.156 | 1.65 | 3/4 | 0.78 | 5/8 | 3/8 | 5/8 18 |
| MIX45-06-07 | 0.375 | 3.162 | 1.665 | 3/4 | 0.76 | 11/16 | 3/8 | 11/16 18 |
| MIX45-06-08 | 0.375 | 3.415 | 1.915 | 3/4 | 0.96 | 3/4 | 3/8 | 3/4 16 |
| MIX45-08-08 | 0.5 | 3.592 | 1.915 | 7/8 | 0.96 | 3/4 | 1/2 | 3/4 16 |
MIX90 - 45 SAE Male Inverted Flare 90º
Bent Tube Swivel
![]() |
||||||||
| Part Number | A | B | C | D | E | F | Hose I.D. (in) | Thread |
| MIX90-04-03 | 0.25 | 1/4 | 3/8 24 | |||||
| MIX90-04-04 | 0.25 | 3.28 | 1.94 | 5/8 | 1.47 | 7/16 | 1/4 | 7/16 24 |
| MIX90-04-05 | 0.25 | 3.52 | 2.16 | 5/8 | 1.66 | 1/2 | 1/4 | 1/2 20 |
| MIX90-04-06 | 0.25 | 3.5 | 2.16 | 5/8 | 1.69 | 5/8 | 1/4 | 5/8 18 |
| MIX90-05-05 | 0.312 | 4 | 2.3 | 5/8 | 1.66 | 1/2 | 5/16 | 1/2 20 |
| MIX90-05-06 | 0.312 | 4.05 | 2.69 | 5/8 | 1.69 | 5/8 | 5/16 | 5/8 18 |
| MIX90-06-05 | 0.375 | 3.175 | 1.675 | 3/4 | 1.32 | 1/2 | 3/8 | 1/2 20 |
| MIX90-06-06 | 0.375 | 2.73 | 1.195 | 3/4 | 1.29 | 5/8 | 3/8 | 5/8 18 |
| MIX90-06-07 | 0.375 | 2.76 | 1.16 | 3/4 | 1.3 | 11/16 | 3/8 | 11/16 18 |
| MIX90-06-08 | 0.375 | 2.905 | 1.405 | 3/4 | 0.78 | 3/4 | 3/8 | 3/4 16 |
| MIX90-08-08 | 0.5 | 3.1 | 1.405 | 7/8 | 0.78 | 3/4 | 1/2 | 3/4 16 |
MJ - 37 JIC Male Rigid
![]() |
||||||
| Part Number | A | B | C | D | Hose I.D. (in) | Thread |
| MJ-04-04 | 0.25 | 2.305 | 1.05 | 5/8 | 1/4 | 7/16 20 |
| MJ-04-05 | 0.25 | 2.305 | 1.05 | 5/8 | 1/4 | 1/2 20 |
| MJ-04-06 | 0.25 | 2.405 | 1.15 | 3/4 | 1/4 | 9/16 18 |
| MJ-06-06 | 0.375 | 2.56 | 1.15 | 3/4 | 3/8 | 9/16 18 |
| MJ-06-08 | 0.375 | 2.751 | 1.251 | 13/16 | 3/8 | 3/4 16 |
| MJ-06-10 | 0.375 | 2.914 | 1.414 | 7/8 | 3/8 | 7/8 14 |
| MJ-08-08 | 0.5 | 2.939 | 1.251 | 7/8 | 1/2 | 3/4 16 |
| MJ-08-10 | 0.5 | 3.102 | 1.414 | 15/16 | 1/2 | 7/8 14 |
| MJ-08-12 | 0.5 | 3.208 | 1.52 | 1 1/8 | 1/2 | 1 1/16 12 |
