
Jack Hose
![]()
|
||||||
| Part Number | Hose I.D. (in) | Hose O.D. (in) | Min. Bend (in) | Min. Burst (psi) | Rated W.P. (psi) | |
| HJK-04 | 1/4 | 0.55 | 4 | 20,000 | 10,000 | |
| HJK-06 | 1 | 4.75 | 2.312 | 1.5 | 2.5 | |
Stainless Steel Teflon Hose
![]()
|
||||||
| Part Number | Hose I.D. (in) | Hose O.D. (in) | Min Bend (in.) | Min Burst (psi) | Rated W.P. (psi) | |
| R115-04 | 3/16 | 0.312 | 2 | 12,000 | 3,000 | |
| R115-05 | 1/4 | 0.375 | 3 | 12,000 | 3,000 | |
| R115-06 | 5/16 | 0.445 | 4 | 10,000 | 2,500 | |
| R115-06T | 3/8 | 0.503 | 4.5 | 9,000 | 2,250 | |
| R115-08 | 7/16 | 0.549 | 5.2 | 8,000 | 2,000 | |
| R115-08T | 1/2 | |||||
| R115-10 | 1/2 | 0.648 | 6.5 | 6,000 | 1,500 | |
| R115-12 | 5/8 | 0.778 | 7.7 | 4,800 | 1,200 | |
| R115-12T | 3/4 | 0.886 | 8.2 | 4,400 | 1,100 | |
| R115-16T | 1 | 1.135 | 10 | 3,600 | 900 | |
Refrigerant Beadlock Hose
![]()
|
||||||
| Part Number | Hose I.D. (in) | Hose O.D. (in) | Min Bend (in.) | Min Burst (psi) | Rated W.P. (psi) | |
| BH-06 | 5/16 | 1.75 | 4 | 2,000 | 350 | |
| BH-08 | 13/32 | 0.91 | 4.7 | 2,000 | 350 | |
| BH-10 | 1/2 | 1 | 5.5 | 2,000 | 350 | |
| BH-12 | 5/8 | 1.13 | 6.5 | 1,750 | 350 | |
37 JIC Female Swivel 100 R2 AT Reusable
![]() |
|||
| Part Number | A | Hose I.D. (in) | Thread |
| FJX-04-04-R2R | 0.25 | 1/4 | 7/16 20 |
| FJX-06-06-R2R | 0.375 | 3/8 | 9/16 18 |
| FJX-06-08-R2R | 0.375 | 3/8 | 3/4 16 |
| FJX-08-08-R2R | 0.5 | 1/2 | 3/4 16 |
| FJX-12-12-R2R | 0.5 | 1/2 | 9/16 18 |
| FJX-16-16-R2R | 1 | 1 | 1 5/16 12 |
Male Pipe Rigid 100R2 AT Reusable
![]() |
|||
| Part Number | A | Hose I.D. (in) | Thread |
| MP-04-04-R2R | 0.25 | 1/4 | 1/4 18 |
| MP-06-06-R2R | 0.375 | 3/8 | 3/8 18 |
| MP-06-08-R2R | 0.375 | 3/8 | 1/2 14 |
| MP-08-08-R2R | 0.5 | 1/2 | 1/2 14 |
| MP-12-12-R2R | 0.5 | 1/2 | 3/4 14 |
| MP-16-16-R2R | 1 | 1 | 1 11 1/2 |
Nylon Sleeving
![]() |
||
| Part Number | Flat Measurement | Nominal Inside ID |
| NGB-0106 | 1 3/16 | 0.756 |
| NGB-0121 | 1 21/32 | 1.054 |
| NGB-0128 | 1 7/8 | 1.194 |
| NGB-0201 | 2 1/32 | 1.293 |
| NGB-0218 | 2 9/16 | 1.632 |
| NGB-0226 | 2 13/16 | 1.791 |
| NGB-0310 | 3 5/16 | 2.109 |
| NGB-0402 | 4 1/16 | 2.587 |
| NGB-0418 | 4 9/16 | 2.906 |
| NGB-0526 | 5 13/16 | 3.702 |
Spring Guard
![]() |
| Part Number |
| HJK04-95 |
| HJK06-95 |
Warning Tag
![]() |
| Part Number |
| HJK-TAG |
Chappell Supply of Texas Site Map


|
548 S Saginaw Blvd Saginaw, TX 76179 Phone: 817-439-2200 Fax: 817-439-2400 email: info@chappellsupplyoftexas.com
|
|
Site Hosted by: Internet Techs.net |