

![]()
|
P46W, P46W-HK, P47
P47 Product Manual currently unavailable. Click here for P46W, P46W-HK Product Manual
|
||||||||
| Item # | GPM | PSI | RPM | BHP | Plunger Diameter (Inches) | Stroke (Inches) | ||
| P46W | 3.9 | 2175 | 1420 | 5.9 | 0.71 | 0.56 | ||
| P46W-HK | 3.9 | 2175 | 1420 | 5.9 | 0.71 | 0.56 | ||
| P47 | 1.2 | 3000 | 1420 | 2.5 | 0.47 | 0.49 | ||
| Options: | ||||||||
| Part # | Description | |||||||
| 01065 | 18 mm Tapered H Bushing | |||||||
| 01061 | Pulley & Sheaves - 7.75" Cast Iron 1gr. -AB Section | |||||||
| 01066 | Pulley - 18 mm - 8" Steel 1gr. | |||||||
| 01034 | Steel Box Rails (LxWxH) - 9.25" x 1.18" x 1.62" | |||||||
| 01075 | Plated Steel Channel Rails (LxWxH) - 9.00" x 2.12" x 2.50" | |||||||
| 09038 | Plunger Packing Repair Kit (P46W) | |||||||
| 09081 | Weep Return Repair Kit (P46W) | |||||||
| 09514 | Complete Seal Repair Kit (P46W-HK) | |||||||
| 09039 | Valve Assembly Kit (P46W, P46W-HK) | |||||||
|
P57
|
||||||||
| Item # | GPM | PSI | RPM | BHP | Plunger Diameter (Inches) | Stroke (Inches) | ||
| P57 | 1.4 | 5075 (Continuous) | 1450 | 6.2 | 0.47 | 0.71 | ||
| 6500 (Intermittent) | ||||||||
| Options: | ||||||||
| Part # | Description | |||||||
| 01056 | 22 mm Tapered H Bushing | |||||||
| 01061 | Pulley & Sheaves - 7.75" Cast Iron 1gr. -AB Section | |||||||
| 01062 | Pulley - 7.75" Cast Iron 2gr. -AB Section | |||||||
| 01034 | Steel Box Rails (LxWxH) - 9.25" x 1.18" x 1.62" | |||||||
| 01075 | Plated Steel Channel Rails (LxWxH) - 9.00" x 2.12" x 2.50" | |||||||
| 09313 | Plunger Packing Repair Kit | |||||||
| 09315 | Inlet Valve Assembly Repair Kit | |||||||
| 09316 | Discharge Valve Assembly Repair Kit | |||||||
| 09314 | Oil Seal Repair Kit | |||||||
|
P54, P58, P59 P54GB, P58GB, P59GB (with Gearbox)
Shipping weight (pump w/gearbox) 26 lbs. Click here for Product Manual
|
|||||||||
| Item # | RPM | GPM | PSI | BHP | BHP w/ Gearbox | Plunger Diameter (Inches) | Stroke (Inches) | ||
| P54 | 1450 (Continuous) | 4.0 | 4000 | 11 | 14.4 | 0.63 | 0.71 | ||
| 1750 (Intermittent) | 4.8 | 3300 | |||||||
| P58 | 1450 (Continuous) | 5.0 | 3500 | 12.1 | 15.9 | 0.71 | 0.71 | ||
| 1750 (Intermittent) | 6.0 | 3000 | |||||||
| P59 | 1450 (Continuous) | 7.5 | 1900 | 10 | 12.4 | 0.87 | 0.71 | ||
| 1750 (Intermittent) | 9.0 | 1000 | |||||||
| Options: | |||||||||
| Part # | Description | ||||||||
| 01074 | 24 mm Tapered H Bushing | ||||||||
| 01061 | Pulley & Sheaves - 7.75" Cast Iron 1gr. -AB Section | ||||||||
| 01062 | Pulley - 7.75" Cast Iron 2gr. -AB Section | ||||||||
| 01034 | Steel Box Rails (LxWxH) - 9.25" x 1.18" x 1.62" | ||||||||
| 01075 | Plated Steel Channel Rails (LxWxH) - 9.00" x 2.12" x 2.50" | ||||||||
| 09167 | Seal Repair Kit (P54) | ||||||||
| 09238 | Seal Repair Kit (P58) | ||||||||
| 09317 | Seal Repair Kit (P59) | ||||||||
| 09514 | Valve Assembly Repair Kit (P54, P58) | ||||||||
| 09318 | Valve Assembly Repair Kit (P59) | ||||||||
| 09202 | Oil Seal Repair Kit | ||||||||
|
P55, P56, P56W-HK
|
||||||||
| Item # | RPM | GPM | PSI | BHP | Plunger Diameter (Inches) | Stroke (Inches) | ||
| P55 | 1420 (Continuous) | 4.9 | 2320 | 7.8 | 18 mm | 18.1 mm | ||
| 1750 (Intermittent) | 6.0 | 1000 | ||||||
| P56 | 1420 (Continuous) | 6.1 | 1900 | 8.0 | 0.79 | 0.71 | ||
| 1750 (Intermittent) | 7.5 | 1000 | ||||||
| P56W-HK | 1420 (Continuous) | 6.1 | 1900 | 8.0 | 0.79 | 0.71 | ||
| 1750 (Intermittent) | 7.5 | 1000 | ||||||
| Options: | ||||||||
| Part # | Description | |||||||
| 01074 | 24 mm Tapered H Bushing | |||||||
| 01055 | Pulley & Sheaves - 9.75" Cast Iron 2gr. -AB Section | |||||||
| 01061 | Pulley & Sheaves - 7.75" Cast Iron 1gr. -AB Section | |||||||
| 01062 | Pulley & Sheaves - 7.75" Cast Iron 2gr. -AB Section | |||||||
| 01034 | Steel Box Rails (LxWxH) - 9.25" x 1.18" x 1.62" | |||||||
| 01075 | Plated Steel Channel Rails (LxWxH) - 9.00" x 2.12" x 2.50" | |||||||
| 09089 | Plunger Packing Repair Kit (P55) | |||||||
| 09061 | Plunger Packing Repair Kit (P56) | |||||||
| 09528 | Plunger Packing Repair Kit (P56W-HK) | |||||||
|
SP100W,
SP351W
Product Manual currently unavailable.
|
||||||||
| Item # | RPM | GPM | PSI | BHP | Plunger Diameter (Inches) | Stroke (Inches) | ||
| SP100W | 1420 | 11.2 | 2000 | 14.6 | 1.02 | 0.79 | ||
| SP351W | 1420 | 6.7 | 3200 | 14.8 | 0.79 | 0.79 | ||
| Options: | ||||||||
| Part # | Description | |||||||
| 07175 | 28 mm Tapered H Bushing | |||||||
| 01055 | Pulley & Sheaves - 9.75" Cast Iron 2gr. -AB Section | |||||||
| 01062 | Pulley & Sheaves - 7.75" Cast Iron 2gr. -AB Section | |||||||
| 01075 | Plated Steel Channel Rails (LxWxH) - 9.00" x 2.12" x 2.50" | |||||||
| 09077 | Plunger Packing Repair Kit (SP100) | |||||||
| 09076 | Plunger Packing Repair Kit (SP351) | |||||||
| 09075 | Weep Repair (SP100) | |||||||
| 09074 | Weep Repair (SP351) | |||||||
| 09069 | Inlet Valve Repair Kit | |||||||
| 09068 | Discharge Valve Repair Kit | |||||||
|
MP4120W, MP4124W, MP4130
Product Manual currently unavailable.
|
||||||||
| Item # | RPM | GPM | PSI | BHP | Plunger Diameter (Inches) | Stroke (Inches) | ||
| MP4120W | 1420 | 8.7 | 3600 | 21.6 | 0.77 | 1.02 | ||
| MP4124W | 1420 | 6.1 | 2600 (Continuous) | 22.6 | 0.94 | 1.02 | ||
| 3000 (Intermittent) | ||||||||
| MP4130 | 1100 | 15.4 | 1600 (Continuous) | 17 | 1.18 | 1.02 | ||
| 2000 (Intermittent) | ||||||||
| Options: | ||||||||
| Part # | Description | |||||||
| 07175 | 28 mm Tapered H Bushing | |||||||
| 01055 | Pulley & Sheaves - 9.75" Cast Iron 2gr. -AB Section | |||||||
| 01062 | Pulley & Sheaves - 7.75" Cast Iron 2gr. -AB Section | |||||||
| 07165 | Pulley & Sheaves - 12.75" Cast Iron 4gr. -AB Section | |||||||
| 07358 | Plated Steel Channel Rails (LxWxH) - 9.18" x 1.88" x 3.00" | |||||||
| 09044 | Plunger Packing Repair Kit (MP4120W) | |||||||
| 09300 | Plunger Packing Repair Kit (MP4124W) | |||||||
| 09042 | Plunger Packing Repair Kit (MP4130W) | |||||||
| 09062 | Inlet Valve Repair Kit | |||||||
| 09043 | Discharge Valve Repair Kit | |||||||
|
LP1000, LP800
Click here for LP1000 Product Manual Click here for LP800 Specifications
|
||||||||
| Item # | RPM | GPM | PSI | BHP | Plunger Diameter (Inches) | Stroke (Inches) | ||
| LP1000 | 1000 | 3.4 | 15,000 | 35 | 0.47 | 1.65 | ||
| LP800 | 1000 | 4.6 | 11,600 | 36.8 | 0.55 | 1.65 | ||
| Options: | ||||||||
| Part # | Description | |||||||
| 06496 | 35 mm Tapered H Bushing | |||||||
| 07165 | Pulley & Sheaves - 12.75" Cast Iron 4gr. -AB Section | |||||||
| 07357 | Plated Steel Channel Rails (LxWxH) - 11.75" x 1.88" x 3.00" | |||||||
| 09517 | Seal Packing Repair Kit (LP1000) | |||||||
| 09518 | Valve Repair Kit | |||||||
|
LP700
|
||||||||
| Item # | RPM | GPM | PSI | BHP | Plunger Diameter (Inches) | Stroke (Inches) | ||
| LP700 | 1000 | 7.9 | 7250 | 39.5 | 0.71 | 1.65 | ||
| Options: | ||||||||
| Part # | Description | |||||||
| 06496 | 35 mm Tapered H Bushing | |||||||
| 07165 | Pulley & Sheaves - 12.75" Cast Iron 4gr. -AB Section | |||||||
| 07357 | Plated Steel Channel Rails (LxWxH) - 11.75" x 1.88" x 3.00" | |||||||
| 09490 | Packing Repair Kit | |||||||
| 09491 | Valve Assembly Repair Kit | |||||||
|
LP600
Also Available as LP600-4000 with all internal wet-end parts are at least 303 Stainless Steel
|
||||||||
| Item # | RPM | GPM | PSI | BHP | Plunger Diameter (Inches) | Stroke (Inches) | ||
| LP600 | 1000 | 9.8 | 6000 | 40.6 | 0.79 | 1.65 | ||
| Options: | ||||||||
| Part # | Description | |||||||
| 06496 | 35 mm Tapered H Bushing | |||||||
| 07165 | Pulley & Sheaves - 12.75" Cast Iron 4gr. -AB Section | |||||||
| 07357 | Plated Steel Channel Rails (LxWxH) - 11.75" x 1.88" x 3.00" | |||||||
| 09197 | Plunger Packing Repair Kit | |||||||
| 09195 | Valve Repair Kit | |||||||
|
LP301A
Also Available as LP301-4000 with all internal wet-end parts are at least 303 Stainless Steel
|
||||||||
| Item # | RPM | GPM | PSI | BHP | Plunger Diameter (Inches) | Stroke (Inches) | ||
| LP301 | 1000 (Continuous) | 14.2 | 4000 | 39.2 | 0.94 | 1.65 | ||
| 1270 (Intermittent) | 18 | |||||||
| Options: | ||||||||
| Part # | Description | |||||||
| 06496 | 35 mm Tapered H Bushing | |||||||
| 07165 | Pulley & Sheaves - 12.75" Cast Iron 4gr. -AB Section | |||||||
| 07357 | Plated Steel Channel Rails (LxWxH) - 11.75" x 1.88" x 3.00" | |||||||
| 09459 | Plunger Packing Repair Kit | |||||||
| 09196 | Valve Repair Kit | |||||||
|
LP350, LP400, LP450
Product Manual currently unavailable.
|
||||||||
| Item # | RPM | GPM | PSI | BHP | Plunger Diameter (Inches) | Stroke (Inches) | ||
| LP350 | 1000 | 22.6 | 2350 | 36.6 | 1.18 | 1.65 | ||
| LP400 | 1000 | 15.1 | 3600 | 37.5 | 0.94 | 1.65 | ||
| LP450 | 1000 | 19.7 | 2600 | 35.3 | 1.10 | 1.65 | ||
| Options: | ||||||||
| Part # | Description | |||||||
| 06496 | 35 mm Tapered H Bushing | |||||||
| 07165 | Pulley & Sheaves - 12.75" Cast Iron 4gr. -AB Section | |||||||
| 07357 | Plated Steel Channel Rails (LxWxH) - 11.75" x 1.88" x 3.00" | |||||||
| 09546 | Plunger Packing Repair Kit (LP350) | |||||||
| 09548 | Plunger Packing Repair Kit (LP400) | |||||||
| 09459 | Plunger Packing Repair Kit (LP450 | |||||||
| 09196 | Valve Repair Kit | |||||||
|
LP200, LP250
|
||||||||
| Item # | RPM | GPM | PSI | BHP | Plunger Diameter (Inches) | Stroke (Inches) | ||
| LP200 | 1000 | 19.1 | 2900 | 38.2 | 1.10 | 1.65 | ||
| LP250 | 1000 | 26.0 | 2200 | 39.4 | 1.26 | 1.65 | ||
| Options: | ||||||||
| Part # | Description | |||||||
| 06496 | 35 mm Tapered H Bushing | |||||||
| 07165 | Pulley & Sheaves - 12.75" Cast Iron 4gr. -AB Section | |||||||
| 07357 | Plated Steel Channel Rails (LxWxH) - 11.75" x 1.88" x 3.00" | |||||||
| 09307 | Plunger Packing Repair Kit (LP200) | |||||||
| 09308 | Plunger Packing Repair Kit (LP250) | |||||||
| 09196 | Valve Repair Kit | |||||||
|
LP122, LP122A-4000, LP123,
LP255
|
|||||||||
| Item # | RPM | GPM | PSI | BHP | Plunger Diameter (Inches) | Stroke (Inches) | Manifold | ||
| LP122 | 800 (Continuous) | 35.4 | 1300 | 31.7 | 1.65 | 1.65 | Aluminum Bronze | ||
| 885 (Intermittent) | 40 | 2000 | |||||||
| LP122A-4000 | 800 (Continuous) | 35.4 | 1300 | 54.2 | 1.65 | 1.65 | AISI 303 SS | ||
| 885 (Intermittent) | 40 | 2000 | |||||||
| LP123 | 800 (Continuous) | 35.4 | 1300 | 54.2 | 1.65 | 1.65 | Brass | ||
| 885 (Intermittent) | 40 | 2000 | |||||||
| LP255 | 1000 | 26.0 | 2200 | 39.4 | 1.26 | 1.65 | Brass | ||
| Options: | |||||||||
| Part # | Description | ||||||||
| 06496 | 35 mm Tapered H Bushing | ||||||||
| 07165 | Pulley & Sheaves - 12.75" Cast Iron 4gr. -AB Section | ||||||||
| 07357 | Plated Steel Channel Rails (LxWxH) - 11.75" x 1.88" x 3.00" | ||||||||
| 09477 | Plunger Packing Repair Kit (except LP255) | ||||||||
| 09535 | Plunger Packing Repair Kit (LP255 only) | ||||||||
| 09136 | Valve Repair Kit | ||||||||
|
GP5132, GP5136, GP5145
Product Manual currently unavailable.
|
||||||||
| Item # | RPM | GPM | PSI | BHP | Plunger Diameter (Inches) | Stroke (Inches) | ||
| GP5132 | 1000 | 27.7 | 2900 | 57.3 | 1.26 | 1.81 | ||
| GP5136 | 910 | 33.8 | 2300 | 53.6 | 1.42 | 1.81 | ||
| GP5145 | 750 | 43.5 | 1500 | 45 | 1.77 | 1.81 | ||
| Options: | ||||||||
| Part # | Description | |||||||
| 09290 | Plunger Packing Repair Kit (GP5132) | |||||||
| 09229 | Plunger Packing Repair Kit (GP5136) | |||||||
| 09228 | Plunger Packing Repair Kit (09228) | |||||||
| 09231 | Inlet Valve Repair Kit | |||||||
| 09232 | Discharge Valve Repair Kit | |||||||
| 09230 | Oil Seal Repair Kit | |||||||
|
GP6124, GP6128
Also Available as GP6124-4000 with all internal wet-end parts are 303 Stainless Steel or better.
|
||||||||
| Item # | RPM | GPM | PSI | BHP | Plunger Diameter (Inches) | Stroke (Inches) | ||
| GP6124 | 800 | 12.8 | 6000 | 53.0 | 0.94 | 1.89 | ||
| GP6128 | 800 | 18.0 | 4350 | 54.0 | 1.10 | 1.89 | ||
| Options: | ||||||||
| Part # | Description | |||||||
| 09311 | Plunger Packing Repair Kit (GP6124) | |||||||
| 09302 | Plunger Packing Repair Kit (GP6128) | |||||||
| 09312 | Valve Repair Kit (GP6124) | |||||||
| 09303 | Valve Repair Kit (GP6128) | |||||||
| 09304 | Oil Seal Repair Kit | |||||||
|
GP6132, GP6140, GP6145 Also Available as GP6145-4000 with all internal wet-end parts are 303 Stainless Steel or better.
Product Manual Currently Unavailable.
|
|||||||
| Item # | RPM | GPM | PSI | BHP | Plunger Diameter (Inches) | Stroke (Inches) | |
| GP6132 | 800 | 23.5 | 3045 | 49 | 1.26 | 1.89 | |
| GP6140 | 800 | 36.7 | 2200 | 55.7 | 1.57 | 1.89 | |
| GP6145 | 800 | 46.5 | 1740 | 55.8 | 1.77 | 1.89 | |
|
GP7122, GP7124, GP7128, GP7132,
GP7136
Also Available as GP7136-4000 with all internal wet-end parts are 303 Stainless Steel or better.
Product Manual for GP7124 ,GP7128, GP7132 & GP7136 currently unavailable Click here for GP7122 Product Manual
|
||||||||||
| Item # | RPM | GPM | PSI | BHP | Plunger Diameter (Inches) | Stroke (Inches) | Inlet Port | Discharge Port | ||
| GP7122 | 750 | 9.9 | 10,150 | 69.3 | 0.87 | 2.0 | (2) 1 1/4" BSP | (2) 3/4" BSP | ||
| GP7124A | 750 | 12.7 | 7250 | 63.5 | 0.94 | 2.0 | (2) 1 1/4" NPT | (2) 3/4" NPT | ||
| GP7128 | 750 | 17.9 | 5800 | 71.6 | 1.10 | 2.0 | (2) 1 1/4" NPT | (2) 3/4" NPT | ||
| GP7132 | 750 | 23.4 | 4350 | 70.2 | 1.26 | 2.0 | (2) 1 1/4" NPT | (2) 3/4" NPT | ||
| GP7136 | 700 | 28.3 | 3650 | 71.2 | 1.42 | 2.0 | (2) 1" NPT | (2) 1 1/4" NPT | ||
| GP7136-4000 | 700 | 28.3 | 3650 | 71.2 | 1.42 | 2.0 | (2) 1 1/4" NPT | (2) 3/4" NPT | ||
| Options: | ||||||||||
| Part # | Description | |||||||||
| 09551 | Plunger Packing Repair Kit (GP7122) | |||||||||
| 09224 | Plunger Packing Repair Kit (GP7124) | |||||||||
| 09519 | Plunger Packing Repair Kit (GP7132) | |||||||||
| 09544 | Plunger Packing Repair Kit (GP7136) | |||||||||
| 09552 | Inlet Valve Assembly Repair Kit (GP7122) | |||||||||
| 09226 | Inlet Valve Assembly Repair Kit (GP7124) | |||||||||
| 09553 | Discharge Valve Assembly Repair Kit (GP7122) | |||||||||
| 09227 | Discharge Valve Assembly Repair Kit (GP7124) | |||||||||
| 09520 | Valve Assembly Repair Kit (GP7132, GP7136) | |||||||||
| 09225 | Oil Seal Repair Kit | |||||||||
GP7142, GP7150, GP7155,
GP7255A
Also Available as GP7142-4000, GP7150-4000, GP7155-4000 with all internal wet-end parts are 303 Stainless Steel or better. GP7255GB with Gearbox
Product Manual for GP7142 currently unavailable. Click here for GP7150, GP7155 & GP7255 Product Manual
|
|||||||||||
| Item # | RPM | GPM | PSI | BHP | Plunger Diameter (Inches) | Stroke (Inches) | Manifold | ||||
| GP7142 | 700 | 38.4 | 2600 | 68.9 | 1.65 | 2.0 | Aluminum Bronze | ||||
| GP7142-4000 | AISI 303 SS | ||||||||||
| GP7150 | 700 | 54.4 | 1900 | 71.3 | 1.97 | 2.0 | Aluminum Bronze | ||||
| GP7150-4000 | AISI 303 SS | ||||||||||
| GP7155 | 700 | 65.8 | 1500 | 68.1 | 2.17 | 2.0 | Aluminum Bronze | ||||
| GP7155-4000 | AISI 303 SS | ||||||||||
| GP7255A | 700 | 65.8 | 1500(Continuous) 2000(Intermittent) | 68.1 | 2.17 | 2.0 | Cast Iron | ||||
| Options: | |||||||||||
| Part # | Description | ||||||||||
| 09526 | Plunger Packing Repair Kit (GP7150) | ||||||||||
| 09220 | Plunger Packing Repair Kit (GP7155, GP7255) | ||||||||||
| 09222 | Inlet Valve Assembly Repair Kit | ||||||||||
| 09223 | Discharge Valve Assembly Repair Kit | ||||||||||
| 09221 | Oil Seal Repair Kit | ||||||||||
|
GP8000 Series
Also Available with Gearbox (GB)
Note: Shipping weight (pump w/gearbox) 793 lbs. Click here for Product Manual
|
|||||||
| Item # | RPM | GPM | PSI | BHP | Plunger Diameter (Inches) | Stroke (Inches) | |
| GP8055 | 580 | 75.5 | 3000 | 156 | 2.17 | 2.8 | |
| GP8060 | 580 | 89.8 | 2500 | 155 | 2.4 | 2.8 | |
| GP8065 | 580 | 105 | 2000 | 147 | 2.6 | 2.8 | |
Chappell Supply of Texas Site Map


|
548 S Saginaw Blvd Saginaw, TX 76179 Phone: 817-439-2200 Fax: 817-439-2400 email: info@chappellsupplyoftexas.com
|
|
Site Hosted by: Internet Techs.net |