

![]()
|
P200
* Special Indicator = Positive Inlet Pressure Required Note: Shipping weight 11 lbs 11 oz Click here for 12 mm - P205, P206, P207, P208, P209, P210, P211 Product Manual Click here for 16 mm - P223, P225, P226, P228 Product Manual Click here for 18 mm - P217, P218. P219, P220, P221, P227, P230 Product Manual
|
||||||||
| Item # | Special Indicator | RPM | GPM | PSI (Continuous/Intermittent) | BHP | Plunger Diameter (Inches) | Stroke (Inches) | |
| P205 | * | 1750 | 0.5 | 2000/2500 | 1.2 | 0.47 | 0.13 | |
| * | 3450 | 0.9 | ||||||
| P206 | 1750 | 0.8 | 2000/2500 | 2.1 | 0.47 | 0.22 | ||
| * | 3450 | 1.5 | ||||||
| P207 | * | 1750 | 0.9 | 2000/2500 | 0.47 | 0.64 | ||
| * | 3450 | 1.7 | ||||||
| P208 | 1750 | 1.0 | 2000/2500 | 2.6 | 0.47 | 0.28 | ||
| * | 3450 | 1.9 | ||||||
| P209 | 1750 | 1.5 | 2000/2500 | 3.7 | 0.47 | 0.39 | ||
| * | 3450 | 2.7 | ||||||
| P210 | 1750 | 1.8 | 2000/2500 | 4.6 | 0.47 | 0.49 | ||
| * | 3450 | 3.3 | ||||||
| P211 | * | 1750 | 2.1 | 2000/2500 | 0.47 | 14.2mm | ||
| * | 3450 | 3.8 | ||||||
| P217 | 1750 | 1.8 | 2000/2500 | 4.6 | 0.71 | 0.22 | ||
| * | 3450 | 3.3 | ||||||
| P218 | 1750 | 3.4 | 2000/2500 | 4.7 | 0.71 | 0.39 | ||
| P219 | 1750 | 4.2 | 2000/2500 | 4.7 | 0.71 | 0.49 | ||
| P220 | * | 1750 | 4.7 | 2000/2500 | 6.5 | 0.71 | 0.56 | |
| P221 | 1750 | 2.3 | 2000/2500 | 5.8 | 0.71 | 0.28 | ||
| * | 3450 | 4.2 | 2000 | |||||
| P223 | 1750 | 1.7 | 2000/3000 | 6.2 | 0.63 | 0.64 | ||
| * | 3450 | 3.0 | ||||||
| P225 | * | 1750 | 0.9 | 2000/3000 | 0.63 | 3.4mm | ||
| * | 3450 | 1.6 | ||||||
| P226 | * | 1750 | 1.5 | 2000/3000 | 0.63 | 5.5mm | ||
| * | 3450 | 2.8 | ||||||
| P227 | * | 1750 | 2.1 | 2000/2500 | 0.71 | 0.25 | ||
| * | 3450 | 3.8 | ||||||
| P228 | * | 1750 | 1.8 | 2000/3000 | 0.71 | 0.28 | ||
| * | 3450 | 3.35 | 2000/2500 | |||||
| P230 | * | 1750 | 1.1 | 2000/2500 | 2.8 | 0.71 | 0.13 | |
| * | 3450 | 2.0 | ||||||
|
Belt Drive
|
||
| Part # | Description | |
| 01074 | 24 mm Tapered H Bushing | |
| 01160 | Plated Steel Channel Rails (LxWxH) = 5.75" x 1.00" x 1.812" | |
| 01161 | Plated Steel Channel Rails (LxWxH) = 5.75" x 1.00" x 2.50" | |
| 09527 | Plunger Packing Repair Kit (12 mm) | |
| 09525 | Plunger Packing Repair Kit (16 mm) | |
| 09164 | Plunger Packing Repair Kit (18 mm) | |
| 09116 | Valve Assembly Repair Kit | |
| 09144 | Oil Seal Repair Kit | |
|
Electric Drive Adapts pump directly to NEMA 56C or NEMA 182TC, 184TC, 213TC & 215TC electric motors.
|
|
| Part # | Description |
| 1155 | Electric Bell Flange - Fits pump to 56C electric motors |
| 06495 | Electric Bell Flange - Fits pump to 182TC, 184TC, 213TC, 215TC electric motors |
| 06505-0.6 | Aluminum couplers 24 mm x 5/8" |
| 06505-0.7 | Aluminum couplers 24 mm x 3/4" |
| 06505-0.8 | Aluminum couplers 24 mm x 7/8" |
| 06505-1.1 | Aluminum couplers 24 mm x 1 1/8" |
| 06505-1.3 | Aluminum couplers 24 mm x 1 3/8" |
|
Gas Drive Adapts pump directly to gasoline engines with either small engines (3.5 - 6.5 HP) with a 3.62" bolt circle or larger engines (8 - 16 HP) with a 6 1/2" bolt circle.
|
|
| Part # | Description |
| 08499A | Gearbox, 2 3/4" x 1" fits 5" bolt circle, 6.5" bolt circle |
| 01155 + 09103 | Gas Bell Housing - adapts pump to most Honda and Briggs & Stratton 3.5, 4.0, 5.5, 6.5, HP gas engines with a 3.62" bolts circle |
| 06478 | Fits gas engines with 6 1/2" bolt circle - fits most Honda and Briggs & Stratton 9 HP engines or higher 30º on top and 45º on bottom |
| 06505-0.7 | Aluminum couplers 24 mm x 3/4" |
| 06505-0.8 | Aluminum couplers 24 mm x 7/8" |
| 06505-1.0 | Aluminum couplers 24 mm x 1" |
|
P300
Note: Shipping weight for P313, P314, P319, P340 = 16 lbs 11oz
|
|||||||
| Item # | RPM | GPM | PSI (Continuous/Intermittent) | BHP | Plunger Diameter (Inches) | Stroke (Inches) | |
| P313 | 3450 | 3.8 | 3200/3500 | 8.4 | 0.47 | 0.56 | |
| P314 | 3450 | 3.8 | 3500/4000 | 9.2 | 0.47 | 0.56 | |
| P316 | 1450 | 3.9 | 3000/3500 | 8.1 | 0.71 | 0.56 | |
| 1750 | 4.7 | 2500/3000 | |||||
| P317 | 1800 | 3.7 | 3000/3500 | 7.7 | 0.71 | 0.42 | |
| P318/P320 | 1450 | 5.5 | 2000 (Continuous) | 7.6 | 0.79 | 0.63 | |
| 1750 | 606 | 2000 (Intermittent) | |||||
| P319 | 3400 | 4.8 | 2500/3000 | 8.3 | 0.71 | 0.31 | |
| P340 | 1750 | 3.5 | 3500/4000 | 8.4 | 0.71 | 0.63 | |
|
Belt Drive
|
||
| Part # | Description | |
| 01074 | 24 mm Tapered H Bushing | |
| 01061 | Pulleys 7.75" Cast Iron 1 gr. - AB | |
| 01062 | Pulleys 7.75 Cast Iron 2 gr. - AB | |
| 01160 | Plated Steel Channel Rails (LxWxH) = 5.75" x 1.00" x 1.812" | |
| 01161 | Plated Steel Channel Rails (LxWxH) = 5.75" x 1.00" x 2.50" | |
| 09152 | Plunger Packing Repair Kit (P313/P314) | |
| 09119 | Plunger Packing Repair Kit (P316/P317/P319) | |
| 09145 | Plunger Packing Repair Kit (P318/P320) | |
| 09507 | Plunger Packing Repair Kit (P340) | |
| 09116 | Valve Assembly Repair Kit | |
| 09144 | Oil Seal Repair Kit | |
|
Electric Drive Adapts pump directly to NEMA 56C or NEMA 182TC, 184TC, 213TC & 215TC electric motors.
|
|
| Part # | Description |
| 1155 | Electric Bell Flange - Fits pump to 56C electric motors |
| 06495 | Electric Bell Flange - Fits pump to 182TC, 184TC, 213TC, 215TC electric motors |
| 06505-0.6 | Aluminum couplers 24 mm x 5/8" |
| 06505-0.7 | Aluminum couplers 24 mm x 3/4" |
| 06505-0.8 | Aluminum couplers 24 mm x 7/8" |
| 06505-1.1 | Aluminum couplers 24 mm x 1 1/8" |
| 06505-1.3 | Aluminum couplers 24 mm x 1 3/8" |
|
Gas Drive Adapts pump directly to gasoline engines with either small engines (3.5 - 6.5 HP) with a 3.62" bolt circle or larger engines (8 - 16 HP) with a 6 1/2" bolt circle.
|
|
| Part # | Description |
| 08499A | Gearbox, 2 3/4" x 1" fits 5" bolt circle, 6.5" bolt circle |
| 01155 + 09103 | Gas Bell Housing - adapts pump to most Honda and Briggs & Stratton 3.5, 4.0, 5.5, 6.5, HP gas engines with a 3.62" bolts circle |
| 06478 | Fits gas engines with 6 1/2" bolt circle - fits most Honda and Briggs & Stratton 9 HP engines or higher 30º on top and 45º on bottom |
| 06505-0.7 | Aluminum couplers 24 mm x 3/4" |
| 06505-0.8 | Aluminum couplers 24 mm x 7/8" |
| 06505-1.0 | Aluminum couplers 24 mm x 1" |
|
P400
|
||||||||||
| Item # | RPM | GPM | PSI | BHP | Plunger Diameter (Inches) | Stroke (Inches) | Inlet Port | Outlet Port | ||
| P420A | 1450 | 12.9 | 1740 | 15.5 | 0.98 | 0.94 | (2) 1"NPT | (2) 3/4" NPT | ||
| P422 | 1450 | 10.0 | 2200/3000 (continuous/intermittent) | 15.2 | 0.87 | 0.94 | (2) 1"NPT | (2) 3/4" NPT | ||
| P423 | 1450 | 8.3 | 2600 | 14.9 | 0.87 | 0.79 | (2) 1"NPT | (2) 3/4" NPT | ||
| P425 | 1450 | 10.7 | 2000 | 15 | 0.98 | 0.79 | (2) 1"NPT | (2) 3/4" NPT | ||
| P430A | 1450 | 6.7 | 3200 | 14.8 | 0.71 | 0.94 | (2) 3/4" BSP | (2) 3/4" BSP | ||
| P440A | 1450 | 5.5 | 4000 | 15.2 | 0.71 | 0.94 | (2) 3/4" NPT | (2) 3/4" NPT | ||
| P450A | 1450 | 5.5 | 5000 | 19 | 0.71 | 0.79 | (2) 1/2" BSP | (2) 1/2" BSP | ||
| P455 | 1450 | 5.5 | 5000 | 19.0 | 0.71 | 0.79 | (2) 1/2" BSP | (2) 1/2" BSP | ||
| Options: | ||||||||||
| Part # | Description | |||||||||
| 07175 | 28 mm Tapered H Bushing | |||||||||
| 01055 | Pulleys 9.75" Cast Iron 2 gr. - AB | |||||||||
| 01062 | Pulleys 7.75" Cast Iron 2 gr. - AB | |||||||||
| 07358 | Plated Steel Channel Rails (LxWxH) 9.18" x 1.88" x 3.00" | |||||||||
| 09140 | Plunger Packing Repair Kit (P420) | |||||||||
| 09141 | Plunger Packing Repair Kit (P430, P440, P450, P455) | |||||||||
| 09295 | Plunger Packing Repair Kit (P422, P423) | |||||||||
| 09143 | Valve Assembly Repair Kit (P420, P422, P423) | |||||||||
| 09142 | Valve Assembly Repair Kit (P430, P440, P450, P455) | |||||||||
| 09306 | Oil Seal Kit | |||||||||
|
P400
Click here for P460 Product Manual.
|
||||||||||
| Item # | RPM | GPM | PSI | BHP | Plunger Diameter (Inches) | Stroke (Inches) | Inlet Port | Outlet Port | ||
| P460 | 1450 | 3.8 | 7250 | 19 | 0.55 | 0.94 | (2) 1/2" BSP | (2) 1/2" BSP | ||
| P480 | 1450 | 3.2 | 7250 | 16 | 0.55 | 0.79 | (2) 1/2" BSP | (2) 1/2" BSP | ||
| Options: | ||||||||||
| Part # | Description | |||||||||
| 07175 | 28 mm Tapered H Bushing | |||||||||
| 07358 | Plated Steel Channel Rails (LxWxH) 9.18" x 1.88" x 3.00" | |||||||||
| 09499 | Plunger Packing Repair Kit | |||||||||
| 09498 | Valve Assembly Repair Kit | |||||||||
| 09306 | Oil Seal Kit | |||||||||
|
P400
Product Manual currently unavailable
|
||||||||||
| Item # | RPM | GPM | PSI | BHP | Plunger Diameter (Inches) | Stroke (Inches) | Inlet Port | Outlet Port | ||
| P470 | 1450 | 18.5 | 1000 | 12.8 | 1.18 | 0.94 | 1" BSP | (2) 3/4" BSP | ||
| Options: | ||||||||||
| Part # | Description | |||||||||
| 07175 | 28 mm Tapered H Bushing | |||||||||
| 07358 | Plated Steel Channel Rails (LxWxH) 9.18" x 1.88" x 3.00" | |||||||||
| 09565 | Plunger Packing Repair Kit | |||||||||
| 09566 | Valve Assembly Repair Kit | |||||||||
| 09306 | Oil Seal Kit | |||||||||
Chappell Supply of Texas Site Map


|
548 S Saginaw Blvd Saginaw, TX 76179 Phone: 817-439-2200 Fax: 817-439-2400 email: info@chappellsupplyoftexas.com
|
|
Site Hosted by: Internet Techs.net |