

EK
SERIES
![]() Triplex Plunger Pump
|
|||||||
| Item # | GPM | PSI | RPM | BORE | HP (EBHP) | MIN INLET (PSI) | |
| EKL18 | 7.9 | 4350 | 1000 | .709"/18 mm | 23.5 | 4.8 | |
| EKL20 | 9.87 | 3600 | 1000 | .787"/20 mm | 24.2 | 4.8 | |
| EKL22 | 11.9 | 3050 | 1000 | .866"/22 mm | 24.9 | 4.9 | |
| EKL25 | 15.6 | 2300 | 1000 | .984"/25 mm | 24.6 | 4.9 | |
| EKL30 | 16.3 | 2150 | 750 | 1.181"/30 mm | 24.0 | 4.9 | |
| EKL32 | 18.5 | 1850 | 750 | 1.259"/32 mm | 23.5 | 5.1 | |
HE
SERIES
![]() Triplex Plunger Pump, Solid Ceramic Plungers
|
|||||||
| Item # | GPM | PSI | RPM | BORE | HP (EBHP) | MIN INLET (PSI) | |
| HE18A | 7.9 | 7250 | 1000 | .709"/18 mm | 39.2 | 4.8 | |
| HE20A | 10.0 | 5800 | 1000 | .787"/20 mm | 39.7 | 4.8 | |
| HE22A | 12.0 | 4650 | 1000 | .866"/22 mm | 38.2 | 4.9 | |
| HE25A | 15.6 | 3600 | 1000 | .984"/25 mm | 38.5 | 5.1 | |
| HE30A | 16.3 | 2600 | 750 | 1.181"/30 mm | 29.0 | 4.9 | |
KL
SERIES
![]() Triplex Plunger Pump
|
|||||||
| Item # | GPM | PSI | RPM | BORE | HP (EBHP) | MIN INLET (PSI) | |
| KL30 | 22.2 | 2600 | 1000 | 1.181"/30mm | 39.5 | 5.4 | |
| KL33 | 27.0 | 2150 | 1000 | 1.300"/33mm | 39.8 | 5.7 | |
| KL36 | 32.2 | 1750 | 1000 | 1.417"/36mm | 38.6 | 6.0 | |
| KL40 | 33.8 | 1600 | 850 | 1.585"/40mm | 37.0 | 5.7 | |
| KL45 | 40.1 | 1450 | 800 | 1.772"/45mm | 39.8 | 6.0 | |
| KL50 | 43.3 | 1150 | 700 | 1.969"/50mm | 34.1 | 5.8 | |
MS
SERIES
![]() Triplex Plunger Pump
|
|||||||
| Item # | GPM | PSI | RPM | BORE | HP (EBHP) | MIN INLET (PSI) | |
| MS36 | 35.9 | 4350 | 750 | 1.417"/36mm | 107.0 | 6.5 | |
| MS40 | 44.4 | 3500 | 750 | 1.575"/40mm | 106.4 | 6.8 | |
| MS45 | 56.3 | 2750 | 750 | 1.772"/45mm | 106.0 | 7.1 | |
| MS50 | 69.5 | 2250 | 750 | 1.969"/50mm | 107.1 | 7.6 | |
| MS55 | 84.0 | 1800 | 750 | 2.165"/55mm | 103.6 | 7.8 | |
MS
SERIES
![]() Triplex Plunger Pump with gear reducer option available for 1500 or 1800 RPM.
|
||||||
| Item # | GPM | PSI | BORE | HP (EBHP) | MIN INLET (PSI) | |
| MS36 w/Gearbox | 35.4 | 4350 | 1.417"/36mm | 105.5 | 6.5 | |
| MS40 w/Gearbox | 43.9 | 3500 | 1.575"/40mm | 105.2 | 6.8 | |
| MS45 w/Gearbox | 55.5 | 2750 | 1.772"/45mm | 104.5 | 7.1 | |
| MS50 w/Gearbox | 68.7 | 2250 | 1.969"/50mm | 105.9 | 7.6 | |
| MS55 w/Gearbox | 83.0 | 1800 | 2.165"/55mm | 102.3 | 7.8 | |
MH
SERIES
![]() Triplex Plunger Pump with gear reducer options available for 1500 or 1800 RPM
|
||||||
| Item # | GPM | PSI | BORE | HP (EBHP) | MIN INLET (PSI) | |
| MH45 | 51.2 | 4350 | 1.772"/45mm | 152.5 | 5.2 | |
| MH50 | 63.4 | 3500 | 1.969"/50mm | 152.0 | 5.4 | |
| MH55 | 76.6 | 2900 | 2.165"/55mm | 152.2 | 5.5 | |
| MH60 | 91.1 | 2400 | 2.362"/60mm | 149.8 | 5.8 | |
| MH65 | 107.0 | 2050 | 2.559"/65mm | 150.2 | 6.1 | |
LH
SERIES
![]() Triplex Plunger Pump with Internal Gear Reduction
|
|||||||
| Item # | GPM | PSI | RPM | BORE | HP (EBHP) | MIN INLET (PSI) | |
| LH4015 | 45.4 | 4350 | 1500 | 1.575"/40mm | 135.3 | 5.1 | |
| LH4017 | 49.7 | 4350 | 1750 | 1.575"/40mm | 148.1 | 5.1 | |
| LH4515 | 57.6 | 3500 | 1500 | 1.772"/45mm | 138.1 | 5.4 | |
| LH4517 | 62.9 | 3500 | 1750 | 1.772"/45mm | 150.8 | 5.4 | |
| LH5015 | 71.1 | 2900 | 1500 | 1.969"/50mm | 141.2 | 5.5 | |
| LH5017 | 77.4 | 2300 | 1750 | 1.969"/50mm | 153.7 | 5.5 | |
| LH5515 | 86.1 | 2300 | 1500 | 2.165"/55mm | 135.6 | 5.8 | |
| LH5517 | 93.8 | 2300 | 1750 | 2.165"/55mm | 147.8 | 5.8 | |
| LH6015 | 102.0 | 2050 | 1500 | 2.362"/60mm | 143.2 | 6.1 | |
| LH6017 | 112.0 | 2050 | 1750 | 2.362"/60mm | 157.3 | 6.1 | |
Chappell Supply of Texas Site Map


|
548 S Saginaw Blvd Saginaw, TX 76179 Phone: 817-439-2200 Fax: 817-439-2400 email: info@chappellsupplyoftexas.com
|
|
Site Hosted by: Internet Techs.net |