


|
|
ZWD
SERIES PUMPS
![]()
Click here for Product Breakdown
|
|||||||
| Item # | Manufacturer # | GPM | PSI | RPM | Shaft | Piston | |
| 6305.0700.00 | ZWD 2530 G | 2.5 | 3200 | 3400 | 3/4" Hollow | 15 mm | |
| 6305.0100.00 | ZWD 3030 G | 3.0 | 3200 | 3400 | 1" Hollow | 15 mm | |
| 6305.0400.00 | ZWD 3530 G | 3.5 | 3200 | 3400 | 1" Hollow | 15 mm | |
| 6305.0600.00 | ZWD 4030 G | 4.0 | 3200 | 3400 | 1" Hollow | 15 mm | |
| 6305.1100.00 | ZWD 3040 G | 3.0 | 4000 | 3400 | 1" Hollow | 15 mm | |
| 6305.1000.00 | ZWD 3540 G | 3.5 | 4000 | 3400 | 1" Hollow | 15 mm | |
| 6305.0900.00 | ZWD 4040 G | 4.0 | 4000 | 3400 | 1" Hollow | 15 mm | |
Pump with Built-in Unloader
![]() Note: Shipping weight 13.4 lbs. Click here for Product Breakdown
|
|||||||
| 6305.0151.00 | ZWD 3030 G-K | 3.0 | 3000 | 3400 | 1" Hollow | 15 mm | |
| 6305.0450.00 | ZWD 3530 G-K | 3.5 | 3000 | 3400 | 1" Hollow | 15 mm | |
| 6305.0651.00 | ZWD 4030 G-K | 4.0 | 3000 | 3400 | 1" Hollow | 15 mm | |
| ZW Series Repair Kits | |
| Part # | Description |
| 5019.0064.00 | ZW 15 mm Seal Kit |
| 2409.0071.00 | ZWD Piston Kit, 15 mm |
| 5025.0011.00 | Check Valve Kit |
|
Note: Shipping weight 90.0 lbs. Click here for Product Breakdown
|
|||||||
| TWN Series | |||||||
| Item # | Manufacturers # | GPM | PSI | RPM | Shaft | Piston | |
| 6512.0200.00 | TWN 6625 S | 6.7 | 2500 | 1000 | 24 mm | 25 mm | |
| 6512.0300.00 | TWN 7025 S | 7.4 | 2500 | 1000 | 24 mm | 25 mm | |
| 6512.0100.00 | TWN 5636 S | 5.7 | 3600 | 1000 | 24 mm | 22 mm | |
| TW Series | |||||||
| 6513.1100.00 | TW 10522 S | 10.7 | 2200 | 1450 | 24 mm | 25 mm | |
| 6513.1000.00 | TW 10025 S | 9.6 | 2500 | 1450 | 24 mm | 25 mm | |
| 6513.0200.00 | TW 4035 S | 4.0 | 3500 | 1450 | 24 mm | 22 mm | |
| 6513.0600.00 | TW 5536 S | 5.5 | 3600 | 1450 | 24 mm | 22 mm | |
| 6513.0700.00 | TW 6536 S | 6.7 | 3600 | 1450 | 24 mm | 22 mm | |
| 6513.0900.00 | TW 8036 S | 8.3 | 3600 | 1450 | 24 mm | 22 mm | |
| 6513.0400.00 | TW 4545 S | 4.5 | 4500 | 1450 | 24 mm | 18 mm | |
| 6513.0300.00 | TW 5551 S | 5.5 | 5100 | 1450 | 24 mm | 18 mm | |
| TWS Series | |||||||
| 6514.0900.00 | TWS 12020 S | 12.9 | 2000 | 1750 | 24 mm | 25 mm | |
| 6514.0800.00 | TWS 10025 S | 10.4 | 2500 | 1750 | 24 mm | 25 mm | |
| 6514.0700.00 | TWS 9030 S | 9.0 | 3000 | 1750 | 24 mm | 22 mm | |
| 6514.0600.00 | TWS 8035 S | 8.1 | 3500 | 1750 | 24 mm | 22 mm | |
| 6514.0500.00 | TWS 6640 S | 6.7 | 4000 | 1750 | 24 mm | 18 mm | |
| 6514.0100.00 | TWS 5551 S | 5.5 | 5100 | 1750 | 24 mm | 18 mm | |
VRX
SERIES PUMPS
![]()
Click here for Product Breakdown
|
|||||||
| Item # | Manufacturer # | GPM | PSI | RPM | Shaft | Piston | |
| 6511.0005.00 | VRX2522G | 2.4 | 2200 | 3400 | 3/4" Hollow | 14 mm | |
Chappell Supply of Texas Site Map


|
548 S Saginaw Blvd Saginaw, TX 76179 Phone: 817-439-2200 Fax: 817-439-2400 email: info@chappellsupplyoftexas.com
|
|
Site Hosted by: Internet Techs.net |