

|
Features: Quality Materials: ***Note: Information on the Vertical Stage Pumps currently unavailable.***
|
![]() 1K Series Stainless Steel Submersible Pumps Multiple sizes from 1/3 to 1 1/2 hp offers application flexibility.
|
|||||||||||
| Capacity in Gallons per Minute (GPM) | |||||||||||
| Model | Feet of Head | ||||||||||
| 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | |
| 1K100 - 103 | 45 | 39 | 31 | 21 | 5 | ||||||
| 1K201 - 205 | 73 | 67 | 60 | 51 | 40 | 27 | 9 | ||||
| 1K301 - 305 | 74 | 67 | 58 | 49 | 39 | 28 | 16 | ||||
| 1K404 - 405 | 82 | 75 | 65 | 55 | 42 | 27 | |||||
| 1K504 - 505 | 88 | 81 | 74 | 65 | 54 | 43 | 25 | ||||
| 1K Automatic Models | ||||||||||
| * Indicates only single phase has motor over-load and auto-reset. | ||||||||||
| Model | HP | Phase | Volts | Amps | Pump Motor Dimensions (In) | WT. (lbs) | ||||
| A | B | C | D | E (NPT) | ||||||
| 1K100 | 1/3 | 1* | 115 | 4.0 | 10.25 | 8.06 | 6.37 | 2.26 | 1.25 | 11 |
| 1K101 | 1/3 | 1* | 115 | 4.0 | 10.25 | 8.06 | 6.37 | 2.26 | 1.25 | 11 |
| 1K201 | 1/2 | 1* | 115 | 9.0 | 17.18 | 13.62 | 8.25 | 2.62 | 1.50 | 27 |
| 1K301 | 3/4 | 1* | 115 | 12.2 | 17.18 | 13.62 | 8.25 | 2.62 | 1.50 | 27 |
| 1K Manual Models | ||||||||||
| * Indicates only single phase has motor over-load and auto-reset. | ||||||||||
| Model | HP | Phase | Volts | Amps | Pump Motor Dimensions (In) | WT. (lbs) | ||||
| A | B | C | D | E (NPT) | ||||||
| 1K102 | 1/3 | 1* | 115 | 4.0 | 10.25 | 8.66 | 6.37 | 2.37 | 1.25 | 11 |
| 1K103 | 1/3 | 1* | 115 | 4.0 | 10.25 | 8.66 | 6.37 | 2.37 | 1.25 | 11 |
| 1K203 | 1/2 | 1* | 115 | 9.0 | 17.18 | 13.62 | 8.25 | 2.37 | 1.50 | 27 |
| 1K204 | 1/2 | 3 | 208/230 | 3.0/3.1 | 13.87 | 12.37 | 8.25 | 2.37 | 1.50 | 27 |
| 1K205 | 1/2 | 3 | 460 | 1.55 | 13.87 | 12.37 | 8.25 | 2.37 | 1.50 | 27 |
| 1K303 | 3/4 | 1* | 115 | 12.2 | 17.18 | 13.37 | 8.25 | 2.37 | 1.50 | 28 |
| 1K304 | 3/4 | 3 | 208/230 | 3.9/3.8 | 13.87 | 12.37 | 8.25 | 2.37 | 1.50 | 28 |
| 1K305 | 3/4 | 3 | 460 | 2.0 | 13.87 | 12.37 | 8.25 | 2.37 | 1.50 | 28 |
| 1K404 | 1 | 3 | 208/230 | 4.8/4.8 | 14.81 | 13.37 | 8.25 | 2.37 | 1.50 | 31 |
| 1K405 | 1 | 3 | 460 | 2.5 | 14.81 | 13.37 | 8.25 | 2.37 | 1.50 | 31 |
| 1K504 | 1 1/2 | 3 | 208/230 | 5.4/5.3 | 14.81 | 13.37 | 8.25 | 2.37 | 1.50 | 31 |
| 1K505 | 1 1/2 | 3 | 460 | 2.7 | 14.81 | 13.37 | 8.25 | 2.37 | 1.50 | 31 |
![]() 2K Series Stainless Steel Submersible Pumps Multiple sizes from 1/2 to 2 hp offers application flexibility.
|
||||||||||||||||
| Capacity in Gallons per Minute (GPM) | ||||||||||||||||
| Model | Feet of Head | |||||||||||||||
| 8 | 9 | 10 | 12 | 14 | 16 | 18 | 21 | 24 | 27 | 30 | 32 | 35 | 40 | 46 | ||
| 2K100 - 105 | 88 | 83 | 78 | 68 | 57 | 45 | 31 | 8 | ||||||||
| 2K200 - 205 | 100 | 88 | 76 | 64 | 45 | 25 | 8 | |||||||||
| 2K302 - 305 | 120 | 113 | 105 | 97 | 84 | 69 | 52 | 30 | 8 | |||||||
| 2K403 - 405 | 180 | 177 | 171 | 165 | 158 | 152 | 141 | 130 | 118 | 105 | 96 | 81 | 52 | 8 | ||
| 2K Automatic Models | ||||||||
|
* Indicates only single
phase has motor over-load and auto-reset. ** Indicates 14 Gauge Wire |
||||||||
| Model | HP | Phase | Volts | Amps | Pump Motor Dimensions (In) | WT. (lbs) | ||
| A | B | C | ||||||
| 2K100 | 1/2 | 1* | 115 | 8.30 | 21.63 | 9.0 | 3.88 | 36 |
| 2K102 | 1/2 | 1* | 208/230 | 4.40/4.40 | 19.13 | 9.0 | 3.88 | 36 |
| 2K200 | 1 | 1* | 115 | 11.80** | 22.81 | 9.0 | 3.88 | 41 |
| 2K202 | 1 | 1* | 208/230 | 6.40/6.40 | 22.81 | 9.0 | 3.88 | 44 |
| 2K302 | 1 1/2 | 1* | 208/230 | 7.00/7.00 | 21.25 | 9.0 | 3.88 | 45 |
| 2K Manual Models | ||||||||
|
* Indicates only single
phase has motor over-load and auto-reset. ** Indicates 14 Gauge Wire |
||||||||
| Model | HP | Phase | Volts | Amps | Pump Motor Dimensions (In) | WT. (lbs) | ||
| A | B | C | ||||||
| 2K101 | 1/2 | 1* | 115 | 8.30 | 21.63 | 9.0 | 3.88 | 36 |
| 2K103 | 1/2 | 1* | 208/230 | 4.40/4.40 | 21.63 | 9.0 | 3.88 | 36 |
| 2K104 | 1/2 | 3 | 208/230 | 3.00/3.00 | 19.13 | 9.0 | 3.88 | 32 |
| 2K105 | 1/2 | 3 | 460 | 1.28 | 19.13 | 9.0 | 3.88 | 32 |
| 2K201 | 1 | 1* | 115 | 11.80** | 22.81 | 9.0 | 3.88 | 41 |
| 2K203 | 1 | 1* | 208/230 | 6.40/6.40 | 20.25 | 9.0 | 3.88 | 41 |
| 2K204 | 1 | 3 | 208/230 | 4.20/4.20 | 19.13 | 9.0 | 3.88 | 36 |
| 2K205 | 1 | 3 | 460 | 1.99 | 19.13 | 9.0 | 3.88 | 36 |
| 2K303 | 1 1/2 | 1* | 208/230 | 7.00/7.00 | 20.25 | 9.0 | 3.88 | 47 |
| 2K304 | 1 1/2 | 3 | 208/230 | 4.80/4.80 | 20.25 | 9.0 | 3.88 | 42 |
| 2K305 | 1 1/2 | 3 | 460 | 2.34 | 20.25 | 9.0 | 3.88 | 42 |
| 2K403 | 2 | 1* | 208/230 | 9.10/9.10** | 24.00 | 9.0 | 3.88 | 52 |
| 2K404 | 2 | 3 | 208/230 | 7.40/7.40 | 20.25 | 9.0 | 3.88 | 47 |
| 2K405 | 2 | 3 | 460 | 3.50 | 20.25 | 9.0 | 3.88 | 47 |
|
Features: |
![]() 3K Series - Single Stage - Stainless Steel - End-Suction Centrifugal Pumps High quality mechanical shaft seal and o-rings for a variety of standard or high temperature and chemical duty applications.
|
||
| Motor Options | ||
| 56J Frame TEFC Class F | ||
| 1/3 - 1/2 HP | 115/208-230V, 1 PH, 60 HZ | |
| 3/4 - 1 - 1 1/2 HP | 115/230V, 1 PH, 60 HZ | |
| 2.0 HP | 230V, 1 PH, 60 HZ | |
| 1/3 to 3.0 HP | 208-230/460V, 1 PH, 60 HZ | |
| 3K 1725 RPM MPU | |||||||||
| Model | Pump wt (lbs) only | Motor P/N 1ph | Motor wt.(lbs) 1ph | MPU lgth (in) 1ph | MPU wt (lbs) 1ph | Motor P/N 3ph | Motor wt.(lbs) 3ph | MPU lgth (in) 3ph | MPU wt (lbs) 3ph |
| 3K361 | 9.0 | 899117 | 21.00 | 13.82 | 30.00 | 899119 | 21.00 | 13.81 | 30.00 |
| 3K391 | 9.0 | 899118 | 26.00 | 14.82 | 35.00 | 899121 | 22.00 | 13.81 | 31.00 |
| 3K 3450 RPM MPU | |||||||||
| Model | Pump wt (lbs) only | Motor P/N 1ph | Motor wt.(lbs) 1ph | MPU lgth (in) 1ph | MPU wt (lbs) 1ph | Motor P/N 3ph | Motor wt.(lbs) 3ph | MPU lgth (in) 3ph | MPU wt (lbs) 3ph |
| 3K111 | 8.4 | 899122 | 30.00 | 14.71 | 38.40 | 899126 | 26.00 | 14.71 | 34.40 |
| 3K121 | 8.7 | 899124 | 37.00 | 15.83 | 45.70 | 899128 | 31.00 | 14.71 | 39.70 |
| 3K131 | 9.0 | 899125 | 38.00 | 15.83 | 47.00 | 899129 | 35.00 | 15.08 | 44.00 |
| 3K141 | 8.4 | 899123 | 33.00 | 15.08 | 41.40 | 899127 | 28.00 | 14.71 | 36.40 |
| 3K151 | 8.7 | 899124 | 37.00 | 15.83 | 45.70 | 899128 | 31.00 | 14.71 | 39.70 |
| 3K161 | 9.0 | 899130 | 40.00 | 16.33 | 49.00 | ||||
| 3K171 | 8.4 | 899124 | 37.00 | 15.83 | 45.40 | 899128 | 31.00 | 14.71 | 39.40 |
| 3K181 | 8.7 | 899130 | 40.00 | 16.33 | 48.70 | ||||
| 3K191 | 9.0 | 899130 | 40.00 | 16.33 | 49.00 | ||||
![]() 3K Series - Two Stage - Stainless Steel - End-Suction Centrifugal Pumps High quality mechanical shaft seal and o-rings chemical duty applications.
|
||
| Motor Options | ||
| IP55 Frame TEFC Class F | ||
| 2.0 HP | 230V, 1 PH | |
| 2.0 HP | 230/460V, 3 PH | |
| 3.0 HP | 230/460V, 3 PH | |
| 5.0 HP | 230/460V, 3 PH | |
|
3K Two Stage
|
|||||||||||||||||
| Model | HP | Phase | Pump-Motor Dimensions (in) | ||||||||||||||
| A | C | F | H | H1 | H2 | H3 | M | M1 | N | N1 | R | S | W | WT (lbs) | |||
| 3K502CT4 | 2 | 3 | 3 7/16 | 9 1/8 | 14 15/16 | 9 13/16 | 4 5/8 | 5 3/16 | 8 7/8 | 2 3/16 | 1 9/16 | 5 1/2 | 7 1/16 | 5 1/2 | 3/8 | 3 3/4 | 37 |
| 3K512CT4 | 3 | 3 | 3 7/16 | 9 1/8 | 14 15/16 | 9 13/16 | 4 5/8 | 5 3/16 | 8 7/8 | 2 3/16 | 1 9/16 | 5 1/2 | 7 1/16 | 5 1/2 | 3/8 | 3 3/4 | 37 |
| 3K522CT4 | 3 | 3 | 3 7/16 | 9 1/8 | 14 15/16 | 9 13/16 | 4 5/8 | 5 3/16 | 8 7/8 | 2 3/16 | 1 9/16 | 5 1/2 | 7 1/16 | 5 1/2 | 3/8 | 3 3/4 | 39 |
| 3K532CT4 | 5 | 3 | 3 7/16 | 9 1/8 | 17 3/8 | 9 13/16 | 4 5/8 | 5 3/16 | 9 9/16 | 2 11/16 | 1 15/16 | 6 5/16 | 8 1/4 | 5 11/16 | 1/2 | 4 5/16 | 71 |
| 3K502CT2 | 2 | 1 | 3 7/16 | 9 1/8 | 15 3/8 | 9 1/2 | 4 5/8 | 4 5/8 | 9 1/2 | 2 3/16 | 1 9/16 | 5 1/2 | 7 1/16 | 5 1/2 | 3/8 | 3 3/4 | 37 |
![]() 4K Series - Single Stage - Stainless Steel - End-Suction Centrifugal Pumps Flanged High quality mechanical shaft seal and o-rings for a variety of standard or high temperature and chemical duty applications. Convenient ANSI 150# mounting flanges for secure, easy installation.
|
||
| Motor Options | ||
| 1725 RPM, TEFC, Class F | ||
| 1.0 HP, 143 JM Frame | 200-230/460V, 3 PH | |
| 1 1/2 HP, 145 JM Frame | 200-230/460V, 3 PH | |
| 2.0 HP, 145 JM Frame | 200-230/460V, 3 PH | |
| 3450 RPM, TEFC, Class F | ||
| 3.0 HP, 182 JM Frame | 208-230/460V, 3 PH | |
| 5.0 HP, 184 JM Frame | 208-230/460V, 3 PH | |
| 7 1/2 HP, 213 JM Frame | 208-230/460V, 3 PH | |
| 10.0 HP, 215 JM Frame | 208-230/460V, 3 PH | |
| 15.0 HP, 215 JM Frame | 208-230/460V, 3 PH | |
| 4K 1725 RPM MPU | ||||
| Model | Motor P/N | Motor Wt. (lbs) | MPU Lgth (in) | MPU Wt. (lbs) |
| 4K341MT3 | 899145 | 34.00 | 18.78 | 77.00 |
| 4K351MT3 | 899146 | 38.00 | 18.78 | 81.00 |
| 4K381MT3 | 899145 | 34.00 | 18.53 | 65.00 |
| 4K401MT3 | 899146 | 38.00 | 19.53 | 81.00 |
| 4K411MT3 | 899147 | 44.00 | 19.53 | 87.00 |
| 4K421MT3 | 899145 | 34.00 | 19.28 | 65.00 |
| 4K441MT3 | 899146 | 38.00 | 19.53 | 81.00 |
| 4K451MT3 | 899147 | 44.00 | 19.53 | 87.00 |
| 4K 3450 RPM MPU | ||||
| Model | Motor P/N | Motor Wt. (lbs) | MPU Lgth (in) | MPU Wt. (lbs) |
| 4K111MT3 | 899140 | 73.00 | 20.54 | 96.00 |
| 4K121MT3 | 899141 | 92.00 | 20.79 | 123.00 |
| 4K131MT3 | 899141 | 92.00 | 20.79 | 123.00 |
| 4K141MT3 | 899142 | 118.00 | 22.25 | 161.00 |
| 4K151MT3 | 899143 | 140.00 | 23.75 | 183.00 |
| 4K161MT3 | 899141 | 92.00 | 20.54 | 115.00 |
| 4K171MT3 | 899141 | 92.00 | 20.54 | 115.00 |
| 4K181MT3 | 899142 | 118.00 | 22.00 | 149.00 |
| 4K191MT3 | 899143 | 140.00 | 23.75 | 171.00 |
| 4K201BT3 | 899144 | 159.00 | 24.44 | 202.00 |
| 4K211BT3 | 899144 | 159.00 | 24.44 | 202.00 |
| 4K221MT3 | 899142 | 118.00 | 22.75 | 149.00 |
| 4K231MT3 | 899143 | 140.00 | 24.50 | 171.00 |
| 4K241MT3 | 899143 | 140.00 | 24.50 | 183.00 |
| 4K251BT3 | 899144 | 159.00 | 24.44 | 202.00 |
| 4K Pump Only Dimensions | |||||||
| Model | Pump Wt. Only (lbs) | Measurements in Inches | |||||
| A | B | C | D | E | F | ||
| 4K111 | 23.0 | 8.38 | 9.94 | 4.44 | 5.50 | 7.50 | 3.13 |
| 4K121 | 31.0 | 10.00 | 11.50 | 5.19 | 7.50 | 9.44 | 3.13 |
| 4K131 | 31.0 | 10.00 | 11.50 | 5.19 | 7.50 | 9.44 | 3.13 |
| 4K141, 4K341 | 43.0 | 11.56 | 13.38 | 6.31 | 7.50 | 9.44 | 3.13 |
| 4K151, 4K351 | 43.0 | 11.56 | 13.38 | 6.31 | 7.50 | 9.44 | 3.13 |
| 4K161 | 23.0 | 8.38 | 9.94 | 4.44 | 6.31 | 8.25 | 3.13 |
| 4K171 | 23.0 | 8.38 | 9.94 | 4.44 | 6.31 | 8.25 | 3.13 |
| 4K181, 4K381 | 31.0 | 10.00 | 11.50 | 5.19 | 7.50 | 9.44 | 3.13 |
| 4K191 | 31.0 | 10.00 | 11.50 | 5.19 | 7.50 | 9.44 | 3.13 |
| 4K201, 4K401 | 43.0 | 11.56 | 13.38 | 6.31 | 8.38 | 10.44 | 3.94 |
| 4K211, 4K411 | 43.0 | 11.56 | 13.38 | 6.31 | 8.38 | 10.44 | 3.94 |
| 4K221, 4K421 | 31.0 | 10.00 | 11.50 | 5.19 | 7.50 | 9.44 | 3.94 |
| 4K231 | 31.0 | 10.00 | 11.50 | 5.19 | 7.50 | 9.44 | 3.94 |
| 4K241, 4K441 | 43.0 | 11.69 | 13.38 | 6.31 | 8.38 | 10.44 | 3.94 |
| 4K251, 4K451 | 43.0 | 11.69 | 13.38 | 6.31 | 8.38 | 10.44 | 3.94 |
![]() 5K Series - Single Stage - Stainless Steel - End-Suction Centrifugal Pumps Self-Priming Models High quality mechanical shaft seal and o-rings for a variety of standard or high temperature and chemical duty applications. Durable Noryl/Fiberglass Diffuser
Pump Only Weight: 8.95 lbs
|
||
| Motor Options | ||
| 56J Frame TEFC Class F | ||
| 1.0 HP | 115/208-230V, 1 PH, 60 HZ | |
| 2.0 HP | 230V, 1 PH, 60 HZ | |
| 1.0 HP | 208-230/460V, 3 PH, 60 HZ | |
| 2.0 HP | 208-230/460V, 3 PH, 60 HZ | |
| 5K 3450 RPM MPU | ||||||||
| Model | Motor P/N 1ph | Motor wt.(lbs) 1ph | MPU lgth (in) 1ph | MPU wt (lbs) 1ph | Motor P/N 3ph | Motor wt.(lbs) 3ph | MPU lgth (in) 3ph | MPU wt (lbs) 3ph |
| 5K111-13 | 899123 | 33.00 | 18.32 | 41.95 | 899127 | 28.00 | 17.96 | 36.95 |
| 5K121-23 | 899125 | 38.00 | 19.08 | 46.95 | 899129 | 35.00 | 18.32 | 43.95 |
|
Features:
Quality Materials:
Easy Maintenance: |
|
150 Frame R-Series - Duplex Stainless Steel - Reciprocating Process
Pumps Duplex stainless steel seats and springs and Delrin valves offer corrosion resistance and extended life.
|
||||||
| Model | Flow GPM | Pressure Range | Maximum RPM | Bore | ||
| 152R060 | Standard | 115 | 100 to 1200 PSI | 360 | 2.36" | |
| API | 86 | 270 | ||||
| 152R080 | Standard | 200 | 100 to 1200 PSI | 355 | 3.15" | |
| API | 150 | 270 | ||||
| 152R100 | Standard | 260 | 100 to 1000 PSI | 295 | 3.94" | |
| API | 240 | 270 | 3.94" | |||
|
157 Frame R-Series - Duplex Stainless Steel -
Reciprocating Process Pumps Duplex stainless steel seats, springs and valves offer corrosion resistance and extended life.
***Note: Relief Pressure should be set at maximum 10% over System Pressure.***
|
||||||
| Model | Flow GPM | System Pressure | Maximum RPM | Bore | ||
| 157R060 | Standard | 100 | 2700 PSI | 310 | 2.36 | |
| API | 86 | 270 | ||||
Chappell Supply of Texas Site Map


|
548 S Saginaw Blvd Saginaw, TX 76179 Phone: 817-439-2200 Fax: 817-439-2400 email: info@chappellsupplyoftexas.com
|
|
Site Hosted by: Internet Techs.net |