

Shipping weight for Stainless Steel & Nickel Aluminum Bronze: 15.31 lbs. Click here for 230, 240, 270 Product Manual Click here for 231, 237, 241, 247, 271 & 277 Product Manual
|
||||||||
| Item # | Description | Discharge Pressure Range | GPM | RPM | Electric HP | BORE (Inches) | STROKE (Inches) | |
| 230 | Standard | 100 to 1500 PSI | 2.3 | 1725 | 2.4 | 0.709 | 0.276 | |
| 231 | Stainless Steel | |||||||
| 237 | Nickel Aluminum Bronze | |||||||
| 240 | Standard | 100 to 1200 PSI | 3.6 | 1725 | 3.0 | 0.709 | 0.433 | |
| 241 | Stainless Steel | |||||||
| 247 | Nickel Aluminum Bronze | |||||||
| 270 | Standard | 100 to 1500 PSI | 3.5 | 1450 | 3.6 | 0.709 | 0.512 | |
| 271 | Stainless Steel | |||||||
| 277 | Nickel Aluminum Bronze | |||||||
![]()
Note: Shipping weight 22 lbs. Click here for 310, 311, 317, 340, 341, 347, 350, 351 & 357 Product Manual Click here for 31, 34, 35 Product Manual
|
|||||||||
| Item # | Description | Discharge Pressure Range | Inlet Pressure Range | GPM | RPM | Electric HP | BORE (Inches) | STROKE (Inches) | |
| 310 | Standard | 100 to 2200 PSI | -5 to 60 PSI | 4 | 950 | 6.0 | 0.787 | 0.709 | |
| 311 | Stainless Steel | ||||||||
| 317 | Nickel Aluminum Bronze | ||||||||
| 31 | Single Shaft | ||||||||
| 340 | Standard | 100 to 1800 PSI | Flooded to 60 PSI | 4 | 1725 | 5.0 | 0.787 | 0.394 | |
| 341 | Stainless Steel | ||||||||
| 347 | Nickel Aluminum Bronze | ||||||||
| 34 | Single Shaft | ||||||||
| 350 | Standard | 100 to 1500 PSI | Flooded to 60 PSI | 5 | 1725 | 5.1 | 0.787 | 0.472 | |
| 351 | Stainless Steel | ||||||||
| 357 | Nickel Aluminum Bronze | ||||||||
| 35 | Single Shaft | ||||||||
![]()
|
|||||||||
| Item # | Description | Discharge Pressure Range | Inlet Pressure Range | GPM | RPM | Electric HP | BORE (Inches) | STROKE (Inches) | |
| 45 | Single Shaft | 100 to 3500 PSI | Flooded to 60 PSI | 4.5 | 1645 | 10.80 | 0.630 | 0.708 | |
![]()
Click here for 530, 550 Product Manual Click here for 53, 58 Product Manual
|
|||||||||
| Item # | Description | Discharge Pressure Range | Inlet Pressure Range | GPM | RPM | Electric HP | BORE (Inches) | STROKE (Inches) | |
| 530 | Standard | 100 to 2500 PSI | Flooded to 60 PSI | 5 | 1100 | 8.6 | 0.708 | 0.945 | |
| 53 | Single Shaft | ||||||||
| 58 | Single Shaft | ||||||||
| 550 | Standard | 100 to 3000 PSI | Flooded to 60 PSI | 5 | 1415 | 10.3 | 0.630 | 0.945 | |
![]()
|
|||||||||
| Item # | Description | Discharge Pressure Range | Inlet Pressure Range | GPM | RPM | Electric HP | BORE (Inches) | STROKE (Inches) | |
| 56 | Single Shaft | 100 to 3500 PSI | Flooded to 60 PSI | 5.5 | 1210 | 13.2 | 0.708 | 0.945 | |
| 57 | Single Shaft | 100 to 4000 PSI | Flooded to 60 PSI | 4.5 | 1285 | 12.3 | 0.708 | 0.728 | |
![]()
|
|||||||||
| Item # | Description | Discharge Pressure Range | Inlet Pressure Range | GPM | RPM | Electric HP | BORE (Inches) | STROKE (Inches) | |
| 70 | Single Shaft | 100 to 5000 PSI | Flooded to 60 PSI | 4.5 | 1700 | 15.4 | 0.551 | 0.945 | |
"K" models have special inlet ports for cooling/flushing, containment of hazardous liquids and high inlet pressure. Note: Shipping weight 50.2 lbs.
|
|||||||||
| Item # | Description | Discharge Pressure Range | Inlet Pressure Range | GPM | RPM | Electric HP | BORE (Inches) | STROKE (Inches) | |
| 781 | Stainless Steel Standard | 100 to 5000 PSI | Flooded to 40 PSI | 4.5 | 1700 | 15.4 | 0.551 | 0.945 | |
| 781K | Flushed | ||||||||
![]()
|
|||||||||
| Item # | Description | Discharge Pressure Range | Inlet Pressure Range | GPM | RPM | Electric HP | BORE (Inches) | STROKE (Inches) | |
| 650 | Standard | 100 to 3000 PSI | -5 to 60 PSI | 7 | 1000 | 14.4 | 0.787 | 1.181 | |
![]()
***Note: 660 Intermittent duty operation. Frequent cycle with dump gun only.*** Note: Shipping weight 45.2 lbs.
|
|||||||||
| Item # | Description | Discharge Pressure Range | Inlet Pressure Range | GPM | RPM | Electric HP | BORE (Inches) | STROKE (Inches) | |
| 660 | Standard | 100 to 3000 PSI | +10 to 60 PSI | 10 | 1429 | 20.6 | 0.787 | 1.181 | |
| 661 | Stainless Steel | ||||||||
![]()
|
|||||||||
| Item # | Description | Discharge Pressure Range | Inlet Pressure Range | GPM | RPM | Electric HP | BORE (Inches) | STROKE (Inches) | |
| 1050 | Standard | 100 to 2200 PSI | -5 to 60 PSI | 10 | 958 | 15.1 | 0.945 | 1.181 | |
| 1051 | Stainless Steel | ||||||||
| 1057 | Nickel Aluminum Bronze | ||||||||
![]()
Shipping weight for 1531 = 55.2 lbs.
|
|||||||||
| Item # | Description | Discharge Pressure Range | Inlet Pressure Range | GPM | RPM | Electric HP | BORE (Inches) | STROKE (Inches) | |
| 1530 | Standard | 100 to 1500 PSI | Flooded to 70 PSI | 15.6 | 1450 | 16 | 0.984 | 1.181 | |
| 1531 | Stainless Steel | ||||||||
![]()
"K" models have special inlet ports for cooling/flushing, containment of hazardous liquids and high inlet pressure. Note: Shipping weight 69.6 lbs.
|
|||||||||
| Item # | Description | Discharge Pressure Range | Inlet Pressure Range | GPM | RPM | Electric HP | BORE (Inches) | STROKE (Inches) | |
| 1851 | Stainless Steel Standard | 100 to 2200 PSI | -5 to 60 PSI | 10 | 958 | 15.1 | 0.945 | 1.181 | |
| 1851K | Flushed | ||||||||
| 1861 | Stainless Steel Standard | 100 to 3000 PSI | +10 to 60 PSI | 10 | 1429 | 20.6 | 0.787 | 1.181 | |
| 1861K | Flushed | ||||||||
![]()
Shipping weight for 2511 = 81.9 lbs
|
|||||||||
| Item # | Description | Discharge Pressure Range | Inlet Pressure Range | GPM | RPM | Electric HP | BORE (Inches) | STROKE (Inches) | |
| 2510 | Standard | 100 to 2000 PSI | Flooded to 70 PSI | 20 | 1450 | 27.5 | 0.984 | 1.516 | |
| 2511 | Stainless Steel | 100 to 1500 PSI | 20.6 | ||||||
![]()
|
|||||||||
| Item # | Description | Discharge Pressure Range | Inlet Pressure Range | GPM | RPM | Electric HP | BORE (Inches) | STROKE (Inches) | |
| 2530 | Standard | 100 to 1000 PSI | Flooded to 70 PSI | 25 | 1025 | 17.2 | 1.260 | 1.516 | |
| 2531 | Stainless Steel | ||||||||
| 2537 | Nickel Aluminum Bronze | 100 to 1200 PSI | Flooded to 70 PSI | 21 | 860 | 17.3 | 1.260 | 1.516 | |
![]()
"K" models have special inlet ports for cooling/flushing, containment of hazardous liquids and high inlet pressure. Note: Shipping weight 104 lbs.
|
|||||||||
| Item # | Description | Discharge Pressure Range | Inlet Pressure Range | GPM | RPM | Electric HP | BORE (Inches) | STROKE (Inches) | |
| 2831 | Stainless Steel Standard | 100 to 1000 PSI | Flooded to 70 PSI | 25 | 1025 | 17.2 | 1.260 | 1.516 | |
| 2831K | Flushed | ||||||||
![]()
|
|||||||||
| Item # | Description | Discharge Pressure Range | Inlet Pressure Range | GPM | RPM | Electric HP | BORE (Inches) | STROKE (Inches) | |
| 3507 | Nickel Aluminum Bronze | 100 to 5000 PSI | Flooded to 70 PSI | 9 | 800 | 30.8 | 0.787 | 1.890 | |
![]()
|
|||||||||
| Item # | Description | Discharge Pressure Range | Inlet Pressure Range | GPM | RPM | Electric HP | BORE (Inches) | STROKE (Inches) | |
| 3517 | Nickel Aluminum Bronze | 100 to 3000 PSI | Flooded to 70 PSI | 14 | 800 | 28.8 | 0.984 | 1.890 | |
![]()
Shipping weight for Stainless Steel: 135 lbs Shipping weight for Nickel Aluminum Bronze: 133 lbs. Click here for 3520, 3521, 3527 Product Manual Click here for 3535, 3531, 3537 Product Manual Click here for 3545, 3541 Product Manual Click here for 3560 Product Manual
|
|||||||||
| Item # | Description | Discharge Pressure Range | Inlet Pressure Range | GPM | RPM | Electric HP | BORE (Inches) | STROKE (Inches) | |
| 3520 | Standard | 100 to 2000 PSI | Flooded to 70 PSI | 23 | 800 | 31.6 | 1.260 | 1.890 | |
| 3521 | Stainless Steel | ||||||||
| 3527 | Nickel Aluminum Bronze | ||||||||
| 3535 | Standard | 100 to 1200 PSI | Flooded to 70 PSI | 36 | 800 | 29.7 | 1.575 | 1.890 | |
| 3531 | Stainless Steel | ||||||||
| 3537 | Nickel Aluminum Bronze | ||||||||
| 3545 | Standard | 100 to 1000 PSI | Flooded to 70 PSI | 45 | 765 | 30.9 | 1.772 | 1.890 | |
| 3541 | Stainless Steel | ||||||||
| 3560 | Standard | 100 to 4000 PSI | Flooded to 70 PSI | 20 | 1160 | 54.8 | 0.984 | 1.890 | |
![]()
"K" models have special inlet ports for cooling/flushing, containment of hazardous liquids and high inlet pressure. Note: Shipping weight 174 lbs.
|
|||||||||
| Item # | Description | Discharge Pressure Range | Inlet Pressure Range | GPM | RPM | Electric HP | BORE (Inches) | STROKE (Inches) | |
| 3801 | Stainless Steel Standard | 100 to 5000 PSI | Flooded to 70 PSI | 9 | 800 | 30.9 | 0.787 | 1.890 | |
| 3801K | Flushed | ||||||||
| 3811 | Stainless Steel Standard | 100 to 3000 PSI | Flooded to 70 PSI | 14 | 800 | 28.8 | 0.984 | 1.890 | |
| 3811K | Flushed | ||||||||
![]()
"K" models have special inlet ports for cooling/flushing, containment of hazardous liquids and high inlet pressure Note: Shipping weight 180 lbs.Click here for 3821(K), 3821(K) Product Manual Click here for 3841(K) Product Manual
|
|||||||||
| Item # | Description | Discharge Pressure Range | Inlet Pressure Range | GPM | RPM | Electric HP | BORE (Inches) | STROKE (Inches) | |
| 3821 | Stainless Steel Standard | 100 to 2000 PSI | Flooded to 70 PSI | 23 | 800 | 31.6 | 1.260 | 1.890 | |
| 3821K | Flushed | ||||||||
| 3831 | Stainless Steel Standard | 100 to 1200 PSI | Flooded to 70 PSI | 36 | 800 | 29.7 | 1.575 | 1.890 | |
| 3831K | Flushed | ||||||||
| 3841 | Stainless Steel Standard | 100 to 1000 PSI | Flooded to 70 PSI | 45 | 765 | 30.9 | 1.772 | 1.890 | |
| 3841K | Flushed | ||||||||
![]()
Shipping weight for Stainless Steel, Duplex Stainless Steel & Nickel Aluminum Bronze 367 lbs
|
|||||||||
| Item # | Description | Discharge Pressure Range | Inlet Pressure Range | GPM | RPM | Electric HP | BORE (Inches) | STROKE (Inches) | |
| 6760 | Standard | 100 to 1000 PSI | Flooded to 50 PSI | 75 | 643 | 51.4 | 2.165 | 2.579 | |
| 6761 | Stainless Steel | 100 to 1200 PSI | 60 | 520 | 49.4 | ||||
| 6762 | Duplex Stainless Steel | ||||||||
| 6767 | Nickel Aluminum Bronze | ||||||||
![]()
"K" models have special inlet ports for cooling/flushing, containment of hazardous liquids and high inlet pressure. Note: Shipping weight for 6811, 6811K, 6821, 6821K: 396 lbs.Shipping weight for 6831, 6831K: 410 lbs Click here for 6811(K), 6821(K) Product Manual Click here for 6831(K) Product Manual
|
|||||||||
| Item # | Description | Discharge Pressure Range | Inlet Pressure Range | GPM | RPM | Electric HP | BORE (Inches) | STROKE (Inches) | |
| 6811 | Stainless Steel Standard | 100 to 5000 PSI | Flooded to 50 PSI | 15 | 600 | 51.5 | 0.984 | 2.579 | |
| 6811K | Flushed | ||||||||
| 6821 | Stainless Steel Standard | 100 to 3000 PSI | Flooded to 50 PSI | 25 | 615 | 51.5 | 1.260 | 2.579 | |
| 6821K | Flushed | ||||||||
| 6831 | Stainless Steel Standard | 100 to 2300 PSI | Flooded to 50 PSI | 40 | 625 | 63.0 | 1.575 | 2.579 | |
| 6831K | Flushed | ||||||||
![]()
"K" models have special inlet ports for cooling/flushing, containment of hazardous liquids and high inlet pressure. Note: Shipping weight 460 lbs.
|
|||||||||
| Item # | Description | Discharge Pressure Range | Inlet Pressure Range | GPM | RPM | Electric HP | BORE (Inches) | STROKE (Inches) | |
| 6841 | Stainless Steel Standard | 100 to 2000 PSI | Flooded to 50 PSI | 48 | 615 | 65.8 | 1.772 | 2.579 | |
| 6841K | Flushed | ||||||||
| 6861 | Stainless Steel Standard | 100 to 1200 PSI | Flooded to 50 PSI | 60 | 520 | 49.3 | 2.165 | 2.579 | |
| 6861K | Flushed | ||||||||
Chappell Supply of Texas Site Map


|
548 S Saginaw Blvd Saginaw, TX 76179 Phone: 817-439-2200 Fax: 817-439-2400 email: info@chappellsupplyoftexas.com
|
|
Site Hosted by: Internet Techs.net |