

![]()
|
|||||||||
| Item # | Description | Discharge Pressure Range | Inlet Pressure Range | GPM | RPM | Electric HP | BORE (Inches) | STROKE (Inches) | |
| 280 | Standard | 100 to 1000 PSI | -8.5 to 40 PSI | 3 | 1330 | 2.1 | 0.787 | 0.394 | |
| 281 | Stainless Steel | ||||||||
|
|||||||||
| Item # | Description | Discharge Pressure Range | Inlet Pressure Range | GPM | RPM | Electric HP | BORE (Inches) | STROKE (Inches) | |
| 290 | Standard | 100 to 1200 PSI | -8.5 to 40 PSI | 3.5 | 1200 | 2.9 | 0.787 | 0.472 | |
| 291 | Stainless Steel | ||||||||
|
|||||||||
| Item # | Description | Discharge Pressure Range | Inlet Pressure Range | GPM | RPM | Electric HP | BORE (Inches) | STROKE (Inches) | |
| 333 | Standard | 100 to 1200 PSI | -8.5 to 40 PSI | 4 | 1070 | 3.3 | 0.709 | 0.768 | |
| 331 | Stainless Steel | ||||||||
| 430 | Standard | 100 to 1000 PSI | -8.5 to 40 PSI | 5 | 1040 | 3.4 | 0.787 | 0.768 | |
| 431 | Stainless Steel | ||||||||
![]()
Note: Shipping weight 18.5 lbs.
|
|||||||||
| Item # | Description | Discharge Pressure Range | Inlet Pressure Range | GPM | RPM | Electric HP | BORE (Inches) | STROKE (Inches) | |
| 323 | Standard - Side Ported Discharge | 100 to 1500 PSI | -8.5 to 40 PSI | 5 | 1000 | 5.1 | 0.866 | 0.669 | |
![]()
|
|||||||||
| Item # | Description | Discharge Pressure Range | Inlet Pressure Range | GPM | RPM | Electric HP | BORE (Inches) | STROKE (Inches) | |
| 390 | Standard - Side Ported Discharge | 100 to 600 PSI | Up to 8 GPM -8.5 to 40 PSI | 12 | 1200 | 5.0 | 1.260 | 0.629 | |
| 8 to 12 GPM Flooded to 40 PSI | |||||||||
![]()
|
|||||||||
| Item # | Description | Discharge Pressure Range | Inlet Pressure Range | GPM | RPM | Electric HP | BORE (Inches) | STROKE (Inches) | |
| 623 | Standard | 100 to 1200 PSI | -8.5 to 40 PSI | 6 | 850 | 4.9 | 0.787 | 1.122 | |
| 621 | Stainless Steel | ||||||||
| 820 | Standard | 100 to 1000 PSI | -8.5 to 40 PSI | 10 | 940 | 6.9 | 0.984 | 1.102 | |
| 821 | Stainless Steel | ||||||||
| 1010 | Standard | 100 to 700 PSI | -8.5 to 40 PSI | 13 | 900 | 6.2 | 1.122 | 1.102 | |
| 1011 | Stainless Steel | ||||||||
|
|||||||||
| Item # | Description | Discharge Pressure Range | Inlet Pressure Range | GPM | RPM | Electric HP | BORE (Inches) | STROKE (Inches) | |
| 1520 | Standard | 100 to 1000 PSI | -8.5 to 40 PSI | 15 | 830 | 10.3 | 1.122 | 1.417 | |
| 1521 | Stainless Steel | ||||||||
| 2520 | Standard | 100 to 800 PSI | -8.5 to 40 PSI | 25 | 772 | 13.7 | 1.490 | 1.417 | |
| 2521 | Stainless Steel | ||||||||
![]()
Note: Shipping weight 67.2 lbs.
|
|||||||||
| Item # | Description | Discharge Pressure Range | Inlet Pressure Range | GPM | RPM | Electric HP | BORE (Inches) | STROKE (Inches) | |
| 2520C | Standard - Hi-temp - Cooled Inlet | 100 to 800 PSI | Flooded to 40 PSI | 25 | 772 | 13.7 | 1.490 | 1.417 | |
![]()
|
|||||||||
| Item # | Description | Discharge Pressure Range | Inlet Pressure Range | GPM | RPM | Electric HP | BORE (Inches) | STROKE (Inches) | |
| 6020 | Standard | 100 to 1000 PSI | -8.5 to 40 PSI | 60 | 500 | 41.1 | 2.205 | 2.461 | |
| 6021 | Stainless Steel | ||||||||
| 6040 | Standard | 100 to 1500 PSI | -8.5 to 40 PSI | 40 | 500 | 41.1 | 1.811 | 2.461 | |
| 6041 | Stainless Steel | ||||||||
![]()
|
|||||||||
| Item # | Description | Discharge Pressure Range | Inlet Pressure Range | GPM | RPM | Electric HP | BORE (Inches) | STROKE (Inches) | |
| 6024 | Standard | 100 to 5000 PSI | -8.5 to 40 PSI | 12 | 500 | 41.1 | 1.500 | 2.480 | |
| 6024.100 | Stainless Steel | ||||||||
| 6044 | Standard | 100 to 3000 PSI | -8.5 to 40 PSI | 20 | 500 | 41.1 | 1.850 | 2.480 | |
| 6041 | Stainless Steel | ||||||||
Chappell Supply of Texas Site Map


|
548 S Saginaw Blvd Saginaw, TX 76179 Phone: 817-439-2200 Fax: 817-439-2400 email: info@chappellsupplyoftexas.com
|
|
Site Hosted by: Internet Techs.net |